Date: Wed, Jul 6/11, 7:00pm
Location: GAME 89
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 2001000380
Elmwood Giants 0000001160

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Tyler Enns (Elmwood Giants) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Josiah Churchill (Elmwood Giants) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Ryan Ozunko (Elmwood Giants) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Darryl Ellis (Elmwood Giants) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Neil Walton (Elmwood Giants) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Muron (Elmwood Giants) 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667 0
Cory Pasichnyk (Elmwood Giants) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Scott Beever (Elmwood Giants) 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Jeff Crassweller (Elmwood Giants) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Smith (Elmwood Giants) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Allan (Elmwood Giants) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryce Vincent (Elmwood Giants) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Martin (Winnipeg South) 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Cody Benson (Winnipeg South) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Mathew Benn (Winnipeg South) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Scott Dyck (Winnipeg South) 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Ryan Kuhtey (Winnipeg South) 3 4 2 0 0 0 2 0 0 0 0 0 1 1 0 0 2 .667 .000 .750 .667 1.417 0
Chris Hourihan (Winnipeg South) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Cole Southall (Winnipeg South) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brett Doerksen (Winnipeg South) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Todd McMullan (Winnipeg South) 3 3 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667 0
TOTALS 54 60 14 4 7 3 12 2 0 0 0 0 3 1 2 0 16 .296 .000 .310 .259 .607 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Justin Pasichnyk (Elmwood Giants) 0 1 0 1 1 0 7 29 8 3 3 3 5 0 0 0 0 1 0 0 0 1.7 0.276 3.00 1.57 0
Eric Benson (Winnipeg South) 1 0 0 1 1 0 7 25 6 1 1 0 2 0 0 0 0 0 0 0 0 0.0 0.240 1.00 0.86 0
TOTALS 1 1 0 2 2 0 14 54 14 4 4 3 7 0 0 0 0 1 0 0 0 2.3 0.259 2.00 1.21 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20002680

Weather

Winnipeg Weather

16th June, 2024
Overcast Clouds
18.38°C16.99°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
St. Boniface Legionaires302280.7331.0
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
Carillon Sultans2910190.34512.5
St. James As299200.31013.5
Winnipeg South297220.24115.5