Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G Slug SB% OB% AVG OPS FC XBH
Mar 13/18 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 1 .000 1.000 .000 .000 .000 0 0
Mar 15/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Mar 16/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Mar 19/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Mar 22/18 3 3 1 0 2 0 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .333 .333 .667 0 0
Mar 23/18 3 4 0 2 1 1 0 0 0 0 1 0 1 0 0 0 1 .000 1.000 .250 .000 .250 0 0
Mar 26/18 1 4 0 1 0 2 0 0 0 0 1 0 2 0 1 0 1 .000 1.000 .667 .000 .667 0 0
Mar 27/18 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 2/18 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .500 .000 .500 0 0
Apr 3/18 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000 .000 .500 .000 .500 0 0
Apr 5/18 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0 0
Apr 10/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 11/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 12/18 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0
Apr 13/18 2 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 1.000 .000 .500 .500 1.500 0 1
Apr 16/18 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0
Apr 17/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 19/18 3 3 1 1 1 0 1 0 0 0 1 0 2 0 0 0 1 .333 1.000 .333 .333 .667 0 0
Apr 20/18 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0
Apr 27/18 4 4 1 2 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0
Apr 30/18 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 1.000 .000 .000 .000 2 0
Apr 30/18 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
May 2/18 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
May 4/18 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
TOTALS 52 59 8 10 19 4 7 1 0 0 7 0 12 1 2 0 24 .173 1.000 .228 .154 .401 2 1

Fielding

Game PO AST ERR PB RunTO SB DP RunTO% Field%
Mar 22/18 1 0 0 0 0 0 0 0.000 1.000
Mar 23/18 1 0 0 0 0 0 0 0.000 1.000
Apr 3/18 1 0 0 0 0 0 0 0.000 1.000
Apr 13/18 3 0 0 0 0 0 0 0.000 1.000
Apr 17/18 1 0 0 0 0 0 0 0.000 1.000
Apr 19/18 2 0 0 0 0 0 0 0.000 1.000
Apr 20/18 0 1 1 0 0 0 0 0.000 0.500
Apr 27/18 4 0 0 0 0 0 0 0.000 1.000
May 2/18 0 1 0 0 0 0 0 0.000 1.000
TOTALS 13 2 1 0 0 0 0 0.000 0.938

*Place your mouse over game date for full description.

News

Runs Into History

April 16, 2024   read more

A Diamond in the Rough

April 02, 2024   read more

Injury Bug And Inexperience Biting Baseball Bulldogs

March 18, 2024   read more

Hazelwood To Throw Out Ceremonial First Pitch

March 13, 2024   read more

Opening Day

March 10, 2024   read more

Baseball To Hold Tryouts In 2024!

August 18, 2023   read more
Photos
2019 Bulldog Baseball
2018 Bulldog Baseball
2022 Bulldog Baseball
2019 Bulldog Baseball
2023 - New Mound Tarp
2018 Bulldog Baseball
2024 Bulldog Baseball - "Barn" Painted, Courtesy Of Adam Williams, Weston Street, and Landen Street.
2021 Bulldog Baseball - Royston In The Box.
2021 Bulldog Baseball - Sophomore, Brody Hicks Warming Up.
Coach Scotty Bunton
Ticker
  • Welcome to the home of the Hampton Bulldogs Baseball
Attendance

Number of visits to the site:

1019486

Weather

Hampton Weather

30th June, 2024
Heavy Intensity Rain
78.85°F75.02°F
Wind: 11.5 miles/hour