Date: Wed, Jun 20/12, 7:00pm
Location: Game 64
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0000100340
St. James As 4000100582

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 4 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .400 .250 .650 0
Calvin Dueck (Altona Bisons) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Travis Friesen (Altona Bisons) 4 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .750 .000 .250 .250 1.000 0
Justin Voth (Altona Bisons) 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0
Troy Voth (Altona Bisons) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Marv Quiring (Altona Bisons) 3 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Garrett Sawatzky (Altona Bisons) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Craig Heppner (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Connor Gates (Altona Bisons) 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Denver Sellner (St. James As) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brandon Gray (St. James As) 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Josh Robinson (St. James As) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Tyler Wiwchar (St. James As) 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333 0
Ryan Johnson (St. James As) 3 3 2 2 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
Jeff Hotson (St. James As) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Evan Marsh (St. James As) 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Nathan Siemens (St. James As) 3 3 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Dylan Partridge (St. James As) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 51 63 12 9 9 11 10 0 1 0 0 0 6 2 0 1 13 .255 .000 .391 .235 .646 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Troy Voth (Altona Bisons) 0 1 0 1 0 0 1 6 3 4 4 3 0 0 0 0 0 1 0 0 0 0.0 0.500 28.00 6.00 0
Justin Voth (Altona Bisons) 0 0 0 0 0 0 5 19 5 1 1 1 4 0 0 0 0 0 0 0 0 4.0 0.263 1.40 1.20 0
Ethan Plante (St. James As) 1 0 0 1 0 0 5.67 20 4 3 3 6 4 0 0 0 0 1 0 0 0 0.7 0.200 3.70 1.76 0
Brandon Gray (St. James As) 0 0 0 0 0 0 0.33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Ryan Johnson (St. James As) 0 0 1 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
TOTALS 1 1 1 2 0 0 13 51 12 8 8 10 10 0 0 0 0 2 0 0 0 1.0 0.235 4.31 1.69 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20025438

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
15.99°C15.02°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans302190.700-
St. Boniface Legionaires3020100.6671.0
Pembina Valley Orioles2814140.5006.0
Altona Bisons3014160.4677.0
Elmwood Giants3014160.4677.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0