Date: Sun, Jun 24/12, 1:00pm
Location: Game 68
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St. James As 1100002486
Altona Bisons 1-20020551

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 2 4 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
Calvin Dueck (Altona Bisons) 3 4 2 1 0 0 2 0 0 0 0 0 1 0 1 0 2 .667 .000 .667 .667 1.333 0
Justin Voth (Altona Bisons) 2 4 1 1 1 0 1 0 0 0 1 0 1 1 1 0 1 .500 1.000 .667 .500 1.167 0
Troy Voth (Altona Bisons) 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Marv Quiring (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Ryan Penner (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Craig Heppner (Altona Bisons) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Connor Gates (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Penner (Altona Bisons) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Ryan Gerbrandt (Altona Bisons) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Denver Sellner (St. James As) 5 5 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Brandon Gray (St. James As) 3 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Josh Robinson (St. James As) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Tyler Wiwchar (St. James As) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Ryan Johnson (St. James As) 4 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Marsh (St. James As) 3 4 1 1 0 0 0 1 0 0 0 0 1 1 0 0 2 .667 .000 .500 .333 1.167 0
Jeff Hotson (St. James As) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Nathan Siemens (St. James As) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Dylan Partridge (St. James As) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Thiessen (St. James As) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 53 66 13 9 6 7 12 1 0 0 2 0 8 3 3 0 14 .264 1.000 .365 .245 .629 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brent Wiebe (Altona Bisons) 1 0 0 1 0 0 5 23 4 2 2 1 2 0 0 0 0 1 0 0 0 2.0 0.174 2.80 1.00 0
Brendan Wiebe (Altona Bisons) 0 0 0 0 0 0 1.33 7 2 2 2 0 1 0 0 0 0 1 0 0 0 0.0 0.286 10.53 1.50 0
Justin Voth (Altona Bisons) 0 0 1 0 0 0 0.67 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.500 0.00 2.99 0
Brett Thiessen (St. James As) 0 0 0 1 0 0 3 10 3 3 2 4 0 0 0 0 0 1 0 0 0 0.0 0.300 4.67 2.33 0
Ethan Plante (St. James As) 0 1 0 0 0 0 2.33 7 1 2 2 3 2 0 0 0 0 0 0 0 0 0.7 0.143 6.01 1.72 0
Ryan Johnson (St. James As) 0 0 0 0 0 0 0.67 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.333 0.00 1.49 0
TOTALS 1 1 1 2 0 0 13 54 13 9 8 8 6 0 0 0 0 3 0 0 0 0.8 0.241 4.31 1.62 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20092106

Weather

Winnipeg Weather

12th July, 2024
Scattered Clouds
27.77°C26.14°C
Wind: 2.57 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans302190.700-
St. Boniface Legionaires3020100.6671.0
Pembina Valley Orioles2814140.5006.0
Altona Bisons3014160.4677.0
Elmwood Giants3014160.4677.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0