2024 Bulldog Baseball
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | Slug | SB% | OB% | AVG | OPS | FC | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Kuhn | 79 | 100 | 42 | 26 | 3 | 10 | 31 | 11 | 1 | 0 | 15 | 3 | 37 | 10 | 0 | 0 | 26 | .709 | .833 | .626 | .532 | 1.335 | 1 | 12 |
Chance Point | 80 | 105 | 36 | 45 | 15 | 17 | 25 | 5 | 4 | 1 | 43 | 1 | 22 | 8 | 0 | 0 | 26 | .637 | .977 | .581 | .450 | 1.218 | 0 | 10 |
Elisha Henson | 78 | 94 | 35 | 28 | 7 | 11 | 27 | 5 | 1 | 0 | 17 | 1 | 22 | 5 | 0 | 0 | 26 | .513 | .944 | .543 | .449 | 1.055 | 0 | 6 |
Noah Nichols | 69 | 94 | 29 | 24 | 15 | 15 | 20 | 8 | 0 | 0 | 7 | 0 | 26 | 10 | 0 | 0 | 26 | .522 | 1.000 | .574 | .420 | 1.096 | 0 | 8 |
Chase Davenport | 82 | 100 | 34 | 39 | 19 | 13 | 31 | 2 | 0 | 0 | 18 | 2 | 22 | 4 | 0 | 0 | 26 | .427 | .900 | .515 | .415 | .942 | 0 | 2 |
Landon Buchanan | 53 | 62 | 17 | 10 | 15 | 6 | 14 | 1 | 0 | 0 | 8 | 0 | 11 | 3 | 0 | 0 | 22 | .302 | 1.000 | .419 | .321 | .721 | 0 | 1 |
Parker Williams | 33 | 57 | 9 | 19 | 18 | 17 | 4 | 1 | 0 | 0 | 9 | 0 | 11 | 6 | 0 | 0 | 21 | .182 | 1.000 | .571 | .273 | .753 | 0 | 1 |
Christian Odom | 5 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .200 | 1.000 | .200 | .200 | .400 | 0 | 0 |
Gabriel Lyons | 63 | 81 | 12 | 22 | 31 | 17 | 11 | 0 | 0 | 0 | 12 | 1 | 18 | 1 | 0 | 0 | 25 | .175 | .923 | .370 | .190 | .545 | 1 | 0 |
Bryce Fagan | 37 | 48 | 6 | 10 | 24 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 16 | .162 | 1.000 | .340 | .162 | .503 | 0 | 0 |
Eugene Carrico | 55 | 81 | 5 | 17 | 39 | 14 | 5 | 0 | 0 | 0 | 12 | 0 | 13 | 12 | 0 | 0 | 24 | .091 | 1.000 | .383 | .091 | .474 | 1 | 0 |
Braxton Arnold | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
David Potter | 11 | 19 | 0 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | .000 | .000 | .421 | .000 | .421 | 0 | 0 |
TOTALS | 646 | 847 | 226 | 250 | 202 | 131 | 175 | 33 | 6 | 1 | 145 | 8 | 195 | 66 | 0 | 0 | 26 | .407 | .948 | .502 | .350 | .909 | 3 | 40 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS% | STK% | OOBA | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Carrico | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 8 | 2 | 4 | 4 | 0.00 | 0.50 | 0.500 | 0.00 |
Gabriel Lyons | 4 | 0 | 0 | 1 | 0 | 0 | 9.66 | 14 | 15 | 3 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 9 | 10.1 | 5.8 | 10.1 | 1.8 | 0.000 | 2.17 | 2.28 | 0 | 208 | 57 | 116 | 91 | 0.00 | 0.56 | 0.439 | 0.00 |
Elisha Henson | 2 | 3 | 0 | 5 | 1 | 0 | 24.65 | 29 | 37 | 17 | 26 | 26 | 0 | 5 | 0 | 0 | 0 | 11 | 8.2 | 7.4 | 7.4 | 1.0 | 0.000 | 4.83 | 2.23 | 4 | 507 | 139 | 288 | 220 | 0.00 | 0.57 | 0.432 | 0.00 |
Chance Point | 2 | 4 | 0 | 4 | 1 | 0 | 23.98 | 26 | 32 | 19 | 41 | 40 | 0 | 12 | 0 | 0 | 0 | 13 | 7.6 | 12.0 | 11.7 | 1.0 | 0.000 | 5.55 | 2.79 | 6 | 619 | 118 | 302 | 317 | 0.00 | 0.49 | 0.669 | 0.00 |
Parker Williams | 1 | 0 | 0 | 4 | 1 | 1 | 20.65 | 24 | 39 | 20 | 34 | 36 | 0 | 7 | 0 | 0 | 0 | 14 | 8.1 | 11.5 | 12.2 | 1.1 | 0.000 | 6.78 | 2.81 | 3 | 536 | 131 | 278 | 258 | 0.00 | 0.52 | 0.496 | 0.00 |
Noah Nichols | 1 | 2 | 1 | 3 | 0 | 0 | 17.99 | 21 | 41 | 19 | 41 | 20 | 0 | 3 | 0 | 0 | 0 | 10 | 8.2 | 16.0 | 7.8 | 0.5 | 0.000 | 7.39 | 3.45 | 3 | 485.66 | 122 | 220 | 267 | 0.00 | 0.45 | 0.533 | 0.00 |
Jayden Kuhn | 3 | 4 | 0 | 7 | 0 | 0 | 39.65 | 59 | 54 | 42 | 31 | 55 | 1 | 11 | 0 | 0 | 0 | 14 | 10.4 | 5.5 | 9.7 | 1.8 | 0.000 | 7.41 | 2.27 | 5 | 782 | 209 | 464 | 342 | 0.00 | 0.58 | 0.483 | 0.00 |
Chase Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 42.4 | 0.0 | 0.0 | 0.000 | 31.82 | 6.06 | 0 | 25 | 7 | 6 | 21 | 0.00 | 0.22 | 0.714 | 0.00 |
TOTALS | 13 | 13 | 1 | 24 | 3 | 1 | 137.57 | 173 | 221 | 123 | 185 | 191 | 1 | 43 | 0 | 0 | 0 | 26 | 8.8 | 9.4 | 9.7 | 1.0 | 0.000 | 6.26 | 2.60 | 21 | 3170.66 | 785 | 1678 | 1520 | 0.00 | 0.52 | 0.511 | 0.00 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
Jayden Kuhn | 104 | 30 | 6 | 7 | 10 | 37 | 0 | 0.213 | 0.957 |
Landon Buchanan | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.933 |
Chance Point | 112 | 24 | 12 | 8 | 9 | 39 | 0 | 0.188 | 0.919 |
Eugene Carrico | 68 | 3 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0.887 |
Gabriel Lyons | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.844 |
Elisha Henson | 18 | 11 | 8 | 0 | 1 | 7 | 0 | 0.125 | 0.784 |
Chase Davenport | 17 | 22 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0.780 |
Noah Nichols | 37 | 16 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0.768 |
Parker Williams | 11 | 6 | 8 | 0 | 1 | 6 | 0 | 0.143 | 0.680 |
Bryce Fagan | 11 | 8 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0.559 |
David Potter | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
Christian Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 417 | 123 | 94 | 15 | 21 | 89 | 0 | 0.191 | 0.852 |