Players
# | Name | POS | GRAD |
---|---|---|---|
2 | Yousef Abbas | Mid | 2020 |
6 | Charlie Abusaada | C | 2021 |
16 | Charlie Abusada | Mid | 2021 |
9 | Fadi Abusada | 2021 | |
24 | Joseph Abusada | MF | 2019 |
11 | Joey Abusada | Mid | 2019 |
9 | Jonathan Abusada | Mid | 2021 |
11 | Joey Abusada (C) | 2019 | |
16 | Charlie Abusada (C) | 2021 | |
9 | Juan Aguilar | ||
Hector Aguirre | F | 2015 | |
01 | Ibrahim Ali | GK | 2019 |
22 | Azi Ali | Mid | 2020 |
99 | Robert Allnatt | 2020 | |
1 | Abraham Alvarado | GK | 2015 |
0 | Xavier Amador | GK | 2021 |
0 | Xavier Amador Hernandez | 2020 | |
98 | Thomas Anderson | 2019 | |
14 | Steven Anderson | C | |
20 | Antonio Arguelles | ||
11 | Andres Arias | ||
10 | Ramses Artavia | ||
12 | Miguel Avila | M | 2014 |
25 | Ali Azfaan | Def | 2020 |
3 | Daniel Aziz | D | 2016 |
9 | Mario Banos | 2021 | |
6 | JP Bergeron | F | 2015 |
8 | Jacob Bernard | D | 2017 |
22 | Francisco Berrones | F | 2017 |
14 | Francisco Berrones | MF | 2017 |
0 | Mauro Blanco | GK | 2015 |
22 | Blake Bontz [C] | M | 2014 |
02 | Sean Buckelew | MF | 2016 |
26 | Andres Bufo | ||
51 | Robert Burridge | Mid | 2019 |
51 | Robert Burridge (C) | 2019 | |
19 | Alex Calceta-Lindsey | D | 2015 |
1 | Edson Camara | ||
44 | Oliver Cartlidge | GK | 2018 |
01 | Oliver Cartlidge | GK | 2018 |
13 | Angelo Casaburri | D | 2015 |
12 | Mauricio Castaneda | D | 2016 |
9 | Eli Castaneda | 2017 | |
12 | Mauricio Castaneda | D | 2016 |
6 | Diego Castillo | Fwd | 2020 |
2 | Santiago Ceballos | F | 2018 |
3 | John Chaka | Def | 2019 |
Gabriel Charriez | D | 2015 | |
21 | Mohamed Chreidi | ||
18 | Adam Colman | 2021 | |
18 | Adam Colman (C) | 2021 | |
25 | Adan Cruz | ||
Patrick Curry | GK | 2015 | |
1 | Jack Curtis | GK | 2014 |
Daryoush Dadehbeigi | M | 2015 | |
*** | Rebecca De San Andres | St Trainer | |
13 | Richard Delgado | ||
17 | Jackson Dutel | 2022 | |
7 | Zack Dwyer | M | 2015 |
16 | John Edelen | Def | 2018 |
4 | Justin Ellison | ||
99 | Scott Fields | GK | 2017 |
4 | Chandra Fincke | Mid | 2019 |
7 | Kyle Finkel | C | |
* | Sebastian Franco | D | 2018 |
11 | Satya G | MF | 2019 |
23 | Jacob Gandara | 2021 | |
11 | Jacobo Gandera | 2020 | |
22 | Erlin Garcia | MF | 2019 |
23 | Robin Gerges | Def | 2019 |
** | Mohammad Gilil | Manager | |
15 | Julian Gomez | 2019 | |
11 | Reagan Goss | 2017 | |
6 | John Guerra Aguilar | Mid | 2021 |
24 | Mauricio Guevarra | 2022 | |
10 | Brandon Guhl | M | 2015 |
21 | Andrew Guidry | M | 2017 |
11 | Satya Guntamukkala | Fwd | 2018 |
5 | Jia Guo | ||
23 | John Haddican | ||
24 | Luke Hammock | Def | 2019 |
3 | Lucas Hannon | 2022 | |
3 | Lenin Hannon | Def | 2019 |
3 | Lenin Hannon (C) | 2019 | |
23 | Arnand Harikumar | 2020 | |
21 | John Harvison | D | 2014 |
9 | Blake Haygood | M | 2014 |
6 | Matt Hernandez | Def | 2019 |
08 | Matthew Hernandez | D | 2019 |
7 | Robert Hewitt | M | 2016 |
8 | Shah Huq | C | |
15 | Haru Igarashi | M | 2017 |
9 | Ritsu Igarashi | D | 2016 |
11 | Shoon Iida | Mid | 2020 |
12 | Hakim Jaouadi | ||
13 | Danial Javadian | M | 2014 |
27 | Liam Kelly | Mid | 2018 |
7 | Ruadhri Kenny | F | 2014 |
*** | Maeve Kenny | St Trainer | |
2 | Matthew Kievit | 2023 | |
7 | Joseph Kim | 2017 | |
8 | Billy Kontonassios | M | 2015 |
21 | Lirim Kqiku | 2018 | |
19 | Joseph La Rash | M | 2015 |
19 | KC Larsen | 2022 | |
05 | Andrew Lawson | D | 2016 |
1 | Isaac Leija | GK | 2020 |
5 | Shoon Lida | Fwd | 2020 |
99 | Lasse Loske | GK | 2020 |
27 | Max Loucks | ||
0 | Eric Lowery | GK | 2014 |
30 | Brandon Lusky | Def | 2019 |
24 | Daniel Magallon | Fwd | 2019 |
14 | Rayyan Manasiya | 2021 | |
** | Michael Mankin | Manager | |
19 | Adrian Maradiaga | MF | 2018 |
17 | Marvin Martinez | 2020 | |
18 | Alex Martinez | F | 2015 |
21 | Dantes Martinez | 2022 | |
Red 21 | Carl Mena | GK | 2016 |
10 | Marvin Menjivar | Mid | 2019 |
13 | Jacob Middleton | Def | 2019 |
6 | Ty Mitchell | ||
5 | Shahaz Modi | Def | 2019 |
04 | Matyi Molnar | D | 2017 |
4 | Matyas Molnar | 2017 | |
24 | Alex Mukrukkattu | M | 2017 |
5 | Nico Napolitano | 2019 | |
15 | Martin Navarro | ||
15 | Martin Navarro Ballagan | 2021 | |
22 | Bailey Nicodemus | D | 2015 |
01 | Noah Nicodemus | GK | 2018 |
20 | Ryan Ochoa | Def | 2019 |
14 | Charles Ordonez Ojeda | 2022 | |
10 | Brayan Orzuna | M | 2015 |
27 | Jose Oscal Pelico | D | 2016 |
10 | Patrick Owusu | Fwd | 2018 |
* | Luis Padilla | MF | 2019 |
17 | Bryce Paul | ||
18 | Daniel Penley [C] | D | 2015 |
1 | Victor Perez | GK | 2019 |
01 | Victor Perez-Vilchis | GK | 2019 |
20 | Brennan Pew | Mid | 2020 |
20 | Jose Pino | Fwd | 2021 |
14 | Michael Plaza | F | 2014 |
26 | Sam Prochazka | Def | 2020 |
25 | Kyle Prochazka [C] | F | 2015 |
10 | Luis Ramirez | 2017 | |
10 | Luis G Ramirez | M | 2017 |
17 | Bryan Ramirez | 2023 | |
29 | Kevin Ramos | TBD | 2018 |
15 | Nirmit Rangala | Mid | 2020 |
13 | Mohamed Raya | D | 2016 |
34 | Scott Reeder | Mid | 2019 |
31 | Brooks Reinhart | F | 2018 |
24 | Carlos Resendiz | ||
19 | Cristian Reyes | Fwd | 2019 |
7 | Kevin Reyes | 2022 | |
22 | Roberto Reyes | 2022 | |
16 | Jacob Reynolds | D | 2015 |
4 | Hayden Richard | M | 2015 |
4 | Ali Rifat | D | 2014 |
5 | Rigas Rigopoulos | M | 2015 |
21 | Tristan Robinson | 2019 | |
13 | Tristian Robinson | Fwd | 2019 |
4 | Tristin Robinson | Def | 2019 |
0 | Rhett Rojas | 2021 | |
7 | Nirmit Rongala | Mid | 2020 |
17 | Daniel Saiz | D | 2015 |
18 | Cristian Sandoval | D | 2017 |
17 | Cristian Sandoval | D | 2017 |
17 | Christian Sandoval | 2017 | |
19 | Edgar Santes | ||
12 | Thomas Saunders | 2020 | |
17 | Whit Saunders | Mid | 2020 |
12 | Tom Saunders | Fwd | 2020 |
37 | Daniel Schmidt | GK | 2018 |
7 | Alexander Schneider | F | 2018 |
14 | Alex Schneider | Fwd | 2018 |
2 | Nicholas Schultze | 2018 | |
21 | Sanjog Sharma | MF | 2017 |
2 | George Shenouda | Def | 2020 |
3 | George Shenouda (C) | 2020 | |
3 | Camden Shriver | F | 2017 |
6 | Carlos Silva | 2018 | |
13 | Adrian Silva | Mid | 2021 |
16 | Bryan Silva | 2022 | |
27 | Adrian Silva Alvarez | 2021 | |
7 | Carlos Silvas | Mid | 2018 |
99 | Patick Smith | GK | 2021 |
0 | Patrick Smith | 2020 | |
14 | Hayden Smith | MF | 2016 |
14 | Hayden Smith [C] | M | 2016 |
8 | Dariel Soto | 2020 | |
12 | Hunter Stevens | Mid | 2018 |
13 | Ryota Terada | M | 2018 |
12 | Chase Thiergart | M | 2017 |
08 | Simon Toledo | F | 2016 |
23 | Chris Torres | F | 2015 |
23 | Luis Valerio | 2019 | |
19 | Oscar Ventura | Fwd | 2020 |
22 | Erlin Villagtoro | Mid | 2019 |
9 | Andy Villalba | Fwd | 2019 |
10 | Erlin Villatoro | Mid | 2019 |
11 | Camilo Vives | M | 2014 |
15 | Jalen Ward | Fwd | 2018 |
03 | Nicky Warner | MF | 2016 |
6 | Jason Weed [C] | D | 2014 |
18 | Jacob Werner | Fwd | 2018 |
0 | Jonas Westernacher | ||
Avery Williams | F | 2015 | |
9 | Yoshitaka Yoshiyasu | M | 2015 |
16 | Justin Yu | ||
18 | Ron Yu | ||
14 | Kaoru Yui | D | 2017 |
18 | Waleed Zaman | Fwd | 2020 |
26 | Talmore Zaman | 2022 | |
21 | Taimoor Zaman | 2022 | |
22 | Aldrin Zerpa | ||
2 | Corey Zimpfer | D | 2014 |
75 | Muhammed Zubair | GK | 2018 |
Coaches
Name | POS |
---|---|
Frank Garcia | JV Coach |
Jered Shriver | |
John Mills | |
Jesse Shiflet | Assistant Coach |
John Henry Mills | |
Ryan Holley | |
Chris Gleeson | Trainer |
Muhammad Zubair | Manager |
Kristin Salinas | Trainer |
Emma Cain | Student Trainer |
Avery Williams | Manager |
Daryoush Dadehbeigi | Manager |