Players
# | Name | POS | H | W | DOB | School | GRAD | Hometown |
---|---|---|---|---|---|---|---|---|
45 | TRAVIS ALSTON | ATH | 5'9 | 205 | Mar 23/88 | PSL | WEST PALM | |
33 | WILLIE BOSTON | DT | 6’1 | 360 | Nov 27/78 | PSL | FORT PIERCE | |
8 | MIKE BROWN | LB | 6'0 | 260 | Feb 5/93 | TREASURE COAST | PSL | |
25 | JEVAUN BROWN | ATH | 6'0 | 160 | Feb 24/91 | TREASURE COAST | TORONTO | |
17 | JAHIEM BURTON | QB/TE/DE | 6'1 | 260 | Jan 15/03 | CLEWISTON | BELLE GLADE | |
53 | JAMAR CARROLL | OL/DL | 6'0 | 330 | Apr 22/89 | CENTRAL | FORT PIERCE | |
8 | TEYGAN CROCCO | K/P | 6'0 | 190 | Jul 3/98 | PSL | PSL | |
18 | QUENTIN DIXON | RB/DB | 5’7 | 175 | Sep 7/90 | WESTWOOD | FORT PIERCE | |
69 | JAVARD DRAYTON | OL | 5'11 | 347 | Feb 8/89 | CENTENIAL | FORT PIERCE | |
7 | ANTWAUN EDGECOMBE | QB/WR | 6'0 | 210 | May 13/90 | CENTENIAL | FORT PIERCE | |
9 | SHAWN FORTE | DB | 5'11 | 216 | May 18/86 | PSL | FORT PIERCE | |
85 | THOMAS FULTON | WR/DB | 5'11 | 205 | Apr 30/95 | WESTWOOD | FORT PIERCE | |
52 | STEPHEN GIANCONTIERI | LB/DL | 6'1 | 260 | Nov 1/80 | PSL | PSL | |
6 | CODY GOFF | QB/WR/DE | 6'1 | 160 | Aug 3/99 | GUTHRIE CENTER HIGH | PSL | |
56 | GREGORY GOODMAN | OL/DL | 5'9 | 300 | Sep 17/84 | WESTWOOD | FORT PIERCE | |
4 | DEIONTAE GRAY | ATH | 5'9 | 160 | Jun 11/93 | CENTRAL | FORT PIERCE | |
97 | JEROME GRIFFIN | DT/OL | 6’6 | 400 | Jun 21/03 | WESTWOOD | FORT PIERCE | |
43 | DIQWOUN HARRIS | RB | 5'8 | 185 | Sep 24/94 | TREASURE COAST | STUART | |
30 | TORREY HOWARD | LB/RB | 5'11 | 270 | Oct 13/88 | TREASURE COAST | FORT PIERCE | |
66 | DYLAN HUDMAN | OL | 5’10 | 309 | Sep 29/00 | CENTENNIAL | PSL | |
13 | JORMONTE HUNTER | RB | 5'7 | 220 | Apr 13/92 | VERO BEACH | VERO BEACH | |
88 | MYKE JAMES | TE,K,P, OL,DL | 6'4 | 270 | Aug 2/90 | INLET GROVE | TORONTO | |
77 | SELMA JEROME JR. | DL/OL | 6'2 | 376 | Jan 17/96 | TREASURE COAST | WEST PALM BEACH | |
99 | TOMMIE JOHNSON | DL | 6'4 | 250 | Apr 30/82 | WESTWOOD | FORT PIERCE | |
16 | RODNEY JONES | QB/WR | 6’2 | 189 | Jan 8/04 | WESTWOOD | FORT PIERCE | |
19 | DONTRAVIUS JOSEPH | ATH | 5'8 | 170 | Sep 12/88 | CENTRAL | FORT PIERCE | |
26 | ABDIAS JOSEPH | DB/RB | 6'0 | 205 | Sep 23/90 | BAYSIDE | PALM BAY | |
1 | SPEEDY KNOWLES | WR | 5'11 | 195 | Mar 18/99 | CENTRAL | FORT PIERCE | |
44 | ANTAVION LEE | DB/LB | 6'0 | 190 | Oct 23/02 | WESTWOOD | FORT PIERCE | |
28 | TED LUCIEN | DB/WR | 5'9 | 170 | Jun 23/92 | BLANCH ELY | POMPANO BEACH | |
12 | RODNEY MATHIEU | LB/RB/FS | 5'10 | 205 | Aug 4/91 | CENTRAL | FORT PIERCE | |
2 | HAROLD MILLER | WR | 6'1 | 180 | May 17/88 | WESTWOOD | FORT PIERCE | |
14 | TOMMY MITCHELL | WR/DB | 6'2 | 165 | Jul 1/03 | WESTWOOD | FORT PIERCE | |
35 | CHRISTIAN MONTERO | RB/LB/DB/WR | 5'8 | 175 | Oct 30/99 | PATCHOGUE MEDFORD HIGH SCHOOL | MEDFORD NY | |
21 | SANDRAVIOUS O'NEAL | DB/ATH | 5'10 | 175 | Sep 7/95 | WESTWOOD | FORT PIERCE | |
11 | ARLBREY OWENS | ATH | 6'0 | 198 | Jul 23/88 | MCARTHUR | LAUDERDALE | |
33 | DARRYL RIBEIRO | RB | 5'5 | 175 | Aug 15/95 | CENTENNIAL | FALL RIVER MASS. | |
33 | DARRYL RIBEIRO JR | RB | 5'5 | 175 | Aug 15/95 | CENTENNIAL | FALL RIVER, MASS. | |
80 | LAGARRIN RICHARDSON | WR | 6'2 | 170 | Sep 6/94 | VERO BEACH | FORT PIERCE | |
3 | RANCHAVIS SEARS | RB/WR/DB | 5'7 | 165 | Jun 23/89 | PSL | FORT PIERCE | |
23 | STORCHA SMITH | RB/DB | 5'9 | 189 | Dec 3/90 | WESTWOOD | FORT PIERCE | |
22 | MATT SMITH | DB/WR | 5'9 | 180 | Feb 24/91 | PSL | FORT PIERCE | |
99 | TURAGE STEPHENSON | DL/OL | 6'3 | 450 | Mar 13/93 | WESTWOOD | FORT PIERCE | |
95 | DEON SWAILS | DL/OL | 6'0 | 320 | Sep 20/95 | SEBASTIAN RIVER | VERO BEACH | |
5 | JAMAL SWEET | CB/RB/WR | 5'7 | 163 | Jun 20/95 | BLANCHE ELY HIGH SCHOOL | POMPANO BEACH | |
78 | DAON THOMAS | OL/DL | 6'2 | 320 | Sep 7/00 | WESTWOOD | FORT PIERCE | |
32 | LORENZO TIMOTHY | DL/LB | 5'10 | 180 | Dec 27/90 | CENTRAL | FORT PIERCE | |
34 | JOHNATHAN TUCKER | DE/TE | 6’2 | 285 | Sep 5/97 | WESTWOOD | FORT PIERCE | |
55 | ROODY ULYSSE | OL/DL | 6'0 | 300 | May 5/03 | JOHN I LEONARD | PALM BEACH | |
15 | DOMINICK WALKER | ATH | 5'11 | 195 | Jan 6/93 | WESTWOOD | FORT PIERCE | |
20 | CHRISTOPHER WALLACE | DB | 6'1 | 168 | Jul 9/92 | CENTRAL | FORT PIERCE | |
31 | JUSTIN WALTHER | K/P | 5'6 | 146 | Jan 10/96 | VERO BEACH | VERO BEACH | |
27 | ALEX WASHINGTON | RB | 5'8 | 215 | Jan 14/96 | WESTWOOD | FORT PIERCE | |
00 | DARRYL WATKINS | DL/LB | 6'2 | 315 | Apr 4/88 | DEERFIELD | BROWARD | |
10 | CAMERON WEBB | WR/DB | 5’9 | 150 | Jun 8/01 | WESTWOOD | FORT PIERCE | |
47 | NATHANIEL WITTY | DL/OL | 6'2 | 267 | Mar 3/89 | PSL | FORT PIERCE | |
16 | QUENTIN WOODY | QB/WR | 6'2 | 175 | Jan 5/98 | JOHN CARROLL | FORT PIERCE |
Coaches
# | Name | POS | Hometown |
---|---|---|---|
JOHN CHANDLER | HEAD COACH | FORT PIERCE | |
LOUIE PIERNO | ASST OFF/DEF SPECIAL TEAMS | PORT SAINT LUCIE | |
ROBERT CARTER | OL/DL | FORT PIERCE | |
CODY NEESE | DEFENSIVE CORD. | PORT SAINT LUCIE | |
JAMAUL O'BRYANT | OFFENSIVE CORD. | STUART |