|
Friday Nov 8/24 9:44 pm CST
|
ARTFUL DODGERS
|
|
|
|
|
|
|
Admin
Attendance:
Winnipeg
MB
Canada
|
Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Sat | Oct 5/13 (Sat) | 10:30am | 4A | BREW JHAYS | WHERE MY PITCHES AT! (PINK) | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 4A | BREW JHAYS | BUZZIN CUZZINS | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 4A | WHERE MY PITCHES AT? | ISOTOPES | - |
Sat | Oct 5/13 (Sat) | 11:45am | 4A | BINGE HITTERS | THATS WHAT SHE SAID | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 4A | THATS WHAT SHE SAID | DIRTY BALL BAGS | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 4A | BEAST MODE | THATS WHAT SHE SAID | - |
Sat | Oct 5/13 (Sat) | 10:30am | 4B | BUZZIN CUZZINS | DIRTY BATTERS | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 4B | DIRTY BATTERS | WHERE MY PITCHES AT! (PINK) | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 4B | UNKNOWN | BALLZ DEEP | - |
Sat | Oct 5/13 (Sat) | 11:45am | 4B | CHARLIES ANGELS | DIRTY BALL BAGS | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 4B | CHARLIES ANGELS | FEILD MONKEYS | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 4B | C.O.W. | PRO-BALLAZ | - |
Sat | Oct 5/13 (Sat) | 10:30am | 4C | UNKNOWN | WHERE MY PITCHES AT? | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 4C | WHERE MY PITCHES AT? | BALLZ DEEP | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 4C | HI BALLERS | BINGE HITTERS | - |
Sat | Oct 5/13 (Sat) | 11:45am | 4C | PRO-BALLAZ | FIELD MONKEYS | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 4C | BEAST MODE | BINGE HITTERS | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 4C | CHARLIES ANGELS | BEER NUTS | - |
Sat | Oct 5/13 (Sat) | 10:30am | 4D | BALLZ DEEP | ISOTOPES | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 4D | ISOTOPES | UNKNOWN | - |
Sat | Oct 5/13 (Sat) | 11:45am | 4D | BEER NUTS | C.O.W. | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 4D | ENDURANCE | C.O.W. | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 4D | DIRTY BALL BAGS | FEILD MONKEYS | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 5A | DIRTY BALLS | ALCOLICS ANONYMOUS | - |
Sat | Oct 5/13 (Sat) | 11:45am | 5A | PRETZELS | KOKANEE RANGERS | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 5A | COYOTES | BOOZE ON FIRST | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 5A | SLAMMED I AM | BOOZE ON FIRST | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 5B | EACH HIT | BREW JAYS | - |
Sat | Oct 5/13 (Sat) | 11:45am | 5B | BOOZE ON FIRST | FORT GARRY FLYERS | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 5B | SLAMMED I AM | KOKANEE RANGERS | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 5B | PRETZELS | COYOTES | - |
Sat | Oct 5/13 (Sat) | 10:30am | 5C | ALCOHOLICS ANONYMOUS | EACH HIT | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 5C | ALCOHOLICS ANONYMOUS | BREW JAYS | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 5C | DIRTY BATTERS | BREW JHAYS | - |
Sat | Oct 5/13 (Sat) | 11:45am | 5C | COYOTES | SLAMMED I AM | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 5C | PRETZELS | FORT GARRY FLYERS | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 5C | KOKANEE RANGERS | FORT GARRY FLYERS | - |
Sat | Oct 5/13 (Sat) | 10:30am | 5D | BREW JAYS | DIRTY BALLS | - |
Sat | Oct 5/13 (Sat) | 1:00pm | 5D | DIRTY BALLS | EACH HIT | - |
Sat | Oct 5/13 (Sat) | 3:30pm | 5D | WHERE MY PITCHES AT! (PINK) | BUZZIN CUZZINS | - |
Sat | Oct 5/13 (Sat) | 11:45am | 5D | ENDURANCE | BEAST MODE | - |
Sat | Oct 5/13 (Sat) | 2:15pm | 5D | BEER NUTS | PRO-BALLAZ | - |
Sat | Oct 5/13 (Sat) | 4:45pm | 5D | ENDURANCE | HI BALLERS | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|