|
Friday Mar 14/25 1:39 pm CST
|
Thomasville Lady Tigers
|
 |
|
 |
 |
|
|
Admin
Attendance:
232903
Thomasville
AL
USA
|

Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Sat | Feb 22/14 (Sat) | 3:30pm | Jan Overstreet Classic | Choctaw Co 11 | THS 5 | L (0 - 1) |
Fri | Mar 14/14 (Fri) | 4:00pm | Tombigbee Classic | Citronelle 10 | THS 0 | L (0 - 2) |
Sat | Mar 15/14 (Sat) | 4:30pm | Tombigbee Classic | Citronelle 11 | THS 4 | L (0 - 3) |
Thu | Apr 3/14 (Thu) | 4:00pm | THS | Clarke Co 6 | THS 0 | L (0 - 4) |
Sat | Apr 26/14 (Sat) | 10:30am | Northside Tournament | Demopolis 2 | THS 3 | W (1 - 4) |
Thu | Mar 13/14 (Thu) | 4:00pm | THS | Escambia Co 0 | THS 10 | W (2 - 4) |
Wed | Apr 30/14 (Wed) | 6:00pm | Area Tournament | Escambia Co 3 | THS 6 | W (3 - 4) |
Tue | Apr 1/14 (Tue) | 4:00pm | THS | Excel 7 | THS 4 | L (3 - 5) |
Sat | Mar 15/14 (Sat) | 10:00am | Tombigbee Classic | Fruitdale 0 | THS 17 | W (4 - 5) |
Fri | Feb 28/14 (Fri) | 7:00pm | Dolphin Classic | Gulf Shores 7 | THS 0 | L (4 - 6) |
Sat | Mar 1/14 (Sat) | 1:00pm | Dolphin Classic | Jackson 4 | THS 0 | L (4 - 7) |
Tue | Mar 4/14 (Tue) | 4:00pm | THS | Jackson 5 | THS 2 | L (4 - 8) |
Sat | Feb 22/14 (Sat) | 9:00am | Jan Overstreet Classic | Millry 4 | THS 9 | W (5 - 8) |
Sat | Apr 26/14 (Sat) | 12:00pm | Northside Tournament | Northside 4 | THS 12 | W (6 - 8) |
Fri | Mar 7/14 (Fri) | 6:30pm | THS | Selma High 0 | THS 15 | W (7 - 8) |
Mon | Apr 21/14 (Mon) | 4:00pm | THS | Southern Choctaw 5 | THS 17 | W (8 - 8) |
Fri | Mar 7/14 (Fri) | 4:00pm | THS | Southside Selma 0 | THS 15 | W (9 - 8) |
Thu | Feb 20/14 (Thu) | 4:00pm | THS | Sweetwater 5 | THS 6 | W (10 - 8) |
Tue | Feb 18/14 (Tue) | 4:00pm | Excel | THS 0 | Excel 3 | L (10 - 9) |
Sat | Feb 22/14 (Sat) | 10:30am | Jan Overstreet Classic | THS 22 | Southside Selma 0 | W (11 - 9) |
Fri | Feb 28/14 (Fri) | 4:00pm | Dolphin Classic | THS 4 | Robertsdale 2 | W (12 - 9) |
Sat | Mar 1/14 (Sat) | 9:00am | Dolphin Classic | THS 2 | Foley 3 | L (12 - 10) |
Sat | Mar 15/14 (Sat) | 1:00pm | Tombigbee Classic | THS 4 | Davidson 2 | W (13 - 10) |
Fri | Mar 21/14 (Fri) | 4:00pm | Escambia Co | THS 13 | Escambia Co 1 | W (14 - 10) |
Tue | Apr 8/14 (Tue) | 5:00pm | UMS | THS 2 | UMS 7 | L (14 - 11) |
Thu | Apr 10/14 (Thu) | 4:00pm | Clarke Co | THS 2 | Clarke Co 6 | L (14 - 12) |
Mon | Apr 14/14 (Mon) | 4:00pm | Gilbertown | THS 8 | Southern Choctaw 2 | W (15 - 12) |
Thu | Apr 17/14 (Thu) | 4:00pm | Sweetwater | THS 5 | Sweetwater 1 | W (16 - 12) |
Tue | Apr 22/14 (Tue) | 4:00pm | Jackson | THS 3 | Jackson 4 | L (16 - 13) |
Fri | Apr 25/14 (Fri) | 4:00pm | Chatom | THS 19 | Washington Co 5 | W (17 - 13) |
Fri | Apr 25/14 (Fri) | 5:30pm | Chatom | THS 12 | Washington Co 2 | W (18 - 13) |
Mon | Apr 14/14 (Mon) | 5:30pm | Gilbertown | THS 15 | Southern Choctaw 0 | W (19 - 13) |
Sat | Apr 26/14 (Sat) | 3:00pm | Northside Tournament | THS 3 | Brookwood 5 | L (19 - 14) |
Wed | Apr 30/14 (Wed) | 4:00pm | Area Tournament | THS 5 | UMS 7 | L (19 - 15) |
Wed | Apr 2/14 (Wed) | 5:00pm | THS | UMS 5 | THS 0 | L (19 - 16) |
Fri | May 2/14 (Fri) | 3:00pm | Area Tournament | UMS 11 | THS 0 | L (19 - 17) |
Thu | Mar 20/14 (Thu) | 4:00pm | THS | Washington Co 8 | THS 9 | W (20 - 17) |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|