|
Admin
Attendance:
ATLANTA
GA
USA
|
| Team Name | G | W | L | T | PCT | HOME | ROAD | PF | PF AVG | PA | PA AVG | | AL AVENGERS | 1 | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 24 | 24.00 | 20 | 20.00 |
| CLARK CO TIMBERWOLVES | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA BANDITS | 1 | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 20 | 20.00 | 24 | 24.00 |
| GEORGIA HITMEN | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA PROTECTORS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA RAIDERS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA RAVENS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA STEELERS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA TROJANS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| GEORGIA VIKINGS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| METRO THUNDER | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| PORT CITY SNIPERS | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
T - |
Ties |
|
PCT - |
Win Percentage |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
PF - |
Points For |
|
PF AVG - |
Points For Average |
|
PA - |
Points Against |
|
PA AVG - |
Points Against Average |
|
|