Admin
Attendance:
Miami
FL
USA
|
Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | The Powerade Team | 6 | 5 | 1 | .833 | - | 3-0 | 2-1 | 75.50 | 61.83 |
Sobie Fabrics | 7 | 5 | 2 | .714 | 0.5 | 4-1 | 1-1 | 77.86 | 74.57 |
Total Home Health | 7 | 5 | 2 | .714 | 0.5 | 3-0 | 2-2 | 71.29 | 74.00 |
Done Deal | 8 | 5 | 3 | .625 | 1.0 | 2-0 | 3-3 | 51.12 | 49.75 |
Lord of The Plainz | 7 | 4 | 3 | .571 | 1.5 | 2-1 | 2-2 | 69.00 | 65.00 |
Rookies | 7 | 4 | 3 | .571 | 1.5 | 1-1 | 3-2 | 67.29 | 67.00 |
The Remy Nesquik Posse | 7 | 4 | 3 | .571 | 1.5 | 4-2 | 0-1 | 69.00 | 66.00 |
Nesquik Yak Attack | 7 | 3 | 4 | .429 | 2.5 | 2-2 | 1-2 | 75.43 | 70.57 |
The Gators | 7 | 3 | 4 | .429 | 2.5 | 0-1 | 3-3 | 77.00 | 80.71 |
ESBA | 7 | 1 | 6 | .143 | 4.5 | 1-1 | 0-5 | 70.00 | 69.00 |
Up Tempo | 8 | 0 | 8 | .000 | 6.0 | 0-5 | 0-3 | 68.50 | 83.00 |
G - |
Games |
W - |
Wins |
L - |
Losses |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
PTSF AVG - |
Points For Average |
PTSA AVG - |
Points Against Average |
|
|