Thursday
May 16/24
8:22 am
PST

HEAT
PITCHING
BallCharts.com/clheat

Admin

Attendance:


Canyon Lake
CA
USA






 

2008 Team Stats for Twins (ALL)

Final Pitching Report

Player # IP #BAT RS ER BB HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B ND SO 1ST P1 P2 P3 P4 P5
Smith, Dillan 2 2.67 15 5 5 4 4 0 0 1 0 0 0 0 0 0 400 13.13 0 3 22 3.00 0 0 14 12 0 26 0.00 10.50 68.25 0.86 1 0 2 20 0 0 5 1
Cohen, Josh 19 2.00 11 3 3 2 2 1 0 0 0 0 1 0 0 0 222 10.50 0 1 22 2.00 0 0 18 15 0 33 0.00 7.00 115.50 0.83 0 0 5 24 0 0 8 1
Clements, kurt 57 53.33 251 36 18 14 54 1 0 0 0 2 8 4 5 0 230 2.36 444 13 22 1.28 0 3 326 579 0 905 7.61 1.84 118.78 1.78 1 58 138 616 0 0 193 13
Krause , Chasen 9 34.00 180 34 22 43 31 0 1 0 1 3 14 3 1 0 235 4.53 750 12 20 2.18 0 7 347 361 0 708 9.47 8.85 145.76 1.04 5 46 79 457 1 0 111 3
Strech, Sam 10 48.33 221 43 26 26 52 0 0 1 0 4 12 4 3 1 274 3.77 571 12 22 1.61 2 8 279 371 0 650 4.78 3.77 94.14 1.33 3 33 101 494 124 0 40 4
Larson, Sean 25 1.00 8 1 0 1 2 0 0 0 0 0 0 0 0 0 286 0.00 0 3 22 3.00 0 0 16 21 0 37 0.00 7.00 259.00 1.31 0 0 1 25 0 0 1 0
Diegelman, Conner 55 2.67 11 6 3 3 2 0 0 0 0 0 0 0 0 0 250 7.88 0 2 20 1.88 0 0 26 23 0 49 5.25 7.88 128.63 0.88 0 2 7 16 0 0 3 0
Laverdiere, Dion 18 2.33 14 3 2 0 4 0 0 0 0 0 0 0 1 0 286 6.00 0 2 20 1.71 0 1 22 22 0 44 6.00 0.00 132.00 1.00 0 2 5 34 0 4 6 0
Opponents 138.67 675 109 97 62 183 1 0 0 2 11 13 10 9 0 305 4.90 526 20 22 1.77 2 20 0 0 0 0 5.10 3.13 0.00 0.00 1 101 0 0 0 0 0 0
Total for Team 146.33 711 131 79 93 151 2 1 2 1 9 35 11 10 1 250 3.78 524 48 22 1.67 2 19 1048 1404 0 2452 6.74 4.45 117.29 1.34 10 141 338 1686 125 4 367 22

Back to main page





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites