Saturday
May 11/24
4:53 am
PST

Fairmont Martins
2010 STATS
BallCharts.com/fairmontmartins

Admin

Attendance:


Fairmont
MN
USA






 

Hitting
Scott Chirpich 88 117 31 27 7 18 24 7 0 0 3 0 18 7 4 0 25 38 .432 1.000 .496 .352
Pete Bissen 159 179 55 32 31 16 33 11 1 9 0 0 48 1 1 0 39 94 .591 .000 .409 .346
Ian Bents 130 164 43 27 15 26 31 9 1 0 0 0 22 6 2 0 40 52 .400 .000 .463 .331
Adam Schmidt 137 173 42 30 27 27 27 8 0 6 4 0 30 6 3 0 40 67 .489 1.000 .441 .307
Jon Wilson 49 56 15 9 7 5 12 3 0 0 0 0 4 1 0 0 13 18 .367 .000 .382 .306
Max Waletich 56 65 17 5 1 4 16 0 1 0 1 0 7 1 2 0 17 19 .339 1.000 .361 .304
Shaun McGuire 151 178 44 34 30 12 29 12 1 0 1 0 24 11 4 0 38 56 .371 1.000 .385 .291
Taylor Nawrocki 100 118 29 20 24 13 22 6 0 0 2 0 11 3 2 0 30 34 .340 1.000 .388 .290
Tanner Nawrocki 46 58 13 11 11 10 9 2 0 0 0 0 5 0 2 0 17 13 .283 .000 .411 .283
Aaron Siefken 51 67 14 9 9 11 13 0 0 1 3 0 9 2 2 0 16 17 .333 1.000 .422 .275
Tyler Beck 4 5 1 1 1 1 0 0 0 0 1 0 0 0 0 0 3 0 .000 1.000 .400 .250
Jon Ellis 74 88 18 13 11 10 13 2 1 0 1 0 10 3 0 0 21 20 .270 1.000 .356 .243
Connor Guetter 25 27 6 5 6 1 4 1 0 0 1 0 2 0 1 0 11 6 .240 1.000 .269 .240
Logan Peyman 27 29 6 3 5 2 6 0 0 0 0 0 3 0 0 0 8 6 .222 .000 .276 .222
Dustin Zellmer 91 127 18 21 17 21 14 2 0 0 0 0 10 10 5 0 30 18 .198 .000 .402 .198
Marcus Teachout 62 74 11 10 16 11 8 1 0 0 2 0 3 1 1 0 21 10 .161 1.000 .311 .177
Jordan Petschke 6 7 1 2 2 1 1 0 0 0 0 0 0 0 0 0 3 1 .167 .000 .286 .167
Josh Petschke 6 6 1 0 4 0 0 0 1 0 0 0 2 0 0 0 2 3 .500 .000 .167 .167
Griffen Hatten 12 16 1 4 7 4 1 0 0 0 0 0 1 0 0 0 5 1 .083 .000 .312 .083
Jon Traetow 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 1278 1558 366 263 232 193 263 64 6 16 19 0 209 52 29 0 41 473 .370 1.000 .401 .286

Pitching
Jon Wilson 0 0 0 0 0 0 2 7 1 0 0 1 1 1 0 0 0 0 0 0 0 1 3.5 3.5 3.5 1.0 0.143 0.00
Adam Schmidt 0 0 3 0 0 0 14 63 11 5 2 9 21 7 2 2 0 0 0 0 0 8 5.5 4.5 10.5 2.3 0.175 1.00
Aaron Siefken 3 1 0 0 0 0 37 153 23 7 7 9 45 16 2 0 0 0 0 0 0 7 4.4 1.7 8.5 5.0 0.150 1.32
Ian Bents 9 3 0 0 0 0 85.2 324 53 31 19 16 71 42 7 4 0 5 0 0 0 13 4.4 1.3 5.8 4.4 0.164 1.56
Taylor Nawrocki 7 0 0 0 0 0 46.2 205 27 17 13 34 60 25 2 0 0 3 0 0 0 12 4.1 5.2 9.1 1.8 0.132 1.97
Shaun McGuire 5 4 0 0 0 0 76 315 71 43 22 18 77 50 13 1 1 4 0 0 0 12 6.5 1.7 7.1 4.3 0.225 2.03
Griffen Hatten 2 2 0 0 0 0 29 117 17 15 11 24 24 18 1 0 0 7 0 0 0 6 4.1 5.8 5.8 1.0 0.145 2.66
Scott Chirpich 0 0 0 0 0 0 10 41 6 5 4 3 5 6 0 0 0 2 0 0 0 3 4.2 2.1 3.5 1.7 0.146 2.80
Tyler Beck 3 1 1 0 0 0 20.2 96 15 12 10 15 24 10 3 0 1 2 0 0 0 5 5.2 5.2 8.3 1.6 0.156 3.47
TOTALS 29 11 4 0 0 0 319.6 1321 224 135 88 129 328 175 30 7 2 23 0 0 0 41 4.9 2.8 7.2 2.5 0.170 1.93




 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites