Friday
Jun 14/24
2:47 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Tue, Jun 5/12, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Langenburg Indians 0001000111
Yorkton Yankees 100141x772


Hitting
Chris Morrison (YORKYANK) 1 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 2 2.000 .000 1.000 1.000 3.000 0 0 0 2.00 0 .10 1
Jayden Shwaga (YORKYANK) 2 4 1 2 0 2 1 0 0 0 2 0 1 0 0 0 1 .500 1.000 .750 .500 1.250 0 0 0 .75 0 .04 0
Jeremy Johnson (YORKYANK) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 1 0 0 .50 0 .02 0
Laine Yeske (LANGINDI) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0 1 0 .33 0 .02 0
Logan Calanchie (YORKYANK) 3 4 1 1 1 1 1 0 0 0 2 0 1 0 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0
Mark Jacobs (YORKYANK) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0 0 0 .33 0 .02 0
Kurt Karcha (YORKYANK) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 1 0 0 .25 0 .01 0
Avery Taypotat (YORKYANK) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0 1 0 .00 0 .00 0
Cole Thorpe (LANGINDI) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dane Kobylko (LANGINDI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dennis Gilchuk (LANGINDI) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Derek Haberstock (LANGINDI) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Derek Kohut (YORKYANK) 3 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Evan Wasylyniuk (YORKYANK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jeremy Dyke (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jonny Adams (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kody Hartung (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Luke Boechler (YORKYANK) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Tom McDonell (LANGINDI) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tyrel Thorpe (LANGINDI) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 1 0 .00 0 .00 0
TOTALS 48 55 7 8 13 6 6 1 0 0 7 0 6 1 0 0 8 .167 1.000 .255 .146 .421 2 3 0 2.04 0 .10 1


Pitching
Logan Calanchie (YORKYANK) 1 0 0 1 1 0 7 24 1 1 0 1 7 1 0 0 0 0 0 0 0 7.0 0.042 0.00 0.29 0 82 25 70 12 0 0.00 0.85 0.080 13 3 4.33
Tom McDonell (LANGINDI) 0 0 0 1 0 0 2.33 7 0 1 1 5 2 0 0 0 0 0 0 0 0 0.4 0.000 3.00 2.14 0 0 12 0 0 0 0.00 0.00 0.417 0 0 0.00
Kody Hartung (LANGINDI) 0 0 0 0 0 0 1 4 2 1 1 0 2 2 0 0 0 0 0 0 0 0.0 0.500 7.00 2.00 0 0 4 0 0 0 0.00 0.00 0.500 0 0 0.00
Dane Kobylko (LANGINDI) 0 1 0 0 0 0 2.67 14 5 5 4 1 2 4 1 0 0 2 0 0 0 2.0 0.357 10.50 2.25 0 0 17 0 0 0 0.00 0.00 0.471 0 0 0.00
TOTALS 1 1 0 2 1 0 13 49 8 8 6 7 13 7 1 0 0 2 0 0 0 1.9 0.163 3.23 1.15 0 82 58 70 12 0 0.00 0.85 0.293 13 3 4.33


Fielding
Avery Taypotat (YORKYANK) 0 0 1 0 0 0 0 0.000 0.000
Dennis Gilchuk (LANGINDI) 0 0 1 0 0 0 0 0.000 0.000
Mark Jacobs (YORKYANK) 0 0 1 0 0 0 0 0.000 0.000
TOTALS 0 0 3 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites