Friday
Sep 20/24
4:52 pm
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Tue, May 28/19, 6:15pm
Location: Langenburg
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Canora Supers 100140814151
Langenburg Legends 1030200692


Hitting
3 4 3 1 0 0 2 1 0 0 0 0 0 1 0 0 4 1.333 .000 1.000 1.000 2.333 0 0 0 4.00 0 .19 1
4 4 3 1 0 0 2 1 0 0 0 0 2 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 1 3.00 0 .14 1
4 4 3 0 0 0 2 1 0 0 0 0 2 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 0 3.00 0 .14 1
Tyler Hartung (LANGLEGE) 3 4 2 2 0 1 2 0 0 0 2 0 3 0 0 0 2 .667 1.000 .750 .667 1.417 0 0 0 1.50 0 .07 0
2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 1 .05 1
Ron Sopko (CANOSUPE) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0
2 5 1 2 0 1 1 0 0 0 0 0 1 1 1 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0
5 5 2 2 1 0 1 1 0 0 0 0 2 0 0 0 3 .600 .000 .400 .400 1.000 0 0 0 1.20 0 .06 1
5 5 2 3 0 0 1 1 0 0 3 0 1 0 0 0 3 .600 1.000 .400 .400 1.000 0 1 0 1.20 0 .06 1
3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
3 4 1 2 0 1 1 0 0 0 0 1 0 0 0 0 1 .333 .000 .500 .333 .833 0 1 0 .50 0 .02 0
3 4 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0 0 1 .50 1 .02 0
4 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Phil Sobkow (CANOSUPE) 5 5 1 1 0 0 0 0 0 1 0 0 4 0 0 0 4 .800 .000 .200 .200 1.000 0 0 0 .80 0 .04 1
Adam Korb (CANOSUPE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
3 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 2 .00 0
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 1 .00 2 .00 0
3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 1 .00 1 .00 0
TOTALS 66 76 24 20 14 5 17 6 0 1 5 1 17 3 2 1 33 .500 .833 .432 .364 .932 2 2 4 14.27 7 .68 7


Pitching
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
1 0 0 0 0 0 4 15 3 2 2 0 10 2 1 0 0 0 0 0 0 0.0 0.200 3.50 0.75 0 0 15 0 0 0 0.00 0.00 0.200 0 0 0.00
0 0 0 1 0 0 3 16 6 4 4 3 2 6 0 0 0 1 0 0 0 0.7 0.375 9.33 3.00 0 0 21 0 0 0 0.00 0.00 0.476 0 0 0.00
TOTALS 1 0 0 1 0 0 7 31 9 6 6 3 12 8 1 0 0 1 0 0 0 4.0 0.290 6.00 1.71 0 0 36 0 0 0 0.00 0.00 0.361 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites