Wednesday
May 15/24
1:53 pm
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Thu, Jun 30/22, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Roblin Stars 00101002122
Parkland Pirates 0103000x1382


Hitting
Nick Malakoff (PARKPIRA) 3 4 3 2 0 0 1 0 2 0 0 0 3 0 1 0 7 2.333 .000 1.000 1.000 3.333 0 0 0 7.00 0 .33 2
Lyndon Zimmer (ROBLSTAR) 4 4 3 0 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0
Branden Storey (ROBLSTAR) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Greg Clark (ROBLSTAR) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Jordan Bieber (PARKPIRA) 2 4 1 0 1 2 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0
Kaden Smith (PARKPIRA) 2 4 1 1 0 1 0 0 1 0 0 0 4 1 0 0 3 1.500 .000 .750 .500 2.250 0 1 0 2.25 0 .11 1
Logan Storey (ROBLSTAR) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 1 0 1.00 0 .05 0
Colby Cherneski (ROBLSTAR) 3 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 1 .50 0 .02 0
Colby Ross (PARKPIRA) 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
Derek Kohut (PARKPIRA) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 1 0 0 .50 0 .02 0
Brayden Lavallee (ROBLSTAR) 4 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 2 0 0 .25 0 .01 0
Joe Sliva (PARKPIRA) 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 1 .25 0 .01 0
Mark Griffitts (ROBLSTAR) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 1 2 .25 0 .01 0
Carter Somogyi (PARKPIRA) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 1 .00 0 .00 0
Curtis Griffitts (ROBLSTAR) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dalane Lamb (PARKPIRA) 3 4 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .000 .000 .000 .000 0 1 1 .00 0 .00 0
Evan McCubbing (PARKPIRA) 0 4 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 1.000 .000 1.000 0 0 0 .00 0 .00 0
Kamble Angus (ROBLSTAR) 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 .000 0 0 2 .00 0 .00 0
Logan Calanchie (PARKPIRA) 1 4 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .750 .000 .750 0 0 0 .00 0 .00 0
TOTALS 59 76 20 14 7 12 17 0 3 0 1 0 15 3 2 0 26 .441 1.000 .473 .339 .914 3 4 8 12.30 0 .59 3


Pitching
Colby Ross (PARKPIRA) 0 0 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 1 0 0 0 0.0 0.000 0.00 0.00 0 22 5 0 0 0 0.00 0.00 0.200 0 0 0.00
Logan Calanchie (PARKPIRA) 1 0 0 1 0 0 6 31 12 2 2 0 4 12 0 0 0 0 0 0 0 0.0 0.387 2.33 2.00 0 91 31 0 0 0 0.00 0.00 0.387 0 0 0.00
Brayden Lavallee (ROBLSTAR) 0 0 0 0 0 0 4 12 3 3 2 4 2 3 0 0 0 2 0 0 0 0.5 0.250 3.50 1.75 0 66 20 0 0 0 0.00 0.00 0.450 0 0 0.00
Mark Griffitts (ROBLSTAR) 0 0 0 0 0 0 0.67 6 3 3 1 1 0 1 0 2 0 0 0 0 0 0.0 0.500 10.49 6.00 0 22 7 0 0 0 0.00 0.00 0.571 0 0 0.00
Kamble Angus (ROBLSTAR) 0 1 0 1 0 0 1.33 6 2 7 7 7 0 1 0 1 0 0 0 0 0 0.0 0.333 36.76 6.75 0 57 13 0 0 0 0.00 0.00 0.692 0 0 0.00
TOTALS 1 1 0 2 0 0 13 59 20 15 12 12 7 17 0 3 0 3 0 0 0 0.6 0.339 6.46 2.46 0 258 76 0 0 0 0.00 0.00 0.461 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites