Tuesday
May 21/24
8:03 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Tue, Jun 21/22, 6:30pm
Location: Langenburg
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Parkland Pirates 0000202470
Langenburg Legends 0000000063
Game Notes: Originally scheduled Thursday May 19


Hitting
Parker Carlson (LANGLEGE) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
Colby Ross (PARKPIRA) 4 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0 1 0 2.25 0 .11 0
Skylar Hladun (LANGLEGE) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0
Jordan Auger (LANGLEGE) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0
Kaden Smith (PARKPIRA) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Kurt Karcha (PARKPIRA) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 1 0 0 .67 0 .03 0
Dane Kobylko (LANGLEGE) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Fely Rodriguez (LANGLEGE) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Joe Sliva (PARKPIRA) 4 4 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 1 0 .25 0 .01 0
Benny Walchuk (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carson Welke (LANGLEGE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carter Somogyi (PARKPIRA) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 1 .00 0 .00 0
Derek Kohut (PARKPIRA) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 1 1 0 .00 0 .00 0
Evan Markham (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Evan McCubbing (PARKPIRA) 3 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jackson Mcdonell (LANGLEGE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Lance Petracek (LANGLEGE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Calanchie (PARKPIRA) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Mackenzie Welke (LANGLEGE) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Nick Carlson (LANGLEGE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Nick Malakoff (PARKPIRA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Noah Kaminski (LANGLEGE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Ross Stilborn (PARKPIRA) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0
Tyrel Thorpe (LANGLEGE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 55 60 13 4 12 3 13 0 0 0 1 0 1 0 1 0 13 .236 1.000 .276 .236 .512 6 3 1 3.59 0 .17


Pitching
Logan Calanchie (PARKPIRA) 1 0 0 1 1 1 7 27 6 0 0 0 4 6 0 0 0 0 0 0 0 0.0 0.222 0.00 0.86 1 84 27 0 0 0 0.00 0.00 0.222 0 0 0.00
Evan Markham (LANGLEGE) 0 1 0 1 1 0 7 29 7 4 2 4 10 7 0 0 0 0 0 0 0 2.5 0.241 2.00 1.57 0 139 35 0 0 0 0.00 0.00 0.314 0 0 0.00
TOTALS 1 1 0 2 2 1 14 56 13 4 2 4 14 13 0 0 0 0 0 0 0 3.5 0.232 1.00 1.21 1 223 62 0 0 0 0.00 0.00 0.274 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites