Sunday
May 12/24
10:18 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Mon, Jun 19/23, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Marlins 00200024122
Parkland Pirates 0101002461


Hitting
Gregor Farquharson (YORKMARL) 3 3 2 1 0 0 1 0 0 1 1 0 1 0 0 0 5 1.667 1.000 .667 .667 2.333 0 0 0 3.33 0 .16 1
Colby Parachoniak (YORKMARL) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Jordan Evans (YORKMARL) 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Zach Goulden-Maddin (YORKMARL) 4 4 2 1 1 0 2 0 0 0 1 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Cole Denesowych (YORKMARL) 3 4 1 1 1 0 1 0 0 0 1 0 0 1 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0
Kaidyn Malysh (YORKMARL) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
Brennan Hedin (YORKMARL) 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1
Grady Hawkins (YORKMARL) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Carter Phythian (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carter Somogyi (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colby Ross (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Derek Kohut (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dylan Johnson (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Joe Sliva (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kaden Smith (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kurt Karcha (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Calanchie (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Parachoniak (YORKMARL) 3 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Matt Poier (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Ross Stilborn (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Spencer Phythian (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 32 35 12 4 5 2 10 1 0 1 3 0 4 1 0 0 16 .500 1.000 .429 .375 .929 0 0 0 6.86 0 .33 2


Pitching
Colby Parachoniak (YORKMARL) 0 0 0 1 1 0 7 33 6 4 3 4 10 4 0 1 1 0 0 0 0 2.5 0.182 3.00 1.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
TOTALS 0 0 0 1 1 0 7 33 6 4 3 4 10 4 0 1 1 0 0 0 0 2.5 0.182 3.00 1.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites