Sunday
May 19/24
4:10 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Thu, Jun 20/13, 6:15pm
Location: Langenburg
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Canora Supers 00002024101
Langenburg Indians 0000001140
Game Notes: Randy Brenzen and Carson Dennis each played the bottom of the 7th in the field


Hitting
4 4 3 1 1 0 1 2 0 0 0 0 2 0 0 0 5 1.250 .000 .750 .750 2.000 1 0 0 3.75 0 .18 2
3 3 2 2 0 0 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .667 .667 1.667 0 0 0 2.00 0 .10 1
3 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 1 0 0 .33 2 .02 0
3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Kody Hartung (LANGINDI) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0 1 0 .67 0 .03 1
Laine Yeske (LANGINDI) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1
Tyler Hartung (LANGINDI) 3 3 1 0 1 0 1 0 0 0 2 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0 0 0 .33 0 .02 0
Tyrel Thorpe (LANGINDI) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 1 .02 0
Jason Blommaert (CANOSUPE) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 1 .01 0
Trevor Latham (CANOSUPE) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Carson Dennis (CANOSUPE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dane Kobylko (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Derek Haberstock (LANGINDI) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 1 .00 0
Jonny Adams (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 1 .00 0
2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Nick Carlson (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Rae Carlson (LANGINDI) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Randy Brenzen (CANOSUPE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Riley Apland (LANGINDI) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 55 56 14 5 14 0 9 5 0 0 3 0 4 0 1 1 19 .345 1.000 .255 .255 .600 5 1 0 4.84 6 .23 5


Pitching
Jason Blommaert (CANOSUPE) 1 0 0 1 1 0 7 26 4 1 0 0 9 2 2 0 0 0 0 0 0 0.0 0.154 0.00 0.57 1 0 26 0 0 0 0.00 0.00 0.154 0 0 0.00
Dane Kobylko (LANGINDI) 0 1 0 1 0 0 5.33 21 7 2 2 0 1 5 2 0 0 0 0 0 1 0.0 0.333 2.63 1.31 0 0 22 0 0 0 0.00 0.00 0.318 0 0 0.00
Andrew Minchuk (LANGINDI) 0 0 0 0 0 0 1.67 8 3 2 2 0 4 2 1 0 0 0 0 0 0 0.0 0.375 8.38 1.80 1 0 8 0 0 0 0.00 0.00 0.375 0 0 0.00
TOTALS 1 1 0 2 1 0 14 55 14 5 4 0 14 9 5 0 0 0 0 0 1 0.0 0.255 2.00 1.00 2 0 56 0 0 0 0.00 0.00 0.250 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites