Friday
May 17/24
10:47 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Fri, Jun 2/17, 6:30pm
Location: Langenburg
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Canora Supers 1020100495
Langenburg Indians 200105x8102


Hitting
1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
2 3 2 2 0 1 2 0 0 0 2 0 1 0 0 0 2 1.000 1.000 1.000 1.000 2.000 0 0 0 2.00 0 .10 0
4 4 3 3 0 0 2 0 0 1 0 0 1 0 0 0 6 1.500 .000 .750 .750 2.250 0 0 0 4.50 1 .21 1
3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 1 .06 0
3 3 2 1 0 0 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .667 .667 1.667 0 0 0 2.00 1 .10 1
4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 2 .05 0
2 4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0
3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 1 0 .33 0 .02 0
3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0 1 0 .50 0 .02 0
3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Aaron Haas (LANGINDI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 2 .00 0
Cole Bender (LANGINDI) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
3 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0 1 0 .00 0 .00 0
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jayden Elwood (LANGINDI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 .000 .000 1.000 0 0 0 .00 0 .00 0
1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 1 .00 0 .00 0
4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Scott Sharp (CANOSUPE) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 2 .00 0
Tristin Kotzer (LANGINDI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 1 .00 0
1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0 0 1 .00 0 .00 0
TOTALS 57 66 17 11 7 6 16 1 0 1 3 0 9 2 1 1 22 .386 1.000 .385 .298 .771 0 3 2 8.46 10 .40 2


Pitching
Aaron Haas (LANGINDI) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 1 0 1 0 0 5 20 6 5 2 2 3 5 1 0 0 1 0 0 1 1.5 0.300 2.80 1.60 0 0 24 0 0 0 0.00 0.00 0.375 0 0 0.00
0 0 0 0 0 0 1 7 4 3 2 0 0 4 0 0 0 0 1 0 0 0.0 0.571 14.00 4.00 0 0 7 0 0 0 0.00 0.00 0.571 0 0 0.00
TOTALS 0 1 0 2 0 0 6 27 10 8 4 2 3 9 1 0 0 1 1 0 1 1.5 0.370 4.67 2.00 0 0 31 0 0 0 0.00 0.00 0.419 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites