Friday
May 17/24
11:16 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Tue, Jul 17/18, 7:15pm
Location: Wilson Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Yankees 13231221493
Grandview Lakers 02101127117


Hitting
Benny Walchuk (YORKYANK) 3 5 2 3 0 2 2 0 0 0 1 0 0 0 0 0 2 .667 1.000 .800 .667 1.467 0 0 0 1.60 0 .08 0
Austin Storey (GRANLAKE) 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Derrick Pulock (GRANLAKE) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Dylan Storey (GRANLAKE) 4 4 2 2 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 1 0 0 1.00 0 .05 0
Jon Tokar (GRANLAKE) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0
Logan Calanchie (YORKYANK) 4 5 2 2 0 1 1 1 0 0 1 0 2 0 0 0 3 .750 1.000 .600 .500 1.350 0 2 0 1.80 0 .09 1
Logan Storey (GRANLAKE) 2 4 1 2 1 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0
Dylan Johnson (YORKYANK) 3 5 1 3 0 2 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .600 .333 1.267 0 1 0 1.20 0 .06 1
Kurt Karcha (YORKYANK) 3 6 1 2 0 3 1 0 0 0 0 1 1 0 0 0 1 .333 .000 .667 .333 1.000 0 0 0 .67 0 .03 0
Owen South (YORKYANK) 3 5 1 2 1 2 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .600 .333 .933 0 0 0 .60 0 .03 0
Dan Lehmann (GRANLAKE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 2 .25 0 .01 0
Derek Kohut (YORKYANK) 4 5 1 0 1 0 1 0 0 0 0 0 2 0 1 0 1 .250 .000 .250 .250 .500 1 1 0 .25 0 .01 0
Kaine Morran (GRANLAKE) 4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0 0 1 .25 0 .01 0
Branden Storey (GRANLAKE) 5 5 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0 0 2 .20 0 .01 0
Jeremy Johnson (YORKYANK) 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0 0 1 .20 0 .01 0
Adam Bohdanovich (GRANLAKE) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colten Stadnyk (GRANLAKE) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0
Craig Mclean (GRANLAKE) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jarett Waldbauer (YORKYANK) 3 5 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .400 .000 .400 0 0 0 .00 0 .00 0
Nolan Johnson (YORKYANK) 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .400 .000 .400 0 0 0 .00 0 .00 0
TOTALS 64 83 20 20 9 18 18 2 0 0 3 1 9 0 1 0 22 .344 .750 .463 .312 .807 2 4 6 10.20 0 .49 2


Pitching
Jeremy Johnson (YORKYANK) 1 0 0 1 1 0 7 33 11 7 5 4 7 11 0 0 0 0 0 0 0 1.8 0.333 5.00 2.14 1 110 37 0 0 0 0.00 0.00 0.405 0 0 0.00
Branden Storey (GRANLAKE) 0 1 0 1 1 0 7 31 9 14 9 14 3 7 2 0 0 0 0 0 0 0.2 0.290 9.00 3.29 8 175 46 0 0 0 0.00 0.00 0.500 0 0 0.00
TOTALS 1 1 0 2 2 0 14 64 20 21 14 18 10 18 2 0 0 0 0 0 0 0.6 0.312 7.00 2.71 9 285 83 0 0 0 0.00 0.00 0.458 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites