Saturday
Jun 15/24
7:45 am
MST

SESBL
PLAYER PROFILE
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada







              

7
Logan Calanchie
P/OF
BATS THROWS HEIGHT WEIGHT
S R 5-11 165
HOMETOWN
Yorkton
Nick Names
L C

 

Hitting
May 14/12 4 5 2 2 1 1 2 0 0 0 1 0 1 0 0 0 1 2 .500 1.000 .600 .500 1.100 1 0 1 1.20 0 .06 0
May 16/12 3 3 2 2 1 0 0 1 1 0 0 0 2 0 0 0 1 5 1.667 .000 .667 .667 2.333 0 0 0 3.33 0 .16 2
May 31/12 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Jun 1/12 4 4 3 0 1 0 2 1 0 0 0 0 4 0 0 0 1 4 1.000 .000 .750 .750 1.750 1 0 0 3.00 0 .14 1
Jun 3/12 4 6 3 5 0 2 1 1 0 1 0 0 3 0 0 0 1 7 1.750 .000 .833 .750 2.583 0 0 1 5.83 0 .28 2
Jun 5/12 3 4 1 1 1 1 1 0 0 0 2 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0
Jun 11/12 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jun 20/12 4 4 2 2 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Jun 21/12 2 3 2 1 0 1 1 1 0 0 0 0 2 0 0 0 1 3 1.500 .000 1.000 1.000 2.500 0 0 0 3.00 0 .14 1
Jun 23/12 5 5 2 2 0 0 1 0 0 1 0 0 1 0 0 0 1 5 1.000 .000 .400 .400 1.400 0 0 0 2.00 0 .10 1
Jun 25/12 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0
Jun 27/12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 1 0 .00 0 .00 0
Jul 3/12 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
Jul 5/12 3 4 2 2 0 1 2 0 0 0 3 0 0 0 0 0 1 2 .667 1.000 .750 .667 1.417 0 1 0 1.50 0 .07 0
TOTALS 47 56 20 21 7 9 13 4 1 2 6 0 14 0 0 0 14 32 .681 1.000 .518 .426 1.199 2 2 2 16.57 0 .79 7


Pitching
May 16/12 1 0 0 1 0 0 4 15 1 1 0 1 9 1 0 0 0 0 0 0 0 1 1.8 1.8 15.8 9.0 0.067 0.00 0.50 0 63 15 47 16 0 0.00 0.75 0.133 4 1 4.00
May 31/12 1 0 0 1 1 1 7 22 2 0 0 2 9 2 0 0 0 0 0 0 0 1 2.0 2.0 9.0 4.5 0.091 0.00 0.57 0 92 25 58 34 0 0.00 0.63 0.160 4 8 0.50
Jun 5/12 1 0 0 1 1 0 7 24 1 1 0 1 7 1 0 0 0 0 0 0 0 1 1.0 1.0 7.0 7.0 0.042 0.00 0.29 0 82 25 70 12 0 0.00 0.85 0.080 13 3 4.33
Jun 11/12 1 0 0 1 1 0 7 28 5 1 1 0 10 5 0 0 0 0 0 0 0 1 5.0 0.0 10.0 0.0 0.179 1.00 0.71 0 106 28 81 25 0 0.00 0.76 0.179 12 1 12.00
Jun 23/12 1 0 0 0 0 0 3 11 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0.0 0.0 9.3 0.0 0.000 0.00 0.00 0 46 11 35 11 0 0.00 0.76 0.000 7 0 0.00
Jun 27/12 1 0 0 1 1 0 7 26 6 4 3 1 10 5 1 0 0 1 0 0 0 1 6.0 1.0 10.0 10.0 0.231 3.00 1.00 1 100 28 71 29 0 0.00 0.71 0.286 7 3 2.33
Jul 5/12 1 0 0 1 0 0 5 18 3 1 1 0 7 2 0 1 0 0 0 0 0 1 4.2 0.0 9.8 0.0 0.167 1.40 0.60 0 76 18 54 22 0 0.00 0.71 0.167 7 1 7.00
TOTALS 7 0 0 6 4 1 40 144 18 8 5 5 56 16 1 1 0 1 0 0 0 7 3.1 0.9 9.8 11.2 0.125 0.88 0.57 1 565 150 416 149 0 0.00 0.74 0.160 54 17 3.18


Fielding
Jun 20/12 0 0 1 0 0 0 0 0.000 0.000
Jun 27/12 0 0 1 0 0 0 0 0.000 0.000
TOTALS 0 0 2 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites