Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/18 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 16/18 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/18 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 4/18 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/18 3 4 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 10 11 2 0 5 0 2 0 0 0 0 0 0 1 0 0 6 2 .200 .000 .273 .200 .473 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 13/18 0 0 0 0 0 0 4 13 2 1 0 1 1 0 0 0 0 1 0 0 0 1 3.5 1.8 1.8 1.0 0.154 0.00 0.75 0
May 21/18 0 0 0 1 0 0 3 0 2 3 3 3 4 0 0 0 0 1 0 0 0 1 4.7 7.0 9.3 1.3 0.000 7.00 1.67 0
May 28/18 0 1 0 1 0 0 3 20 6 9 9 8 1 0 0 0 0 0 0 0 0 1 14.0 18.7 2.3 0.1 0.300 21.00 4.67 0
Jul 6/18 0 0 0 0 0 0 1 4 2 0 0 0 1 0 0 0 0 0 0 0 0 1 14.0 0.0 7.0 0.0 0.500 0.00 2.00 0
Jul 10/18 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0 0.0 0.000 0.00 0.00 0
Jul 11/18 0 0 0 0 0 0 1 6 4 4 4 1 0 0 0 0 0 0 0 0 0 1 28.0 7.0 0.0 0.0 0.667 28.00 5.00 0
TOTALS 0 1 0 2 0 0 13 46 16 17 16 13 8 0 0 0 0 2 0 0 0 6 8.6 7.0 4.3 0.6 0.348 8.62 2.23 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19987305

Weather

Winnipeg Weather

14th June, 2024
Few Clouds
16.73°C13.91°C
Wind: 1.54 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons245190.20815.0
Brandon Marlins191270.6325.5
Carillon Sultans208120.40010.0
Elmwood Giants241770.7083.0
Interlake Blue Jays2413110.5427.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
St. James A's242040.833-