Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 12/13 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
May 12/13 3 3 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
May 15/13 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 22/13 4 5 1 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .250 .000 .400 .250 .650 0
May 29/13 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 2/13 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 2/13 2 3 2 0 0 1 1 1 0 0 0 0 4 0 0 0 1 3 1.500 .000 1.000 1.000 2.500 0
Jun 5/13 3 3 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 7/13 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 12/13 2 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 14/13 4 4 3 1 0 0 3 0 0 0 1 0 0 0 0 0 1 3 .750 1.000 .750 .750 1.500 0
Jun 16/13 3 3 2 0 0 0 1 0 1 0 0 0 2 0 0 0 1 4 1.333 .000 .667 .667 2.000 0
Jun 16/13 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 21/13 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 26/13 4 4 3 2 1 0 3 0 0 0 2 0 1 0 0 0 1 3 .750 1.000 .750 .750 1.500 0
Jun 28/13 4 4 3 0 0 0 2 1 0 0 1 0 0 0 0 0 1 4 1.000 1.000 .750 .750 1.750 0
Jul 1/13 3 5 1 1 0 1 1 0 0 0 1 0 1 1 0 0 1 1 .333 1.000 .600 .333 .933 0
Jul 1/13 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 5/13 4 4 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jul 7/13 3 4 1 0 1 1 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jul 7/13 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 10/13 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 12/13 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 14/13 4 4 1 0 0 0 1 0 0 0 0 1 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
TOTALS 76 85 33 11 3 8 27 4 1 0 8 1 25 1 0 0 24 38 .500 .889 .494 .434 .994 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 12/13 0 1 0 1 0 0 4 28 8 11 10 5 4 0 0 0 0 1 0 0 0 1 14.0 8.8 7.0 0.8 0.286 17.50 3.25 0
May 22/13 1 0 0 1 0 0 6 25 9 6 6 2 7 0 0 0 0 1 0 0 0 1 10.5 2.3 8.2 3.5 0.360 7.00 1.83 0
Jun 2/13 0 1 0 1 1 0 6 28 11 6 5 1 2 0 0 0 0 0 0 0 0 1 12.8 1.2 2.3 2.0 0.393 5.83 2.00 0
Jun 7/13 1 0 0 1 1 0 7 31 11 6 6 1 7 0 0 0 0 0 0 0 0 1 11.0 1.0 7.0 7.0 0.355 6.00 1.71 0
Jun 14/13 0 1 0 1 0 0 6 33 7 7 3 2 7 0 0 0 0 3 0 0 0 1 8.2 2.3 8.2 3.5 0.212 3.50 1.50 0
Jun 21/13 1 0 0 1 1 0 7 27 2 1 1 3 6 0 0 0 0 0 0 0 0 1 2.0 3.0 6.0 2.0 0.074 1.00 0.71 0
Jul 1/13 1 0 0 1 1 0 7 20 3 1 1 4 2 0 0 0 0 0 0 0 0 1 3.0 4.0 2.0 0.5 0.150 1.00 1.00 0
Jul 7/13 1 0 0 1 1 1 7 23 3 0 0 1 4 0 0 0 0 0 0 0 0 1 3.0 1.0 4.0 4.0 0.130 0.00 0.57 0
TOTALS 5 3 0 8 5 1 50 215 54 38 32 19 39 0 0 0 0 5 0 0 0 8 7.6 2.7 5.5 2.1 0.251 4.48 1.46 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20006498

Weather

Winnipeg Weather

16th June, 2024
Few Clouds
16.17°C15.03°C
Wind: 5.81 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2512130.4805.0
Carillon Sultans251780.680-
Elmwood Giants2513120.5204.0
Pembina Valley Orioles251780.680-
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0