Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 16/14 5 5 2 1 0 0 0 1 1 0 1 0 1 0 0 0 1 5 1.000 1.000 .400 .400 1.400 0
May 21/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 28/14 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 2 .500 .000 .250 .250 .750 0
May 30/14 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 1/14 4 4 3 1 0 0 2 1 0 0 0 0 0 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
Jun 1/14 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 4/14 4 4 2 0 0 0 1 1 0 0 0 0 2 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 11/14 3 4 3 0 0 1 1 1 1 0 0 0 4 0 0 0 1 6 2.000 .000 1.000 1.000 3.000 0
Jun 13/14 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .200 .000 .200 .200 .400 0
Jun 20/14 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 25/14 3 3 3 1 0 0 2 1 0 0 0 0 0 0 0 0 1 4 1.333 .000 1.000 1.000 2.333 0
Jul 1/14 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .667 1.000 .333 .333 1.000 0
Jul 1/14 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 2/14 4 4 1 1 1 0 0 0 0 1 0 0 1 0 0 0 1 4 1.000 .000 .250 .250 1.250 0
Jul 4/14 4 4 3 1 0 0 1 2 0 0 0 0 1 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 5/14 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 5/14 3 4 2 2 0 1 0 1 1 0 0 0 1 0 0 0 1 5 1.667 .000 .750 .667 2.417 0
Jul 6/14 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jul 6/14 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jul 9/14 4 4 3 0 0 0 1 2 0 0 0 0 1 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 11/14 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 12/14 3 4 1 2 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 12/14 4 5 3 3 0 1 1 2 0 0 0 0 1 0 0 0 1 5 1.250 .000 .800 .750 2.050 0
TOTALS 80 87 35 13 6 6 15 16 3 1 3 0 18 0 1 0 23 60 .750 1.000 .477 .438 1.227 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 21/14 0 1 0 1 1 0 7 21 2 2 2 1 4 0 0 0 0 1 0 0 0 1 2.0 1.0 4.0 4.0 0.095 2.00 0.43 0
May 28/14 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0 0.0 0.000 0.00 0.00 0
Jun 1/14 0 0 0 1 0 0 4 14 5 2 2 1 3 0 0 0 0 0 0 0 0 1 8.8 1.8 5.2 3.0 0.357 3.50 1.50 0
Jun 25/14 0 1 0 1 0 0 5 24 6 3 3 0 2 0 0 0 0 2 0 0 0 1 8.4 0.0 2.8 0.0 0.250 4.20 1.20 0
Jul 6/14 0 1 0 1 0 0 5.67 24 5 7 3 4 4 0 0 0 0 0 0 0 0 1 6.2 4.9 4.9 1.0 0.208 3.70 1.59 0
Jul 12/14 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.250 0.00 1.00 0
TOTALS 0 3 0 4 1 0 23.67 90 19 14 10 6 14 0 0 0 0 3 0 0 0 6 5.6 1.8 4.1 2.3 0.211 2.96 1.06 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19912931

Weather

Winnipeg Weather

29th May, 2024
Few Clouds
7.99°C4.5°C
Wind: 1.03 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251690.6401.0
Carillon Sultans2610160.3857.5
Elmwood Giants2410140.4176.5
Pembina Valley Orioles231670.696-
St. Boniface Legionaires2514110.5603.0
Winnipeg South258170.3209.0