Date: Mon, Jul 1/13, 1:00pm
Location: Game 84
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants 1000000124
Pembina Valley Orioles 1003110672

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Matt Smith (Elmwood Giants) 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Scott Torey (Elmwood Giants) 4 4 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 .250 .000 .250 .250 .500 0
Ryan Ozunko (Elmwood Giants) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Roy Ettawaccappo (Elmwood Giants) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Tyler Maskalyk (Elmwood Giants) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Anthony Ingram (Elmwood Giants) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Townsend (Elmwood Giants) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Taylor Madsen (Elmwood Giants) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Scott Beever (Elmwood Giants) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Zach Dram (Elmwood Giants) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Tabachuk (Elmwood Giants) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Mutcheson (Pembina Valley Orioles) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Riley Penner (Pembina Valley Orioles) 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Brent Dunn (Pembina Valley Orioles) 4 4 2 0 1 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Wade Haight (Pembina Valley Orioles) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Vince Maxwell (Pembina Valley Orioles) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Hayden Johnson (Pembina Valley Orioles) 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Tim Dunn (Pembina Valley Orioles) 2 4 1 1 1 1 0 0 0 1 0 0 2 0 1 0 4 2.000 .000 .667 .500 2.667 0
Nich Lovatt (Pembina Valley Orioles) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Zane Sawyer (Pembina Valley Orioles) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
TOTALS 49 61 9 6 13 9 8 0 0 1 1 1 7 1 2 0 12 .245 .500 .322 .184 .567 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Scott Beever (Elmwood Giants) 0 1 0 1 0 0 6 36 7 6 4 6 8 0 0 0 0 2 0 0 0 1.3 0.194 4.67 2.17 0
Riley Penner (Pembina Valley Orioles) 1 0 0 1 1 0 7 29 2 1 0 3 5 0 0 0 0 1 0 0 0 1.7 0.069 0.00 0.71 0
TOTALS 1 1 0 2 1 0 13 65 9 7 4 9 13 0 0 0 0 3 0 0 0 1.4 0.138 2.15 1.38 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19893462

Weather

Winnipeg Weather

23rd May, 2024
Light Rain
10.04°C8.95°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans251780.680-
Pembina Valley Orioles251780.680-
Elmwood Giants2513120.5204.0
Altona Bisons2512130.4805.0
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0