Date: Wed, Jul 9/14, 7:00pm
Location: 84
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 1000040582
Altona Bisons 2022000652

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 2 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Nick Kehler (Altona Bisons) 3 4 2 2 0 0 2 0 0 0 0 0 0 0 1 0 2 .667 .000 .667 .667 1.333 0
Travis Friesen (Altona Bisons) 1 4 0 1 1 0 0 0 0 0 0 0 2 1 2 0 0 .000 .000 .500 .000 .500 0
Brent Wiebe (Altona Bisons) 2 3 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 .500 1.000 .500 .500 1.000 0
Calvin Dueck (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Marv Quiring (Altona Bisons) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Nolan Kehler (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Penner (Altona Bisons) 1 3 0 0 1 1 0 0 0 0 4 1 0 1 0 0 0 .000 .800 .667 .000 .667 0
Craig Heppner (Altona Bisons) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Jesse Mutcheson (Pembina Valley Orioles) 2 4 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .500 .000 .500 0
Riley Penner (Pembina Valley Orioles) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Brent Dunn (Pembina Valley Orioles) 2 4 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 .000 .000 .500 .000 .500 0
Bryce Enns (Pembina Valley Orioles) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Blake Hartry (Pembina Valley Orioles) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Connor Dewry (Pembina Valley Orioles) 4 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .000 .500 .500 1.500 0
Tim Dunn (Pembina Valley Orioles) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Cody Milliken (Pembina Valley Orioles) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Justin Oldlum (Pembina Valley Orioles) 4 4 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0
TOTALS 49 66 13 11 9 7 10 3 0 0 6 2 6 5 5 0 16 .327 .750 .410 .265 .736 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Connor Gates (Altona Bisons) 1 0 0 1 0 0 5.67 24 7 5 3 2 1 0 0 0 0 1 0 0 0 0.5 0.292 3.70 1.59 0
Nathen Smith (Altona Bisons) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.0 0.000 0.00 0.00 0
Calvin Dueck (Altona Bisons) 0 0 0 0 0 0 1.33 6 1 0 0 0 2 0 0 0 0 1 0 0 0 0.0 0.167 0.00 0.75 0
Brent Dunn (Pembina Valley Orioles) 0 1 0 1 0 0 4 16 5 6 5 3 5 0 0 0 0 1 0 0 0 1.7 0.312 8.75 2.00 0
Cody Milliken (Pembina Valley Orioles) 0 0 0 0 0 0 2 4 0 0 0 2 1 0 0 0 0 1 0 0 0 0.5 0.000 0.00 1.00 0
TOTALS 1 1 0 2 0 0 13 50 13 11 8 8 9 0 0 0 0 5 0 0 0 1.1 0.260 4.31 1.62 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19937301

Weather

Winnipeg Weather

2nd June, 2024
Broken Clouds
26.04°C23.94°C
Wind: 9.26 meter/sec
Standings

  

Team NameGWLTPCTGB
Pembina Valley Orioles231670.696-
Altona Bisons251690.6401.0
St. Boniface Legionaires2514110.5603.0
Elmwood Giants2410140.4176.5
Carillon Sultans2610160.3857.5
Winnipeg South258170.3209.0