Date: Tue, Jun 19/07, 7:00pm
Location: Game 16
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 1000000174
Pembina Valley Orioles 100023-672

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
John Elias (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Kelvin Heppner (Altona Bisons) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Justin Voth (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Kevin Giesbrecht (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Joel Friesen (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Mac Batchelor (Altona Bisons) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Brett Hiebert (Altona Bisons) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Marlin Froese (Pembina Valley Orioles) 2 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .333 .000 .333 0
Keith Hoeppner (Pembina Valley Orioles) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Andrew Froese (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Chris Moffatt (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Mutcheson (Pembina Valley Orioles) 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
Dale Fehr (Pembina Valley Orioles) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Cam Mayert (Pembina Valley Orioles) 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Jay Fehr (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .333 .333 .667 0
Curtis Warkentin (Pembina Valley Orioles) 3 3 1 1 0 0 0 0 3 0 0 0 1 0 0 0 9 2.333 .000 .333 .333 2.667 0
TOTALS 47 53 10 7 5 5 9 0 3 0 3 0 5 1 0 0 18 .383 1.000 .302 .213 .685 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
John Elias (Altona Bisons) 0 0 0 0 0 0 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00 0
Greg Penner (Altona Bisons) 0 1 0 1 0 0 5 21 4 5 3 2 2 0 0 0 0 0 0 0 0 1.0 0.190 4.20 1.20 0
Marlin Froese (Pembina Valley Orioles) 1 0 0 1 0 0 7 28 7 1 0 3 3 0 0 0 0 0 0 0 0 1.0 0.250 0.00 1.43 0
TOTALS 1 1 0 2 0 0 13 53 12 7 3 5 5 0 0 0 0 0 0 0 0 1.0 0.226 1.62 1.31 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19887546

Weather

Winnipeg Weather

23rd May, 2024
Broken Clouds
7.19°C5.03°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302280.733-
Carillon Sultans2919100.6552.5
St. Boniface Legionaires3016140.5336.0
Altona Bisons3015150.5007.0
Interlake Knights3014160.4678.0
St. James As3010200.33312.0
Pembina Valley Orioles298210.27613.5