Date: Wed, Jun 19/19, 7:30pm
Location: Game 64
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
R H E
Altona Bisons 1020101001694
Interlake Blue Jays 0011300002760

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 4 6 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 .250 .000 .500 .250 .750 0
Arlen Peters (Altona Bisons) 4 6 2 2 1 1 2 0 0 0 0 0 0 1 0 0 2 .500 .000 .667 .500 1.167 0
Trent Peters (Altona Bisons) 5 5 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 .600 .000 .400 .400 1.000 0
Jason Suderman (Altona Bisons) 5 5 1 0 0 0 1 0 0 0 0 0 3 0 0 0 1 .200 .000 .200 .200 .400 0
Dawson Rempel (Altona Bisons) 4 5 1 1 1 1 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .400 .250 .650 0
Simon Friesen (Altona Bisons) 3 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .400 .000 .400 0
Brett Fehr (Altona Bisons) 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Xerces Tabunar (Altona Bisons) 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1.500 .000 .500 .500 2.000 0
Matt Giesbrecht (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Graeme Bergman (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Quin Arsenault (Interlake Blue Jays) 4 6 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 .000 1.000 .333 .000 .333 0
Cole Olfert (Interlake Blue Jays) 4 6 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Derek Petrasko (Interlake Blue Jays) 5 6 1 1 2 1 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .333 .200 .533 0
Baily Proctor (Interlake Blue Jays) 1 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Brandon LaFournaise (Interlake Blue Jays) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ben Anderson (Interlake Blue Jays) 5 5 1 1 1 0 1 0 0 0 1 0 1 0 0 0 1 .200 1.000 .200 .200 .400 0
Brennan Cheasley (Interlake Blue Jays) 3 5 1 1 1 1 0 1 0 0 0 0 0 1 0 0 2 .667 .000 .600 .333 1.267 0
Andrew Everitt (Interlake Blue Jays) 4 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .400 .250 .650 0
Jeremy Wasilewski (Interlake Blue Jays) 4 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .200 .000 .200 0
Max Morton (Interlake Blue Jays) 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .400 .000 .400 .400 .800 0
TOTALS 74 95 15 13 18 15 12 2 1 0 2 0 9 5 0 0 19 .257 1.000 .372 .203 .629 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Arlen Peters (Altona Bisons) 0 0 0 1 0 0 4 19 2 2 1 4 3 0 0 0 0 0 0 0 0 0.8 0.105 1.75 1.50 0
Matt Giesbrecht (Altona Bisons) 0 0 0 0 0 0 1 7 2 3 3 2 1 0 0 0 0 0 0 0 0 0.5 0.286 21.00 4.00 0
Jason Suderman (Altona Bisons) 0 1 0 0 0 0 4 19 2 2 1 3 4 0 0 0 0 2 0 0 0 1.3 0.105 1.75 1.25 0
Dawson Rempel (Altona Bisons) 0 0 0 0 0 0 0.33 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 3.03 0
Emerson Klimpke (Interlake Blue Jays) 0 0 0 1 0 0 8.33 33 9 5 5 3 7 0 0 0 0 2 0 0 0 2.3 0.273 4.20 1.44 0
Brooks Reimer (Interlake Blue Jays) 0 0 0 0 0 0 0.66 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0.0 0.000 10.61 3.03 0
Brandon LaFournaise (Interlake Blue Jays) 1 0 0 0 0 0 1 3 0 0 0 1 2 0 0 0 0 1 0 0 0 2.0 0.000 0.00 1.00 0
TOTALS 1 1 0 2 0 0 19.32 86 15 13 11 16 18 0 0 0 0 5 0 0 0 1.1 0.174 3.99 1.60 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19885984

Weather

Winnipeg Weather

23rd May, 2024
Scattered Clouds
7.99°C5.58°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants232030.870-
Altona Bisons2313100.5657.0
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5
Pembina Valley Orioles2410140.41710.5
Carillon Sultans249150.37511.5
Interlake Blue Jays246180.25014.5