Date: Sun, Jul 1/12, 1:00pm
Location: Game 77
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants 0020000251
Pembina Valley Orioles 0010000124

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Matt Smith (Elmwood Giants) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josiah Churchill (Elmwood Giants) 3 4 2 1 0 1 2 0 0 0 0 1 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Bryce Vincent (Elmwood Giants) 3 4 1 1 1 0 0 1 0 0 0 0 1 0 1 0 2 .667 .000 .333 .333 1.000 0
Brett Muron (Elmwood Giants) 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Smith (Elmwood Giants) 3 4 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .250 .000 .250 0
Scott Beever (Elmwood Giants) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Roy Ettawaccappo (Elmwood Giants) 3 3 2 0 0 0 1 1 0 0 1 0 0 0 0 0 3 1.000 1.000 .667 .667 1.667 0
Tyler Townsend (Elmwood Giants) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Tango Yestrau (Elmwood Giants) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bret Heselwood (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Brent Dunn (Pembina Valley Orioles) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Josh Ginter (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Haight (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Blake Hartry (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Penner (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Mutcheson (Pembina Valley Orioles) 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Nich Lovatt (Pembina Valley Orioles) 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 1.000 .000 1.000 0
Tyler Penner (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Pasichnyk (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 49 57 7 3 13 5 4 3 0 0 2 2 3 1 2 0 10 .204 .500 .236 .143 .440 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brett Muron (Elmwood Giants) 1 0 0 1 1 0 7 25 2 1 1 1 5 0 0 0 0 1 0 0 0 5.0 0.080 1.00 0.43 0
Bret Heselwood (Pembina Valley Orioles) 0 1 0 1 1 0 7 33 5 2 2 4 8 0 0 0 0 0 0 0 0 2.0 0.152 2.00 1.29 0
TOTALS 1 1 0 2 2 0 14 58 7 3 3 5 13 0 0 0 0 1 0 0 0 2.6 0.121 1.50 0.86 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19889777

Weather

Winnipeg Weather

23rd May, 2024
Few Clouds
15.01°C11.69°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans302190.700-
St. Boniface Legionaires3020100.6671.0
Pembina Valley Orioles2814140.5006.0
Altona Bisons3014160.4677.0
Elmwood Giants3014160.4677.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0