Date: Sun, Jul 15/12, 1:00pm
Location: Game 103
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 10123211072
St. James As 0000004483

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brent Dunn (Pembina Valley Orioles) 2 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Jesse Mutcheson (Pembina Valley Orioles) 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Riley Penner (Pembina Valley Orioles) 5 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Ginter (Pembina Valley Orioles) 4 5 2 0 0 1 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .600 .500 1.100 0
Wade Haight (Pembina Valley Orioles) 3 5 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .400 .000 .400 0
Drew Haight (Pembina Valley Orioles) 2 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Dustin Donald (Pembina Valley Orioles) 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0
Justin Pasichnyk (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brady Nichol (Pembina Valley Orioles) 4 4 2 1 0 0 0 1 0 1 0 0 2 0 0 0 6 1.500 .000 .500 .500 2.000 0
Bret Heselwood (Pembina Valley Orioles) 2 4 1 2 0 2 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .750 .500 1.750 0
Hayden Johnson (Pembina Valley Orioles) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Josh Robinson (St. James As) 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ethan Plante (St. James As) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Brandon Gray (St. James As) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Tyler Wiwchar (St. James As) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Evan Marsh (St. James As) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Denver Sellner (St. James As) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Jeff Hotson (St. James As) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Thiessen (St. James As) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Dylan Partridge (St. James As) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Trevor Lickley (St. James As) 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Nathan Siemens (St. James As) 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
TOTALS 61 73 15 14 6 10 11 3 0 1 0 0 6 2 0 0 21 .344 .000 .370 .246 .714 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Riley Penner (Pembina Valley Orioles) 1 0 0 1 0 0 5 18 3 0 0 0 4 0 0 0 0 0 0 0 0 0.0 0.167 0.00 0.60 0
Jesse Mutcheson (Pembina Valley Orioles) 0 0 0 0 0 0 2 13 5 4 3 1 2 0 0 0 0 1 0 0 0 2.0 0.385 10.50 3.00 0
Evan Marsh (St. James As) 0 1 0 1 0 0 4.67 18 5 7 5 8 0 0 0 0 0 1 0 0 0 0.0 0.278 7.49 2.78 0
Brandon Gray (St. James As) 0 0 0 0 0 0 2.33 12 2 3 2 1 0 0 0 0 0 0 0 0 0 0.0 0.167 6.01 1.29 0
TOTALS 1 1 0 2 0 0 14 61 15 14 10 10 6 0 0 0 0 2 0 0 0 0.6 0.246 5.00 1.79 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19987607

Weather

Winnipeg Weather

14th June, 2024
Few Clouds
17.81°C16.69°C
Wind: 1.54 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans302190.700-
St. Boniface Legionaires3020100.6671.0
Pembina Valley Orioles2814140.5006.0
Altona Bisons3014160.4677.0
Elmwood Giants3014160.4677.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0