Date: Wed, Jun 3/09, 7:00pm
Location: Game 40
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants 00004--453
Pembina Valley Orioles 000102-334

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Wes Pomarensky (Elmwood Giants) 4 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brendan Johnson (Elmwood Giants) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Darryl Ellis (Elmwood Giants) 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Brett Schreyer (Elmwood Giants) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Jeff Crassweller (Elmwood Giants) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ty Bouchard (Elmwood Giants) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Adam Lachuta (Elmwood Giants) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Keith Sigurdson (Elmwood Giants) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Muron (Elmwood Giants) 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .000 .500 .500 1.000 0
Bryan McIntyre (Elmwood Giants) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cody Hunter (Elmwood Giants) 2 2 2 0 0 0 1 1 0 0 0 0 1 0 0 0 3 1.500 .000 1.000 1.000 2.500 0
Mark Hildebrand (Pembina Valley Orioles) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Pearce McDonald (Pembina Valley Orioles) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Menzies (Pembina Valley Orioles) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daylan Laramee (Pembina Valley Orioles) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Chris Moffatt (Pembina Valley Orioles) 1 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .667 .000 .667 0
Jeff Burke (Pembina Valley Orioles) 2 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Dale Fehr (Pembina Valley Orioles) 2 3 1 0 0 0 0 0 1 0 0 0 2 0 1 0 3 1.500 .000 .500 .500 2.000 0
Dustin Donald (Pembina Valley Orioles) 3 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0
Josh Ginter (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kurt Wallace (Pembina Valley Orioles) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
TOTALS 57 64 11 6 14 4 7 2 1 0 0 0 5 2 1 0 14 .246 .000 .270 .193 .515 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Justin Pasichnyk (Elmwood Giants) 1 0 0 1 1 0 7 31 3 3 3 4 5 0 0 0 0 0 0 0 0 1.2 0.097 3.00 1.00 0
Pearce McDonald (Pembina Valley Orioles) 0 1 0 1 1 0 7 32 5 4 1 1 9 0 0 0 0 0 0 0 0 9.0 0.156 1.00 0.86 0
TOTALS 1 1 0 2 2 0 14 63 8 7 4 5 14 0 0 0 0 0 0 0 0 2.8 0.127 2.00 0.93 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19935628

Weather

Winnipeg Weather

2nd June, 2024
Few Clouds
21.1°C18.99°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires251870.720-
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Pembina Valley Orioles2513120.5205.0
Interlake Blue Jays259160.3609.0
St. James As254210.16014.0