Date: Fri, May 14/10, 7:00pm
Location: Game 11
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0001000131
Pembina Valley Orioles 050100-681

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Colin Waldner (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Reimer (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Troy Voth (Altona Bisons) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Mac Batchelor (Altona Bisons) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Garrett Sawatzky (Altona Bisons) 3 3 1 0 2 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Justin Voth (Altona Bisons) 3 3 2 0 1 0 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .667 .667 1.667 0
Nolan Thiessen (Altona Bisons) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryce Siemens (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mike Penner (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Mark Hildebrand (Pembina Valley Orioles) 3 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0
Cole Smith (Pembina Valley Orioles) 2 3 1 0 1 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
Josh Ginter (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jeff Burke (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Anthony Friesen (Pembina Valley Orioles) 1 3 0 2 1 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .667 .000 .667 0
Jesse Mutcheson (Pembina Valley Orioles) 1 3 1 1 0 2 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Dustin Donald (Pembina Valley Orioles) 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0
Travis Friesen (Pembina Valley Orioles) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dale Fehr (Pembina Valley Orioles) 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Hayden Johnson (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 48 54 11 7 17 6 8 3 0 0 2 0 7 0 0 0 14 .292 1.000 .315 .229 .606 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Colin Waldner (Altona Bisons) 0 1 0 1 0 0 5 22 7 5 5 4 3 0 0 0 0 0 0 0 0 0.8 0.318 7.00 2.20 0
Brendan Wiebe (Altona Bisons) 0 0 0 0 0 0 1 5 1 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.200 0.00 2.00 0
Anthony Friesen (Pembina Valley Orioles) 1 0 0 1 1 0 7 26 3 1 0 1 13 0 0 0 0 0 0 0 0 13.0 0.115 0.00 0.57 0
TOTALS 1 1 0 2 1 0 13 53 11 6 5 6 17 0 0 0 0 0 0 0 0 2.8 0.208 2.69 1.31 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19850005

Weather

Winnipeg Weather

12th May, 2024
Smoke
15.57°C11.99°C
Wind: 9.77 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302370.767-
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
Carillon Sultans3017130.5676.0
Altona Bisons3014160.4679.0
Interlake Blue Jays286220.21416.0
St. James As304260.13319.0