Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Regular Season | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2015 Playoffs | 8 | 8 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .375 | .000 | .250 | .250 | .625 | 0 |
2015 Regular Season | 14 | 14 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | .214 | .000 | .214 | .214 | .429 | 0 |
2016 Playoffs | 14 | 15 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | .286 | 1.000 | .267 | .214 | .552 | 0 |
2016 Regular Season | 56 | 66 | 16 | 6 | 5 | 6 | 12 | 4 | 0 | 0 | 6 | 2 | 8 | 1 | 3 | 0 | 20 | 20 | .357 | .750 | .365 | .286 | .722 | 0 |
2017 Playoffs | 13 | 15 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | .538 | .000 | .429 | .385 | .967 | 0 |
2017 Regular Season | 61 | 86 | 25 | 15 | 8 | 23 | 14 | 5 | 4 | 2 | 12 | 3 | 32 | 0 | 4 | 0 | 24 | 44 | .721 | .800 | .571 | .410 | 1.293 | 0 |
2018 Playoffs | 21 | 26 | 6 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | .333 | .000 | .423 | .286 | .756 | 0 |
2018 Regular Season | 57 | 74 | 21 | 24 | 5 | 16 | 10 | 7 | 2 | 2 | 9 | 0 | 11 | 1 | 0 | 1 | 20 | 38 | .667 | 1.000 | .514 | .368 | 1.180 | 0 |
TOTALS | 245 | 305 | 81 | 54 | 26 | 52 | 50 | 21 | 6 | 4 | 29 | 5 | 59 | 2 | 8 | 1 | 87 | 126 | .514 | .853 | .452 | .331 | .966 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Regular Season | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 | 2.0 | 2.0 | 1.0 | 0.310 | 1.00 | 1.57 | 0 |
2015 Regular Season | 1 | 3 | 0 | 2 | 2 | 0 | 18.66 | 72 | 19 | 15 | 14 | 15 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7.1 | 5.6 | 8.6 | 1.5 | 0.264 | 5.25 | 1.82 | 0 |
2016 Playoffs | 1 | 1 | 0 | 2 | 1 | 0 | 12.67 | 57 | 13 | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 | 3.9 | 6.1 | 1.6 | 0.228 | 2.21 | 1.58 | 0 |
2016 Regular Season | 5 | 4 | 0 | 9 | 5 | 2 | 50 | 197 | 50 | 32 | 24 | 21 | 40 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 7.0 | 2.9 | 5.6 | 1.9 | 0.254 | 3.36 | 1.42 | 0 |
2017 Playoffs | 1 | 1 | 0 | 2 | 2 | 1 | 11.67 | 42 | 6 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | 1.8 | 6.6 | 3.7 | 0.143 | 0.60 | 0.77 | 0 |
2017 Regular Season | 6 | 2 | 1 | 7 | 3 | 1 | 47.34 | 193 | 49 | 20 | 13 | 14 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 7.2 | 2.1 | 7.8 | 3.8 | 0.254 | 1.92 | 1.33 | 0 |
2018 Playoffs | 1 | 2 | 0 | 3 | 3 | 0 | 19.33 | 81 | 23 | 9 | 9 | 6 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8.3 | 2.2 | 7.2 | 3.3 | 0.284 | 3.26 | 1.50 | 0 |
2018 Regular Season | 5 | 2 | 0 | 7 | 7 | 2 | 45.33 | 180 | 39 | 26 | 15 | 16 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 6.0 | 2.5 | 8.5 | 3.4 | 0.217 | 2.32 | 1.21 | 0 |
TOTALS | 20 | 15 | 1 | 33 | 23 | 6 | 212 | 851 | 208 | 115 | 81 | 84 | 215 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 39 | 6.9 | 2.8 | 7.1 | 2.6 | 0.244 | 2.67 | 1.38 | 0 |
*Click the season/group to see game-by-game stats.