Member of the W S B L
Date: Tue, Jun 28/22, 7:30pm
Location: Charleswood Park
Location: Charleswood Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 2 | - | 1 | 7 | 1 | 8 | - | 19 | 15 | 1 |
S Winnipeg Longhorns | - | - | - | - | 1 | 1 | - | 2 | 5 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Voth (SPRISRBRAV) | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .800 | .667 | 1.467 |
Dylan Partridge (SPRISRBRAV) | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .750 |
Clay Kotschorek (SPRISRBRAV) | 4 | 5 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Ty Zebinski (SPRISRBRAV) | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | 1.267 |
Cole Cassie (SPRISRBRAV) | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .800 |
Josh Ireland (SPRISRBRAV) | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Aidan Fanshaw (SPRISRBRAV) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Matt Gnutel (SPRISRBRAV) | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Steve Gnutel (SPRISRBRAV) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devan Lambert (SPRISRBRAV) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.500 |
Rees Ewonchuk (SPRISRBRAV) | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Noah Letkeman (SWINNLONG) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 |
William Kantimere (SWINNLONG) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Sehwan Jang (SWINNLONG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike Silk (SWINNLONG) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andrew Neufeld (SWINNLONG) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jason Coutu (SWINNLONG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Aaron Floresco (SWINNLONG) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Shea Budge (SWINNLONG) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Dylan Mills (SWINNLONG) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Kevin Kristjanson (SWINNLONG) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Joe Thibert (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brady Perrault (SWINNLONG) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 58 | 70 | 23 | 20 | 6 | 9 | 18 | 3 | 2 | 0 | 6 | 0 | 17 | 2 | 0 | .493 | .397 | 1.010 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Walker (SPRISRBRAV) | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 5 | 2 | 1 | 2 | 4 | 0 | 0.185 | 1.17 | 1.17 |
Sam Thibert (SWINNLONG) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | 5 | 9 | 9 | 10 | 6 | 0 | 0.192 | 15.75 | 3.75 |
Eric Archambault (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 53 | 10 | 11 | 10 | 12 | 10 | 0 | 0.189 | 5.83 | 1.83 |