Friday
Sep 27/24
6:17 pm
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Sun, Jun 1/14, 1:00pm
Location: Currie Park Roblin
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Yankees 12200106111
West Parkland Stars 0001011394


Hitting
Jaden Townsend (WESTPARKSTAR) 3 3 3 0 0 0 3 0 0 0 1 0 2 0 0 0 3 1.000 1.000 1.000 1.000 2.000 0 0 0 3.00 0 .14 0
Mark Jacobs (YORKYANK) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
4 4 3 0 1 0 2 1 0 0 0 0 1 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 0 3.00 0 .14 1
Jeremy Johnson (YORKYANK) 3 4 2 3 0 1 0 1 0 1 0 0 1 0 0 0 6 2.000 .000 .750 .667 2.750 0 0 0 4.50 0 .21 2
Dave Morari (YORKYANK) 4 4 2 1 0 0 1 1 0 0 1 0 1 0 0 0 3 .750 1.000 .500 .500 1.250 0 0 0 1.50 0 .07 1
Carter Watkins (WESTPARKSTAR) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Jeremy Leblanc (WESTPARKSTAR) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 1 0 .33 0 .02 0
4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 2 .25 0 .01 0
4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0 0 2 .25 0 .01 0
Rayne Nykyforak (WESTPARKSTAR) 4 4 1 0 1 0 0 0 1 0 0 0 1 0 0 0 3 .750 .000 .250 .250 1.000 1 0 0 .75 0 .04 1
Trent Addis (WESTPARKSTAR) 4 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 1 0 0 .50 0 .02 1
5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0 0 1 .20 0 .01 0
Christopher Kringle (WESTPARKSTAR) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Dwayne Wandy (YORKYANK) 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .500 .000 .500 0 1 1 .00 0 .00 0
Greg Clark (WESTPARKSTAR) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Jonathon Bell (WESTPARKSTAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Mark Griffitts (WESTPARKSTAR) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 1 0 0 .00 0 .00 0
Nick Wilk (YORKYANK) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 1 .00 0 .00 0
TOTALS 60 65 18 6 14 3 12 4 1 1 4 0 8 2 0 0 27 .450 1.000 .354 .300 .804 6 2 7 9.55 0 .45 6


Pitching
Jeremy Johnson (YORKYANK) 1 0 0 1 0 0 5 19 5 1 1 1 9 4 1 0 0 0 0 0 0 9.0 0.263 1.40 1.20 1 98 20 61 37 12 0.60 0.62 0.300 3 3 1.00
Jonathon Bell (WESTPARKSTAR) 0 1 0 1 1 0 7 34 11 6 6 2 2 7 3 0 1 2 0 0 0 1.0 0.324 6.00 1.86 0 131 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 0 0 0 0 1 5 2 1 1 0 2 0 1 1 0 0 0 0 0 0.0 0.400 7.00 2.00 0 17 5 11 6 2 0.40 0.65 0.400 1 0 0.00
Mark Jacobs (YORKYANK) 0 0 0 0 0 0 1 6 2 1 1 0 3 2 0 0 0 0 0 0 0 0.0 0.333 7.00 2.00 2 22 6 16 6 5 0.83 0.73 0.333 0 0 0.00
TOTALS 1 1 0 2 1 0 14 64 20 9 9 3 16 13 5 1 1 2 0 0 0 5.3 0.312 4.50 1.64 3 268 31 88 49 19 0.61 0.64 0.806 4 3 1.33


Fielding
Christopher Kringle (WESTPARKSTAR) 0 0 1 0 0 0 0 0.000 0.000
0 0 1 0 0 0 0 0.000 0.000
Jaden Townsend (WESTPARKSTAR) 0 0 2 0 0 0 0 0.000 0.000
TOTALS 0 0 4 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites