Thursday
Nov 28/24
5:49 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Wed, Jul 3/24, 9:00pm
Location: Charleswood Park # 1
  1st
2nd
3rd
4th
5th
R H E
W Winnipeg A's 0424010100
Stonewall Blue Jays 10100281
Game Notes: June 4 - Rainout
July 3 - Makeup move to Chwd Pk


Hitting
Austin Pistawka (WWINNA039) 1 3 1 2 0 2 0 1 0 0 0 0 0 0 0 1.000 1.000 3.000
Justin Voth (WWINNA039) 3 3 3 2 0 0 3 0 0 0 1 0 4 0 0 1.000 1.000 2.000
Noah Ducharme (STONBLUEJAYS) 3 3 3 2 0 0 3 0 0 0 1 0 0 0 0 1.000 1.000 2.000
Paul Esteves (WWINNA039) 2 3 2 3 0 1 1 1 0 0 0 0 1 0 0 1.000 1.000 2.500
Riley Poole (WWINNA039) 3 3 2 0 1 0 2 0 0 0 0 0 2 0 0 .667 .667 1.333
Alex Meyers (STONBLUEJAYS) 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 2.000
Gilbert O'Connor (STONBLUEJAYS) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Jack Moir (STONBLUEJAYS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Juni Song (WWINNA039) 2 4 1 0 1 2 0 1 0 0 0 0 0 0 0 .750 .500 1.750
Tyler Tillbury (WWINNA039) 2 3 1 2 0 1 1 0 0 0 0 0 1 0 0 .667 .500 1.167
Zach Campbell (STONBLUEJAYS) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 .667 .500 1.167
Andrew Everitt (STONBLUEJAYS) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Bailey Proctor (STONBLUEJAYS) 3 3 1 0 2 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Bob Proctor (STONBLUEJAYS) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cole Armstrong (WWINNA039) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Derek Millar (STONBLUEJAYS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Zamko (WWINNA039) 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Jeremy Sourkes (WWINNA039) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Logan Warkentin (WWINNA039) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 44 53 19 12 7 8 15 3 1 0 2 0 11 0 1 .519 .432 1.065


Pitching
Landon McLaren (WWINNA039) 0 0 0 0 0 0 2 8 4 0 0 0 1 0 0.500 0.00 2.00
Rob Ushy (STONBLUEJAYS) 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0.333 0.00 1.00
Mason MacLeod (WWINNA039) 1 0 0 1 0 0 3 15 4 2 1 1 4 0 0.267 2.33 1.67
Eric Swanson (STONBLUEJAYS) 0 1 0 1 0 0 4 19 10 10 8 6 4 0 0.526 14.00 4.00
TOTALS 1 1 0 2 0 0 10 45 19 12 9 7 9 0 0.422 6.30 2.60

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites