Thursday
Oct 31/24
4:45 pm
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Wed, Jun 26/19, 6:30pm
Location: Al Sapieha
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Langenburg Legends 0000000011
Canora Supers -------11141
Game Notes: originally scheduled June 20


Hitting
2 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 2 .00 1 .00 0
Phil Sobkow (CANOSUPE) 3 4 1 0 0 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 1 .00 1 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
3 3 2 1 0 0 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .667 .667 1.667 0 0 0 2.00 0 .10 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2 3 2 1 0 0 2 0 0 0 0 0 1 1 0 0 2 1.000 .000 1.000 1.000 2.000 0 0 0 2.00 0 .10 0
1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 2 .05 0
4 4 3 3 0 0 0 1 0 2 0 0 4 0 0 0 10 2.500 .000 .750 .750 3.250 0 0 0 7.50 0 .36 3
2 3 1 0 0 0 0 1 0 0 0 0 2 0 1 0 2 1.000 .000 .500 .500 1.500 0 0 1 1.00 1 .05 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
3 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 1 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 31 35 14 11 0 2 8 4 0 2 0 0 11 1 1 0 24 .774 .000 .500 .452 1.274 0 1 4 12.00 5 .57 6


Pitching
1 0 0 1 1 1 7 22 1 0 0 1 16 1 0 0 0 2 0 0 0 16.0 0.045 0.00 0.29 0 0 26 0 0 0 0.00 0.00 0.154 0 0 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
TOTALS 1 0 0 1 1 1 7 22 1 0 0 1 16 1 0 0 0 2 0 0 0 16.0 0.045 0.00 0.29 0 0 26 0 0 0 0.00 0.00 0.154 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites