Friday
May 10/24
1:17 am
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Wed, Jul 7/21, 6:15pm
Location: Al Sapieha Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Parkland Pirates 0030010481
Canora Supers 204002x8100


Hitting
2 3 2 1 0 1 1 1 0 0 1 0 3 0 0 0 3 1.500 1.000 1.000 1.000 2.500 0 0 0 3.00 0 .14 1
4 4 3 2 0 0 1 1 0 1 0 0 1 0 0 0 7 1.750 .000 .750 .750 2.500 0 0 0 5.25 0 .25 2
2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0
2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0
4 4 2 1 0 0 1 0 0 1 0 0 2 0 0 0 5 1.250 .000 .500 .500 1.750 0 0 0 2.50 0 .12 1
Taber Ebert (CANOSUPE) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 1 .02 0
Benny Walchuk (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colby Ross (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dalane Lamb (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Derek Kohut (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dylan Johnson (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Greg Pelechaty (CANOSUPE) 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 3 .00 0
Jarret Waldbauer (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Joe Sliva (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kurt Karcha (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Calanchie (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Nolan Johnson (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 29 33 10 8 1 4 6 2 0 2 1 0 8 0 0 0 18 .621 1.000 .424 .345 1.045 1 0 0 7.64 4 .36 4


Pitching
Derek Kohut (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Joe Sliva (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
0 0 1 0 0 0 2 8 2 1 1 1 0 1 0 1 0 0 0 0 0 0.0 0.250 3.50 1.50 0 0 9 0 0 0 0.00 0.00 0.333 0 0 0.00
1 0 0 1 0 0 5 21 6 3 3 4 2 6 0 0 0 0 0 0 0 0.5 0.286 4.20 2.00 0 0 25 0 0 0 0.00 0.00 0.400 0 0 0.00
TOTALS 1 0 1 1 0 0 7 29 8 4 4 5 2 7 0 1 0 0 0 0 0 0.4 0.276 4.00 1.86 0 0 34 0 0 0 0.00 0.00 0.382 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites