Thursday
Oct 31/24
4:50 pm
MST

SESBL
PLAYER PROFILE
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada







              

Derek Hull
OF
BATS THROWS HEIGHT WEIGHT
HOMETOWN
Nick Names

 

Hitting
2013 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
2014 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
2015 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0
2016 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2017 6 4 3 0 1 0 3 0 0 0 1 0 0 0 0 0 4 3 .500 1.000 .500 .500 1.000 0 0 0 1.50 0 .07 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 13 11 4 0 4 0 4 0 0 0 1 0 0 0 0 0 25 4 .308 1.000 .308 .308 .615 2 0 0 1.23 0 .06

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites