Thursday
Oct 31/24
5:52 pm
CST

W S B L
PLAYER PROFILE
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada



              

27
Dan Carter
BATS THROWS

 

Hitting
Jun 6/11 2 0 2 0 0 1 1 1 0 0 0 0 1 0 0 1 1.000 1.000 2.500
Jun 9/11 1 0 1 1 0 1 1 0 0 0 0 0 1 0 1 1 1.000 1.000 2.000
Jun 30/11 3 0 3 5 0 2 1 1 1 0 0 0 3 0 0 1 1.000 1.000 3.000
Jun 21/11 4 0 3 3 0 0 1 1 0 1 1 0 5 1 0 1 .800 .750 2.550
May 26/11 3 0 2 2 0 1 1 1 0 0 0 0 1 0 0 1 .750 .667 1.750
Jul 7/11 3 0 2 1 1 0 1 0 1 0 0 0 3 1 0 1 .750 .667 2.083
Jul 11/11 3 0 2 2 0 1 1 0 0 1 0 0 3 0 0 1 .750 .667 2.417
Jun 20/11 5 0 3 1 0 0 2 1 0 0 0 0 1 0 0 1 .600 .600 1.400
Jul 18/11 5 0 3 2 0 0 1 1 0 1 0 0 2 0 0 1 .600 .600 2.000
Aug 7/11 5 0 3 3 1 1 1 1 1 0 0 0 0 0 0 1 .667 .600 1.867
May 19/11 2 0 1 0 0 1 1 0 0 0 0 0 1 0 0 1 .667 .500 1.167
Jun 30/11 4 0 2 2 0 0 1 1 0 0 0 0 0 0 0 1 .500 .500 1.250
Jul 10/11 4 0 2 1 0 0 1 1 0 0 0 0 2 0 0 1 .500 .500 1.250
Jul 25/11 4 0 2 1 0 0 1 1 0 0 0 0 0 0 0 1 .500 .500 1.250
Jul 26/11 4 0 2 1 0 0 0 2 0 0 0 0 0 0 0 1 .500 .500 1.500
Aug 16/11 3 0 1 1 0 1 1 0 0 0 0 0 0 0 0 1 .500 .333 .833
Jul 7/11 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 1 .250 .250 .750
Jul 18/11 4 0 1 1 2 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Jul 19/11 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Aug 14/11 4 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .750
May 16/11 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000
Jun 17/11 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 28/11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Aug 2/11 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Aug 11/11 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Aug 15/11 3 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .250 .000 .250
TOTALS 90 0 38 29 10 10 18 14 3 3 1 0 28 2 3 26 .490 .422 1.235

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites