|
Monday Nov 4/24 7:28 pm PST
|
Fraser Valley Midget Interlock
|
|
|
|
|
|
|
Admin
Attendance:
Aldergrove
BC
Canada
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Sat | Apr 5/14 (Sat) | 9:00am | Aldergrove Athletic Park | Abbotsford Cardinals 4 | Aldergrove Reds 6 |
Sat | Apr 5/14 (Sat) | 12:30pm | Aldergrove Athletic Park | Aldergrove Pirates 4 | Aldergrove Athletics 8 |
Sun | Apr 6/14 (Sun) | 7:00pm | Delair | Chilliwack Red Sox 1 | Abbotsford Cardinals 6 |
Tue | Apr 8/14 (Tue) | 7:00pm | Fairfield | Aldergrove Athletics | Chilliwack Red Sox |
Tue | Apr 8/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Abbotsford Blue Jays 6 | Aldergrove Reds 5 |
Tue | Apr 8/14 (Tue) | 7:00pm | Mission | Port Coquitlam 6 | Mission Twins 8 |
Tue | Apr 8/14 (Tue) | 7:00pm | Heritage Woods | Ridge Meadows Mariners 17 | Coquitlam/Moody 2 |
Thu | Apr 10/14 (Thu) | 7:00pm | Fairfield | Chilliwack Red Sox 3 | Chilliwack Monarchs 13 |
Thu | Apr 10/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Aldergrove Pirates 10 | Aldergrove Reds 4 |
Thu | Apr 10/14 (Thu) | 7:00pm | Albion | Ridge Meadows Black 10 | Ridge Meadows Blue 0 |
Thu | Apr 10/14 (Thu) | 7:00pm | Mission | Ridge Meadows Mariners 8 | Mission Twins 5 |
Sat | Apr 12/14 (Sat) | 12:00pm | Thompson Park | Coquitlam/Moody 3 | Port Coquitlam 13 |
Sat | Apr 12/14 (Sat) | 12:00pm | Larry Walker Field | Mission Twins 0 | Ridge Meadows Black 5 |
Sat | Apr 12/14 (Sat) | 12:00pm | Albion | Ridge Meadows Mariners 5 | Ridge Meadows Blue 4 |
Mon | Apr 14/14 (Mon) | 7:00pm | Delair | Abbotsford Cardinals 10 | Abbotsford Blue Jays 9 |
Tue | Apr 15/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Chilliwack Monarchs 6 | Aldergrove Athletics 12 |
Tue | Apr 15/14 (Tue) | 7:00pm | Fairfield | Aldergrove Reds 15 | Chilliwack Red Sox 2 |
Thu | Apr 17/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Abbotsford Blue Jays 0 | Aldergrove Pirates 5 |
Fri | Apr 18/14 (Fri) | 7:00pm | Delair | Aldergrove Athletics 9 | Abbotsford Cardinals 5 |
Fri | Apr 18/14 (Fri) | 7:00pm | Fairfield | Aldergrove Pirates 16 | Chilliwack Monarchs 6 |
Sat | Apr 19/14 (Sat) | 12:00pm | Mission | Abbotsford Cardinals 11 | Mission Twins 13 |
Sat | Apr 19/14 (Sat) | 12:00pm | Heritage Woods | Aldergrove Reds 12 | Coquitlam/Moody 8 |
Sat | Apr 19/14 (Sat) | 12:00pm | Fairfield | Ridge Meadows Black 9 | Chilliwack Monarchs 0 |
Sat | Apr 19/14 (Sat) | 12:00pm | Larry Walker Field | Chilliwack Red Sox 7 | Ridge Meadows Blue 12 |
Sun | Apr 20/14 (Sun) | 7:00pm | Delair | Aldergrove Pirates 21 | Abbotsford Blue Jays 4 |
Tue | Apr 22/14 (Tue) | 7:00pm | Delair | Port Coquitlam 8 | Abbotsford Blue Jays 13 |
Tue | Apr 22/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Aldergrove Athletics 8 | Aldergrove Reds 3 |
Tue | Apr 22/14 (Tue) | 7:00pm | Mission | Ridge Meadows Blue 4 | Mission Twins 5 |
Wed | Apr 23/14 (Wed) | 7:00pm | Albion | Coquitlam/Moody 1 | Ridge Meadows Black 10 |
Thu | Apr 24/14 (Thu) | 7:00pm | Albion | Port Coquitlam 8 | Ridge Meadows Mariners 9 |
Thu | Apr 24/14 (Thu) | 7:00pm | Heritage Woods | Ridge Meadows Blue 15 | Coquitlam/Moody 7 |
Fri | Apr 25/14 (Fri) | 7:00pm | Delair | Aldergrove Pirates 4 | Abbotsford Cardinals 12 |
Sat | Apr 26/14 (Sat) | 12:00pm | Mission | Chilliwack Red Sox 3 | Mission Twins 8 |
Sat | Apr 26/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Ridge Meadows Black 2 | Aldergrove Reds 1 |
Sat | Apr 26/14 (Sat) | 3:00pm | Aldergrove Athletic Park | Ridge Meadows Blue 1 | Aldergrove Pirates 17 |
Sat | Apr 26/14 (Sat) | 3:00pm | Fairfield | Port Coquitlam 0 | Chilliwack Monarchs 10 |
Sun | Apr 27/14 (Sun) | 12:00pm | Delair | Ridge Meadows Mariners 9 | Abbotsford Cardinals 6 |
Sun | Apr 27/14 (Sun) | 4:00pm | Delair | Coquitlam/Moody 10 | Abbotsford Blue Jays 13 |
Mon | Apr 28/14 (Mon) | 7:00pm | Fairfield | Aldergrove Pirates 9 | Chilliwack Red Sox 2 |
Mon | Apr 28/14 (Mon) | 7:00pm | Delair | Aldergrove Athletics 14 | Abbotsford Blue Jays 1 |
Tue | Apr 29/14 (Tue) | 7:00pm | Mission | Coquitlam/Moody 0 | Mission Twins 9 |
Tue | Apr 29/14 (Tue) | 7:00pm | Albion | Ridge Meadows Black 3 | Ridge Meadows Mariners 4 |
Thu | May 1/14 (Thu) | 7:00pm | Fairfield | Aldergrove Reds 16 | Chilliwack Monarchs 4 |
Fri | May 2/14 (Fri) | 7:00pm | Delair | Chilliwack Monarchs 0 | Abbotsford Blue Jays 9 |
Sat | May 3/14 (Sat) | 12:00pm | Thompson Park | Aldergrove Reds 16 | Port Coquitlam 2 |
Sat | May 3/14 (Sat) | 12:00pm | Larry Walker Field | Abbotsford Cardinals 10 | Ridge Meadows Blue 6 |
Sat | May 3/14 (Sat) | 12:00pm | Fairfield | Ridge Meadows Black 9 | Chilliwack Red Sox 0 |
Sat | May 3/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Mission Twins 6 | Aldergrove Pirates 8 |
Sun | May 4/14 (Sun) | 12:00pm | Fairfield | Ridge Meadows Mariners | Chilliwack Monarchs |
Mon | May 5/14 (Mon) | 7:00pm | Delair | Abbotsford Blue Jays 6 | Abbotsford Cardinals 10 |
Mon | May 5/14 (Mon) | 7:00pm | Albion | Mission Twins 5 | Ridge Meadows Black 10 |
Tue | May 6/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Chilliwack Red Sox 1 | Aldergrove Athletics 19 |
Tue | May 6/14 (Tue) | 7:00pm | Albion | Ridge Meadows Blue 0 | Ridge Meadows Mariners 10 |
Thu | May 8/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Abbotsford Cardinals 0 | Aldergrove Pirates 9 |
Thu | May 8/14 (Thu) | 7:00pm | Fairfield | Chilliwack Monarchs | Chilliwack Red Sox |
Thu | May 8/14 (Thu) | 7:00pm | Albion | Ridge Meadows Black 14 | Ridge Meadows Blue 7 |
Fri | May 9/14 (Fri) | 7:00pm | Delair | Aldergrove Reds 13 | Abbotsford Blue Jays 1 |
Sat | May 10/14 (Sat) | 12:00pm | Albion | Aldergrove Pirates 4 | Ridge Meadows Black 4 |
Sat | May 10/14 (Sat) | 12:00pm | Thompson Park | Abbotsford Cardinals 10 | Port Coquitlam 4 |
Sat | May 10/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Mission Twins 1 | Aldergrove Athletics 14 |
Sun | May 11/14 (Sun) | 12:00pm | Delair | Ridge Meadows Blue 3 | Abbotsford Blue Jays 4 |
Sun | May 11/14 (Sun) | 4:00pm | Delair | Coquitlam/Moody 0 | Abbotsford Cardinals 24 |
Mon | May 12/14 (Mon) | 7:00pm | Aldergrove Athletic Park | Aldergrove Reds 3 | Aldergrove Pirates 10 |
Mon | May 12/14 (Mon) | 7:00pm | Delair | Chilliwack Red Sox 14 | Abbotsford Blue Jays 15 |
Tue | May 13/14 (Tue) | 7:00pm | Fairfield | Aldergrove Athletics 9 | Chilliwack Monarchs 0 |
Tue | May 13/14 (Tue) | 7:00pm | Mission | Port Coquitlam 12 | Mission Twins 9 |
Tue | May 13/14 (Tue) | 7:00pm | Heritage Woods | Ridge Meadows Mariners 9 | Coquitlam/Moody 0 |
Tue | May 13/14 (Tue) | 7:00pm | Albion | Ridge Meadows Black 14 | Ridge Meadows Blue 2 |
Wed | May 14/14 (Wed) | 7:00pm | Aldergrove Athletic Park | Abbotsford Cardinals 6 | Aldergrove Athletics 16 |
Thu | May 15/14 (Thu) | 7:00pm | Albion | Aldergrove Reds 0 | Ridge Meadows Mariners 9 |
Thu | May 15/14 (Thu) | 7:00pm | Fairfield | Abbotsford Blue Jays 7 | Chilliwack Monarchs 8 |
Tue | May 20/14 (Tue) | 6:30pm | Thompson Park | Ridge Meadows Blue | Port Coquitlam |
Tue | May 20/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Chilliwack Monarchs 0 | Aldergrove Pirates 13 |
Tue | May 20/14 (Tue) | 7:00pm | Albion | Mission Twins 9 | Ridge Meadows Mariners 0 |
Wed | May 21/14 (Wed) | 7:00pm | Aldergrove Athletic Park | Chilliwack Red Sox 2 | Aldergrove Pirates 12 |
Thu | May 22/14 (Thu) | 6:30pm | Thompson Park | Mission Twins 14 | Port Coquitlam 6 |
Thu | May 22/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Aldergrove Reds 6 | Aldergrove Athletics 1 |
Thu | May 22/14 (Thu) | 7:00pm | Heritage Woods | Ridge Meadows Blue 11 | Coquitlam/Moody 6 |
Fri | May 23/14 (Fri) | 7:00pm | Delair | Chilliwack Monarchs 12 | Abbotsford Cardinals 1 |
Sat | May 24/14 (Sat) | 12:00pm | Larry Walker Field | Chilliwack Monarchs 15 | Ridge Meadows Blue 3 |
Sat | May 24/14 (Sat) | 12:00pm | Mission | Abbotsford Blue Jays 7 | Mission Twins 10 |
Sat | May 24/14 (Sat) | 12:00pm | Albion | Chilliwack Red Sox 3 | Ridge Meadows Mariners 13 |
Sat | May 24/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Port Coquitlam 1 | Aldergrove Pirates 6 |
Sat | May 24/14 (Sat) | 4:00pm | Larry Walker Field | Aldergrove Athletics 7 | Ridge Meadows Black 5 |
Mon | May 26/14 (Mon) | 7:00pm | Aldergrove Athletic Park | Aldergrove Athletics 2 | Aldergrove Pirates 2 |
Mon | May 26/14 (Mon) | 7:00pm | Albion | Abbotsford Blue Jays 5 | Ridge Meadows Mariners 6 |
Tue | May 27/14 (Tue) | 6:30pm | Thompson Park | Ridge Meadows Mariners 7 | Port Coquitlam 2 |
Tue | May 27/14 (Tue) | 7:00pm | Aldergrove Athletic Park | Chilliwack Monarchs 6 | Aldergrove Reds 10 |
Tue | May 27/14 (Tue) | 7:00pm | Albion | Coquitlam/Moody 1 | Ridge Meadows Black 11 |
Wed | May 28/14 (Wed) | 7:00pm | Delair | Aldergrove Reds 7 | Abbotsford Cardinals 3 |
Thu | May 29/14 (Thu) | 6:30pm | Thompson Park | Ridge Meadows Black 6 | Port Coquitlam 1 |
Thu | May 29/14 (Thu) | 6:30pm | Larry Walker Field | Coquitlam/Moody 1 | Ridge Meadows Mariners 12 |
Thu | May 29/14 (Thu) | 7:00pm | Fairfield | Abbotsford Cardinals | Chilliwack Red Sox |
Thu | May 29/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Abbotsford Blue Jays 3 | Aldergrove Athletics 13 |
Thu | May 29/14 (Thu) | 7:00pm | Albion | Mission Twins 10 | Ridge Meadows Blue 5 |
Sat | May 31/14 (Sat) | 12:00pm | Albion | Aldergrove Pirates 11 | Ridge Meadows Mariners 2 |
Sat | May 31/14 (Sat) | 12:00pm | Larry Walker Field | Abbotsford Blue Jays 2 | Ridge Meadows Black 12 |
Sat | May 31/14 (Sat) | 12:00pm | Mission | Chilliwack Monarchs 0 | Mission Twins 9 |
Sat | May 31/14 (Sat) | 12:00pm | Thompson Park | Aldergrove Athletics 14 | Port Coquitlam 0 |
Sat | May 31/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Ridge Meadows Blue 5 | Aldergrove Reds 9 |
Sat | May 31/14 (Sat) | 12:00pm | Fairfield | Coquitlam/Moody 9 | Chilliwack Red Sox 6 |
Sun | Jun 1/14 (Sun) | 7:00pm | Heritage Woods | Chilliwack Monarchs 0 | Coquitlam/Moody 9 |
Mon | Jun 2/14 (Mon) | 7:00pm | Heritage Woods | Coquitlam/Moody 10 | Port Coquitlam 13 |
Tue | Jun 3/14 (Tue) | 6:30pm | Larry Walker Field | Port Coquitlam 2 | Ridge Meadows Blue 12 |
Tue | Jun 3/14 (Tue) | 7:00pm | Fairfield | Abbotsford Blue Jays | Chilliwack Red Sox |
Tue | Jun 3/14 (Tue) | 7:00pm | Albion | Ridge Meadows Mariners 0 | Ridge Meadows Black 5 |
Wed | Jun 4/14 (Wed) | 7:00pm | Aldergrove Athletic Park | Ridge Meadows Mariners 4 | Aldergrove Athletics 8 |
Thu | Jun 5/14 (Thu) | 7:00pm | Fairfield | Abbotsford Cardinals 3 | Chilliwack Monarchs 2 |
Thu | Jun 5/14 (Thu) | 7:00pm | Aldergrove Athletic Park | Chilliwack Red Sox 0 | Aldergrove Reds 9 |
Thu | Jun 5/14 (Thu) | 7:00pm | Heritage Woods | Mission Twins 8 | Coquitlam/Moody 7 |
Thu | Jun 5/14 (Thu) | 7:00pm | Albion | Port Coquitlam 2 | Ridge Meadows Black 12 |
Fri | Jun 6/14 (Fri) | 7:00pm | Delair | Ridge Meadows Black 9 | Abbotsford Cardinals 5 |
Sat | Jun 7/14 (Sat) | 12:00pm | Heritage Woods | Aldergrove Pirates 15 | Coquitlam/Moody 3 |
Sat | Jun 7/14 (Sat) | 12:00pm | Aldergrove Athletic Park | Ridge Meadows Blue | Aldergrove Athletics |
Sat | Jun 7/14 (Sat) | 12:00pm | Fairfield | Port Coquitlam 6 | Chilliwack Red Sox 16 |
Sat | Jun 7/14 (Sat) | 3:00pm | Aldergrove Athletic Park | Mission Twins 6 | Aldergrove Reds 4 |
Sun | Jun 8/14 (Sun) | 2:00pm | Heritage Woods | Aldergrove Athletics 18 | Coquitlam/Moody 4 |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|