|
Wednesday Oct 16/24 12:06 am CST
|
Stratford Senior High School Spartans
|
|
|
|
|
|
|
Admin
Attendance:
Houston
TX
USA
|
Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Tue | Jan 30/07 (Tue) | 4:00pm | Sugarland | Stratford | Pearland | - |
Tue | Jan 30/07 (Tue) | 4:00pm | Sugarland | Stratford | Pearland | - |
Tue | Jan 30/07 (Tue) | 4:00pm | Sugarland | Stratford 0 | Pearland 0 | T (0 - 0 - 1) |
Tue | Jan 30/07 (Tue) | 5:30pm | Sugarland | Stratford | Clements | - |
Tue | Jan 30/07 (Tue) | 5:30pm | Sugarland | Stratford | Clements | - |
Tue | Jan 30/07 (Tue) | 5:30pm | Sugarland | Stratford | Clements | - |
Tue | Jan 30/07 (Tue) | 7:00pm | Sugarland | Stratford | Lamar | - |
Tue | Jan 30/07 (Tue) | 7:00pm | Sugarland | Stratford | Lamar | - |
Tue | Jan 30/07 (Tue) | 7:00pm | Sugarland | Stratford | Lamar | - |
Sat | Feb 3/07 (Sat) | 9:00am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Sat | Feb 3/07 (Sat) | 9:00am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Sat | Feb 3/07 (Sat) | 10:30am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Sat | Feb 3/07 (Sat) | 10:30am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Tue | Feb 6/07 (Tue) | 4:30pm | Cy Creek | Stratford | Cy Creek | - |
Tue | Feb 6/07 (Tue) | 4:30pm | Cy Creek | Stratford | Cy Creek | - |
Tue | Feb 6/07 (Tue) | 6:00pm | Cy Creek | Stratford | Cy Creek | - |
Tue | Feb 6/07 (Tue) | 6:00pm | Cy Creek | Stratford | Cy Creek | - |
Sat | Feb 10/07 (Sat) | 9:00am | Stratford | Kempner | Stratford | - |
Sat | Feb 10/07 (Sat) | 9:00am | Stratford | Kempner | Stratford | - |
Sat | Feb 10/07 (Sat) | 10:30am | Stratford | Kempner | Stratford | - |
Sat | Feb 10/07 (Sat) | 10:30am | Stratford | Kempner | Stratford | - |
Tue | Feb 13/07 (Tue) | 4:30pm | Stratford | Channelview | Stratford | - |
Tue | Feb 13/07 (Tue) | 4:30pm | Stratford | Channelview | Stratford | - |
Tue | Feb 13/07 (Tue) | 6:00pm | Stratford | Channelview | Stratford | - |
Tue | Feb 13/07 (Tue) | 6:00pm | Stratford | Channelview 6 | Stratford 7 | W (1 - 0 - 1) |
Thu | Feb 15/07 (Thu) | 1:30pm | KATY | Stratford | KATY TOURNAMENT | - |
Thu | Feb 15/07 (Thu) | 1:30pm | Seven Lakes | Stratford 0 | Seven Lakes 4 | L (1 - 1 - 1) |
Thu | Feb 15/07 (Thu) | 4:30pm | Seven Lakes | Stratford | Cy Ridge | - |
Thu | Feb 15/07 (Thu) | 4:30pm | Seven Lakes | Stratford 0 | Cy Ridge 1 | L (1 - 2 - 1) |
Thu | Feb 15/07 (Thu) | 6:00pm | Seven Lakes | Stratford | Cy Creek | - |
Thu | Feb 15/07 (Thu) | 6:00pm | Seven Lakes | Stratford 4 | Cy Creek 5 | L (1 - 3 - 1) |
Fri | Feb 16/07 (Fri) | 4:30pm | Stratford | Katy | Stratford | - |
Fri | Feb 16/07 (Fri) | 4:30pm | Stratford | Katy | Stratford | - |
Fri | Feb 16/07 (Fri) | 6:00pm | Stratford | Katy | Stratford | - |
Fri | Feb 16/07 (Fri) | 6:00pm | Stratford | Katy 16 | Stratford 0 | L (1 - 4 - 1) |
Sat | Feb 17/07 (Sat) | TBA | KATY | Stratford | Katy Tournament | - |
Sat | Feb 17/07 (Sat) | TBA | KATY | KATY | Tournament | - |
Sat | Feb 17/07 (Sat) | 11:00pm | kgsa | Klein | Stratford | - |
Sat | Feb 17/07 (Sat) | 11:00pm | KGSA | Klein 6 | Stratford 0 | L (1 - 5 - 1) |
Tue | Feb 20/07 (Tue) | 5:00pm | Clear Lake | Stratford | Clear Lake | - |
Tue | Feb 20/07 (Tue) | 5:00pm | Clear Lake | Stratford | Clear Lake | - |
Tue | Feb 20/07 (Tue) | 6:30pm | Clear Lake | Stratford | Clear Lake | - |
Tue | Feb 20/07 (Tue) | 6:30pm | Clear Lake | Stratford 0 | Clear Lake 4 | L (1 - 6 - 1) |
Thu | Feb 22/07 (Thu) | 1:00pm | Stratford | Hightower | Strattford | - |
Thu | Feb 22/07 (Thu) | 1:00pm | Stratford | Hightower | Stratford | - |
Thu | Feb 22/07 (Thu) | 4:30pm | Stratford | Stratford 0 | Oak Ridge 14 | L (1 - 7 - 1) |
Thu | Feb 22/07 (Thu) | 7:00pm | Northbrook | Waltrip 11 | Stratford 3 | L (1 - 8 - 1) |
Fri | Feb 23/07 (Fri) | 5:00pm | Stratford | Northbrook | Strattford | - |
Fri | Feb 23/07 (Fri) | 5:00pm | Stratford | Northbrook | Stratford | - |
Fri | Feb 23/07 (Fri) | 6:30pm | Stratford | Northbrook | Stratford | - |
Fri | Feb 23/07 (Fri) | 6:30pm | Stratford | Northbrook 1 | Stratford 16 | W (2 - 8 - 1) |
Sat | Feb 24/07 (Sat) | TBA | SBISD | TBA | SPRING BRANCH TOURN | - |
Wed | Feb 28/07 (Wed) | 5:00pm | Aldine Complex | Stratford | Aldine | - |
Wed | Feb 28/07 (Wed) | 5:00pm | Aldine Complex | Stratford | Aldine | - |
Wed | Feb 28/07 (Wed) | 6:30pm | Aldine Complex | Stratford | Aldine | - |
Wed | Feb 28/07 (Wed) | 6:30pm | Aldine Complex | Stratford 10 | Aldine 6 | W (3 - 8 - 1) |
Thu | Mar 1/07 (Thu) | TBA | Galena Park Tournament | TBA | TBA | - |
Thu | Mar 1/07 (Thu) | 2:00pm | Lamar Consoldiated | LCISD tournament | TBA | - |
Thu | Mar 1/07 (Thu) | 2:00pm | Galena Park | Galena Park JV Tournament | TBA | - |
Thu | Mar 1/07 (Thu) | 3:00pm | Lamar Consolidated | Stratford 1 | Lamar Consolidated 14 | L (3 - 9 - 1) |
Thu | Mar 1/07 (Thu) | 6:00pm | Terry | Stafford 0 | Stratford 5 | W (4 - 9 - 1) |
Fri | Mar 2/07 (Fri) | 5:00pm | Aldine Complex | Stratford | Nimitz | - |
Fri | Mar 2/07 (Fri) | 5:00pm | Aldine Complex | Stratford 3 | Nimitz 2 | W (5 - 9 - 1) |
Sat | Mar 3/07 (Sat) | TBA | Lamar Consolidated | LCISD tournament | TBA | - |
Sat | Mar 3/07 (Sat) | TBA | Galena Park | Galena Park ISd Tournament | TBA | - |
Sat | Mar 3/07 (Sat) | TBA | Galena Park Tournament | TBA | TBA | - |
Tue | Mar 6/07 (Tue) | 5:00pm | Aldine Complex | Stratford | Eisenhower | - |
Tue | Mar 6/07 (Tue) | 5:00pm | Aldine Complex | Stratford | Eisenhower | - |
Tue | Mar 6/07 (Tue) | 6:30pm | Aldine Complex | Stratford | Eisenhower | - |
Tue | Mar 6/07 (Tue) | 6:30pm | Aldine Complex | Stratford 18 | Eisenhower 0 | W (6 - 9 - 1) |
Thu | Mar 8/07 (Thu) | 2:30pm | Waller | Waller Tournament | TBA | - |
Fri | Mar 9/07 (Fri) | 5:00pm | Stratford | Spring Woods | Stratford | - |
Fri | Mar 9/07 (Fri) | 5:00pm | Stratford | Spring Woods | Stratford | - |
Fri | Mar 9/07 (Fri) | 6:30pm | Stratford | Spring Woods | Stratford | - |
Fri | Mar 9/07 (Fri) | 6:30pm | Stratford | Spring Woods 9 | Stratford 2 | L (6 - 10 - 1) |
Sat | Mar 10/07 (Sat) | TBA | Waller | Waller Tournament | TBA | - |
Wed | Mar 21/07 (Wed) | 5:00pm | Aldine Complex | Stratford | MacArthur | - |
Wed | Mar 21/07 (Wed) | 5:00pm | Aldine Complex | Stratford | MacArthur | - |
Wed | Mar 21/07 (Wed) | 6:30pm | Aldine Complex | Stratford | MacArthur | - |
Wed | Mar 21/07 (Wed) | 6:30pm | Aldine Complex | Stratford 6 | MacArthur 7 | L (6 - 11 - 1) |
Thu | Mar 22/07 (Thu) | 2:00pm | KLEIN ISD | KLEIN ISD TOURNAMENT | TBA | - |
Fri | Mar 23/07 (Fri) | 5:00pm | Stratford | Memorial | Stratford | - |
Fri | Mar 23/07 (Fri) | 5:00pm | Stratford | Memorial | Stratford | - |
Fri | Mar 23/07 (Fri) | 6:30pm | Stratford | Memorial | Stratford | - |
Fri | Mar 23/07 (Fri) | 6:30pm | Stratford | Memorial 6 | Stratford 1 | L (6 - 12 - 1) |
Sat | Mar 24/07 (Sat) | TBA | KLEIN ISD | KLEIN ISD TOURNAMENT | TBA | - |
Tue | Mar 27/07 (Tue) | 5:00pm | Stratford | Aldine | Stratford | - |
Tue | Mar 27/07 (Tue) | 5:00pm | Stratford | Aldine | Stratford | - |
Tue | Mar 27/07 (Tue) | 6:30pm | Stratford | Aldine | Stratford | - |
Tue | Mar 27/07 (Tue) | 6:30pm | Stratford | Aldine 2 | Stratford 12 | W (7 - 12 - 1) |
Fri | Mar 30/07 (Fri) | 5:00pm | Northbrook | Stratford | Northbrook | - |
Fri | Mar 30/07 (Fri) | 5:00pm | Stratford | Northbrook | Stratford | - |
Fri | Mar 30/07 (Fri) | 6:30pm | Northbrook | Stratford | Northbrook | - |
Fri | Mar 30/07 (Fri) | 6:30pm | Northbrook | Stratford 18 | Northbrook 0 | W (8 - 12 - 1) |
Sat | Mar 31/07 (Sat) | 10:00am | Aldine Complex | Stratford | Nimitz | - |
Sat | Mar 31/07 (Sat) | 10:00am | Aldine Complex | Stratford | Nimitz | - |
Tue | Apr 3/07 (Tue) | 5:00pm | Stratford | Eisenhower | Stratford | - |
Tue | Apr 3/07 (Tue) | 5:00pm | Stratford | Eisenhower | Stratford | - |
Tue | Apr 3/07 (Tue) | 6:30pm | Stratford | Eisenhower | Stratford | - |
Tue | Apr 3/07 (Tue) | 6:30pm | Stratford | Eisenhower 1 | Stratford 14 | W (9 - 12 - 1) |
Thu | Apr 5/07 (Thu) | 5:00pm | Stratford | Nimitz | Stratford | - |
Thu | Apr 5/07 (Thu) | 5:00pm | Stratford | Nimitz | Stratford | - |
Thu | Apr 5/07 (Thu) | 6:30pm | Stratford | Nimitz | Stratford | - |
Thu | Apr 5/07 (Thu) | 6:30pm | Stratford | Nimitz 4 | Stratford 3 | L (9 - 13 - 1) |
Tue | Apr 10/07 (Tue) | 5:00pm | Stratford | MacArthur | Stratford | - |
Tue | Apr 10/07 (Tue) | 5:00pm | Stratford | MacArthur | Stratford | - |
Tue | Apr 10/07 (Tue) | 6:30pm | Stratford | MacArthur | Stratford | - |
Tue | Apr 10/07 (Tue) | 6:30pm | Stratford | MacArthur 10 | Stratford 2 | L (9 - 14 - 1) |
Fri | Apr 13/07 (Fri) | 5:00pm | Spring Woods | Stratford | Spring Woods | - |
Fri | Apr 13/07 (Fri) | 5:00pm | Spring Woods | Stratford | Spring Woods | - |
Fri | Apr 13/07 (Fri) | 6:30pm | Spring Woods | Stratford | Spring Woods | - |
Fri | Apr 13/07 (Fri) | 6:30pm | Spring Woods | Stratford 2 | Spring Woods 1 | W (10 - 14 - 1) |
Fri | Apr 20/07 (Fri) | 5:00pm | Memorial | Stratford | Memorial | - |
Fri | Apr 20/07 (Fri) | 5:00pm | Memorial | Stratford | Memorial | - |
Fri | Apr 20/07 (Fri) | 6:30pm | Memorial | Stratford | Memorial | - |
Fri | Apr 20/07 (Fri) | 6:30pm | Memorial | Stratford 1 | Memorial 2 | L (10 - 15 - 1) |
Mon | Apr 23/07 (Mon) | 6:00pm | Stratford | Spring Woods 3 | Stratford 2 | L (10 - 16 - 1) |
Tue | Jan 29/08 (Tue) | 12:00pm | Sugarland | STRATFORD | Clement | - |
Tue | Jan 29/08 (Tue) | 5:30pm | Sugarland | Stratford | Pearland | - |
Tue | Jan 29/08 (Tue) | 7:00pm | Sugarland | Stratford | Clements | - |
Sat | Feb 2/08 (Sat) | 11:00am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Tue | Feb 5/08 (Tue) | 6:30pm | Stratford | Cy Creek | Stratford | - |
Sat | Feb 9/08 (Sat) | 10:30am | Kempner | Stratford | Kempner | - |
Tue | Feb 12/08 (Tue) | 4:30pm | Stratford | Waller 5 | Stratford 9 | W (11 - 16 - 1) |
Tue | Feb 12/08 (Tue) | 6:00pm | Stratford | Waller 12 | Stratford 0 | L (11 - 17 - 1) |
Tue | Feb 19/08 (Tue) | 4:30pm | Channelview | Stratford 10 | Channelview 0 | W (12 - 17 - 1) |
Tue | Feb 19/08 (Tue) | 6:00pm | Channelview | Stratford 6 | Channelview 8 | L (12 - 18 - 1) |
Fri | Feb 22/08 (Fri) | 5:00pm | Stratford | Galena Park 9 | Stratford 9 | T (12 - 18 - 2) |
Fri | Feb 22/08 (Fri) | 6:30pm | Stratford | Galena Park 4 | Stratford 10 | W (13 - 18 - 2) |
Sat | Feb 23/08 (Sat) | 9:00am | Stratford | Hightower 1 | Stratford 3 | W (14 - 18 - 2) |
Sat | Feb 23/08 (Sat) | 1:30pm | TBA | Stratford 0 | Mayde Creek 5 | L (14 - 19 - 2) |
Tue | Feb 26/08 (Tue) | 5:00pm | Stratford | Aldine 1 | Stratford 19 | W (15 - 19 - 2) |
Tue | Feb 26/08 (Tue) | 6:30pm | Stratford | Aldine 1 | Stratford 8 | W (16 - 19 - 2) |
Thu | Feb 28/08 (Thu) | 1:30pm | Foster | Stratford 11 | Elsik 1 | W (17 - 19 - 2) |
Thu | Feb 28/08 (Thu) | 4:30pm | Foster | Foster 5 | Stratford 2 | L (17 - 20 - 2) |
Fri | Feb 29/08 (Fri) | 5:00pm | Northbrook | Stratford 16 | Northbrook 0 | W (18 - 20 - 2) |
Fri | Feb 29/08 (Fri) | 6:30pm | Northbrook | Stratford 17 | Northbrook 1 | W (19 - 20 - 2) |
Sat | Mar 1/08 (Sat) | 9:00am | Terry | Stratford 15 | Dulles 3 | W (20 - 20 - 2) |
Sat | Mar 1/08 (Sat) | 12:00pm | Terry | LaMarque 8 | Stratford 9 | W (21 - 20 - 2) |
Sat | Mar 1/08 (Sat) | 2:00pm | Lamar Consolidated | Lamar Consolidated 1 | Stratford 3 | W (22 - 20 - 2) |
Wed | Mar 5/08 (Wed) | 5:00pm | Stratford | Nimitz 3 | Stratford 14 | W (23 - 20 - 2) |
Wed | Mar 5/08 (Wed) | 6:30pm | Stratford | Nimitz 13 | Stratford 0 | L (23 - 21 - 2) |
Sat | Mar 8/08 (Sat) | 11:00am | Spring Woods | Stratford 2 | Spring Woods 3 | L (23 - 22 - 2) |
Tue | Mar 11/08 (Tue) | 5:00pm | Stratford | Eisenhower 5 | Stratford 14 | W (24 - 22 - 2) |
Wed | Mar 12/08 (Wed) | 6:30pm | Stratford | Eisenhower 0 | Stratford 15 | W (25 - 22 - 2) |
Fri | Mar 14/08 (Fri) | 6:30pm | Aldine Complex | Stratford 8 | MacArthur 9 | L (25 - 23 - 2) |
Sat | Mar 15/08 (Sat) | 12:00pm | Aldine Complex | Stratford 4 | MacArthur 2 | W (26 - 23 - 2) |
Tue | Mar 25/08 (Tue) | 5:00pm | Aldine Complex | Stratford 14 | Aldine 1 | W (27 - 23 - 2) |
Tue | Mar 25/08 (Tue) | 6:30pm | Aldine Complex | Stratford 17 | Aldine 2 | W (28 - 23 - 2) |
Fri | Mar 28/08 (Fri) | 5:00pm | Memorial | Stratford 5 | Memorial 7 | L (28 - 24 - 2) |
Fri | Mar 28/08 (Fri) | 6:30pm | Memorial | Stratford 2 | Memorial 6 | L (28 - 25 - 2) |
Tue | Apr 1/08 (Tue) | 5:00pm | Aldine Complex | Stratford | Eisenhower | - |
Tue | Apr 1/08 (Tue) | 6:30pm | Aldine Complex | Stratford 12 | Eisenhower 1 | W (29 - 25 - 2) |
Fri | Apr 4/08 (Fri) | 5:00pm | Stratford | Northbrook | Stratford | - |
Fri | Apr 4/08 (Fri) | 6:30pm | Stratford | Nortbrook 0 | Stratford 10 | W (30 - 25 - 2) |
Wed | Apr 9/08 (Wed) | 5:00pm | Aldine Complex | Stratford | Nimitz | - |
Wed | Apr 9/08 (Wed) | 6:30pm | Aldine Complex | Stratford 4 | Nimitz 5 | L (30 - 26 - 2) |
Fri | Apr 11/08 (Fri) | 5:00pm | Stratford | Spring Woods | Stratford | - |
Fri | Apr 11/08 (Fri) | 6:30pm | Stratford | Spring Woods 2 | Stratford 8 | W (31 - 26 - 2) |
Tue | Apr 15/08 (Tue) | 5:00pm | Stratford | MacArthur | Stratford | - |
Tue | Apr 15/08 (Tue) | 6:30pm | Stratford | MacArthur 9 | Stratford 0 | L (31 - 27 - 2) |
Fri | Apr 18/08 (Fri) | 5:00pm | Stratford | Memorial | Stratford | - |
Fri | Apr 18/08 (Fri) | 6:30pm | Stratford | memorial 5 | Stratford 1 | L (31 - 28 - 2) |
Tue | Feb 17/09 (Tue) | 4:30pm | Waller | Stratford | Waller | - |
Tue | Feb 17/09 (Tue) | 6:00pm | Waller | Stratford 3 | Waller 5 | L (31 - 29 - 2) |
Fri | Feb 20/09 (Fri) | 4:30pm | Katy | Stratford | Katy | - |
Fri | Feb 20/09 (Fri) | 6:00pm | Katy | Stratford 0 | Katy 10 | L (31 - 30 - 2) |
Tue | Feb 24/09 (Tue) | 4:30pm | Stratford | Channelview | Stratford | - |
Tue | Feb 24/09 (Tue) | 6:00pm | Stratford | Channelview 11 | Stratford 21 | W (32 - 30 - 2) |
Thu | Feb 26/09 (Thu) | 1:00pm | Stratford | Milby 0 | Stratford 14 | W (33 - 30 - 2) |
Thu | Feb 26/09 (Thu) | 4:00pm | Stratford | Stratford 0 | Foster 7 | L (33 - 31 - 2) |
Fri | Feb 27/09 (Fri) | 5:00pm | Galena Park | Stratford | Galena Park | - |
Fri | Feb 27/09 (Fri) | 6:30pm | Galena Park | Stratford 11 | Galena Park 1 | W (34 - 31 - 2) |
Sat | Feb 28/09 (Sat) | 9:00am | Spring Woods | Stafford 0 | Stratford 7 | W (35 - 31 - 2) |
Sat | Feb 28/09 (Sat) | 1:30pm | Spring Woods | Stratford 3 | Spring Woods 4 | L (35 - 32 - 2) |
Wed | Mar 4/09 (Wed) | 5:00pm | Alief Taylor | Stratford 15 | Alief Taylor 0 | W (36 - 32 - 2) |
Wed | Mar 4/09 (Wed) | 6:30pm | Alief Taylor | Stratford | Alief Taylor | - |
Thu | Mar 5/09 (Thu) | TBA | George Park | Stratford | LCISD Tourn | - |
Thu | Mar 5/09 (Thu) | 1:30pm | George Park | Stratford 0 | Sealy 3 | L (36 - 33 - 2) |
Thu | Mar 5/09 (Thu) | 3:00pm | George Park | La Marque 5 | Stratford 3 | L (36 - 34 - 2) |
Fri | Mar 6/09 (Fri) | 5:00pm | Stratford | Memorial | Stratford | - |
Fri | Mar 6/09 (Fri) | 6:30pm | Stratford | Memorial 15 | Stratford 0 | L (36 - 35 - 2) |
Sat | Mar 7/09 (Sat) | TBA | George Park | LCISD | Tourn | - |
Sat | Mar 7/09 (Sat) | 9:00am | George park | Stratford 2 | Lamar Consolidated 3 | L (36 - 36 - 2) |
Sat | Mar 7/09 (Sat) | 12:00pm | George Park | Elsik 1 | Stratford 7 | W (37 - 36 - 2) |
Sat | Mar 7/09 (Sat) | 8:00pm | George Park | Cedar Hill 1 | Stratford 6 | W (38 - 36 - 2) |
Tue | Mar 10/09 (Tue) | 5:00pm | Hastings | Stratford | Hastings | - |
Tue | Mar 10/09 (Tue) | 6:30pm | Hastings | Stratford 11 | Hastings 0 | W (39 - 36 - 2) |
Thu | Mar 12/09 (Thu) | TBA | Waller | Stratford | Waller Tourn | - |
Fri | Mar 13/09 (Fri) | 5:00pm | Northbrook | Stratford | Northbrook | - |
Sat | Mar 14/09 (Sat) | TBA | Waller | Stratford | Waller Tourn | - |
Fri | Mar 20/09 (Fri) | TBA | San Marcos | San Marcos | Tourn | - |
Fri | Mar 20/09 (Fri) | 4:00pm | San Marcos | Stratford 15 | Austin McCallum 2 | W (40 - 36 - 2) |
Sat | Mar 21/09 (Sat) | 9:30am | San Marcos | Stratford 5 | Wollforth Frenship 19 | L (40 - 37 - 2) |
Sat | Mar 21/09 (Sat) | 6:00pm | San Marcos | Stratford 5 | SA Incarnate Word 4 | W (41 - 37 - 2) |
Sat | Mar 21/09 (Sat) | 6:00pm | San Marcos | Stratford 5 | Austin St. Michaels 2 | W (42 - 37 - 2) |
Mon | Mar 23/09 (Mon) | 5:30pm | Northbrook | Stratford 15 | Northbrook 0 | W (43 - 37 - 2) |
Tue | Mar 24/09 (Tue) | 5:00pm | Stratford | Spring Woods | Stratford | - |
Tue | Mar 24/09 (Tue) | 6:30pm | Stratford | Spring Woods 2 | Stratford 0 | L (43 - 38 - 2) |
Fri | Mar 27/09 (Fri) | 5:00pm | Stratford | Elsik | Stratford | - |
Fri | Mar 27/09 (Fri) | 6:30pm | Stratford | Elsik 0 | Stratford 15 | W (44 - 38 - 2) |
Fri | Apr 3/09 (Fri) | 5:00pm | Stratford | Alief Taylor | Stratford | - |
Fri | Apr 3/09 (Fri) | 6:30pm | Stratford | Alief Taylor 1 | Stratford 11 | W (45 - 38 - 2) |
Tue | Apr 7/09 (Tue) | 5:00pm | Memorial | Stratford | Memorial | - |
Tue | Apr 7/09 (Tue) | 6:30pm | Memorial | Stratford 5 | Memorial 3 | W (46 - 38 - 2) |
Thu | Apr 9/09 (Thu) | 5:00pm | Stratford | Hastings | Stratford | - |
Thu | Apr 9/09 (Thu) | 6:30pm | Stratford | Hastings 1 | Stratford 9 | W (47 - 38 - 2) |
Tue | Apr 14/09 (Tue) | 5:00pm | Stratford | Northbrook | Stratford | - |
Tue | Apr 14/09 (Tue) | 6:30pm | Stratford | Northbrook 0 | Stratford 13 | W (48 - 38 - 2) |
Fri | Apr 17/09 (Fri) | 5:00pm | Spring Woods | Stratford | Spring Woods | - |
Fri | Apr 17/09 (Fri) | 6:30pm | Spring Woods | Stratford 0 | Spring Woods 1 | L (48 - 39 - 2) |
Tue | Apr 21/09 (Tue) | 5:00pm | Elsik | Stratford | Elsik | - |
Tue | Apr 21/09 (Tue) | 6:30pm | Elsik | Stratford 14 | Elsik 2 | W (49 - 39 - 2) |
Fri | May 8/09 (Fri) | 7:00pm | Katy Taylor | Stratford 0 | Katy Taylor 5 | L (49 - 40 - 2) |
Tue | Feb 2/10 (Tue) | TBA | Sugarland Fields | Stratford | Clements | - |
Tue | Feb 2/10 (Tue) | TBA | Sugarland parks | Stratford | Clements | - |
Sat | Feb 6/10 (Sat) | 9:00am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Sat | Feb 6/10 (Sat) | 11:00am | Lamar Consolidated | Stratford | Lamar Consolidated | - |
Tue | Feb 9/10 (Tue) | 5:00pm | Straford | Cy Creek | Stratford | - |
Tue | Feb 9/10 (Tue) | 6:30pm | Stratford | Cy Creek | Stratford | - |
Fri | Feb 12/10 (Fri) | 4:30pm | Kempner | Stratford | Kempner | - |
Fri | Feb 12/10 (Fri) | 6:00pm | Kempner | Stratford | Kempner | - |
Tue | Feb 16/10 (Tue) | 4:30pm | Stratford | Waller | Stratford | - |
Tue | Feb 16/10 (Tue) | 6:00pm | Stratford | Waller 2 | Stratford 4 | W (50 - 40 - 2) |
Fri | Feb 19/10 (Fri) | 4:30pm | Stratford | Klein | Stratford | - |
Fri | Feb 19/10 (Fri) | 6:00pm | Stratford | Klein 9 | Stratford 2 | L (50 - 41 - 2) |
Tue | Feb 23/10 (Tue) | 4:30pm | Channelview | Stratford | Channelview | - |
Tue | Feb 23/10 (Tue) | 6:00pm | Channelview | Stratford | Channelview | - |
Thu | Feb 25/10 (Thu) | 1:00pm | Stratford | Chavez 3 | Stratford 12 | W (51 - 41 - 2) |
Thu | Feb 25/10 (Thu) | 4:00pm | Stratford | Stratford 10 | Mayde Creek 1 | W (52 - 41 - 2) |
Fri | Feb 26/10 (Fri) | 5:00pm | Stratford | Nimitz | Stratford | - |
Fri | Feb 26/10 (Fri) | 6:30pm | Stratford | Nimitz 0 | Stratford 11 | W (53 - 41 - 2) |
Sat | Feb 27/10 (Sat) | 10:00am | Stratford | Foster 4 | Stratford 0 | L (53 - 42 - 2) |
Sat | Feb 27/10 (Sat) | 1:00pm | Stratford | Spring Woods 4 | Stratford 6 | W (54 - 42 - 2) |
Mon | Mar 1/10 (Mon) | 5:00pm | Stratford | Alief Taylor | Stratford | - |
Mon | Mar 1/10 (Mon) | 6:30pm | Stratford | Alief Taylor 0 | Stratford 15 | W (55 - 42 - 2) |
Thu | Mar 4/10 (Thu) | 12:00pm | Lamar Consolidated | Bay City 4 | Stratford 2 | L (55 - 43 - 2) |
Thu | Mar 4/10 (Thu) | 1:30pm | Stratford | Seven Lakes 5 | Stratford 1 | L (55 - 44 - 2) |
Fri | Mar 5/10 (Fri) | 5:00pm | Memorial | Stratford | Memorial | - |
Fri | Mar 5/10 (Fri) | 6:30pm | Memorial | Stratford 2 | Memorial 3 | L (55 - 45 - 2) |
Sat | Mar 6/10 (Sat) | 9:00am | George Park | Dulles 2 | Stratford 3 | W (56 - 45 - 2) |
Sat | Mar 6/10 (Sat) | 12:00pm | George Park | Stratford 8 | Terry 3 | W (57 - 45 - 2) |
Sat | Mar 6/10 (Sat) | 3:00pm | George Park | Lamar Consolidated 4 | Stratford 5 | W (58 - 45 - 2) |
Tue | Mar 9/10 (Tue) | 5:00pm | Stratford | Hastings | Stratford | - |
Tue | Mar 9/10 (Tue) | 6:30pm | Stratford | Hastings 0 | Stratford 10 | W (59 - 45 - 2) |
Thu | Mar 11/10 (Thu) | TBA | Waller | Stratford | Waller Tournament | - |
Thu | Mar 11/10 (Thu) | TBA | Mueller Park | Stratford | Aldine Tourn | - |
Fri | Mar 12/10 (Fri) | 5:00pm | Stratofrd | Northbrook | Stratford | - |
Fri | Mar 12/10 (Fri) | 6:30pm | Stratford | Northbrook 0 | Stratford 15 | W (60 - 45 - 2) |
Sat | Mar 13/10 (Sat) | TBA | Waller | Stratford | Waller Tournament | - |
Sat | Mar 13/10 (Sat) | 12:30pm | Mueller | Stratford 13 | Hastings 0 | W (61 - 45 - 2) |
Sat | Mar 13/10 (Sat) | 2:00pm | Mueller | Stratford 0 | Splendora 3 | L (61 - 46 - 2) |
Sat | Mar 13/10 (Sat) | 5:00pm | Mueller | Stratford 10 | Orangefield 1 | W (62 - 46 - 2) |
Sat | Mar 20/10 (Sat) | 11:00am | Stratofrd | A&M Consolidated | Stratford | - |
Sat | Mar 20/10 (Sat) | 1:00pm | Stratford | A&M Consolidated | Stratford | - |
Tue | Mar 23/10 (Tue) | 5:00pm | Spring Woods | Stratford | Spring Woods | - |
Tue | Mar 23/10 (Tue) | 6:30pm | Spring Woods | Stratford 1 | Spring Woods 10 | L (62 - 47 - 2) |
Fri | Mar 26/10 (Fri) | 5:00pm | Elsik | Stratford | Elsik | - |
Fri | Mar 26/10 (Fri) | 6:30pm | Elsik | Stratford 19 | Elsik 0 | W (63 - 47 - 2) |
Thu | Apr 1/10 (Thu) | 5:00pm | Alief Taylor | Stratford | Alief Taylor | - |
Thu | Apr 1/10 (Thu) | 6:30pm | Taylor | Stratford 18 | Taylor 0 | W (64 - 47 - 2) |
Tue | Apr 6/10 (Tue) | 5:00pm | Stratford | Memorial | Stratford | - |
Tue | Apr 6/10 (Tue) | 6:30pm | Stratford | Memorial 3 | Stratford 2 | L (64 - 48 - 2) |
Fri | Apr 9/10 (Fri) | 5:00pm | Hastings | Stratford | Hastings | - |
Fri | Apr 9/10 (Fri) | 6:30pm | Hastings | Stratford 14 | Hastings 1 | W (65 - 48 - 2) |
