Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
2021 non league 41 53 12 7 13 10 9 3 0 0 5 1 3 2 0 14 15 .366 .453 .293 .819 6.79
NSL 2016 24 28 6 3 3 3 6 0 0 0 1 0 4 1 0 9 6 .250 .357 .250 .607 2.14
NSL 2017 47 60 16 10 6 12 14 2 0 0 2 0 1 1 0 16 18 .383 .483 .340 .866 8.70
NSL 2018 29 40 3 4 9 10 3 0 0 0 1 0 3 1 0 10 3 .103 .350 .103 .453 1.05
NSL 2019 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .00
NSL 2021 49 62 15 7 13 11 15 0 0 0 0 1 1 1 1 18 15 .306 .443 .306 .749 6.64
NSL 2022 57 72 15 9 8 6 13 2 0 0 3 1 6 5 3 20 17 .298 .382 .263 .681 6.50
NSL 2023 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 2 1 .333 .500 .333 .833 .50
Non League 2018 16 23 4 8 2 7 4 0 0 0 3 0 2 0 0 8 4 .250 .478 .250 .728 1.91
Non league 2019 5 7 0 0 4 2 0 0 0 0 0 0 0 0 0 3 0 .000 .286 .000 .286 .00
Non league 2022 39 46 11 7 6 6 8 3 0 0 2 0 10 1 0 13 14 .359 .391 .282 .750 5.48
Non league 2023 3 4 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 .00
Non league 2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
non league 2016 30 49 5 8 11 17 5 0 0 0 5 0 1 2 0 17 5 .167 .490 .167 .656 2.45
non league 2017 24 41 5 8 7 17 4 0 0 0 6 1 3 0 0 12 4 .167 .537 .208 .703 2.15
non league 2020 14 21 2 6 6 7 2 0 0 0 0 0 0 0 0 7 2 .143 .429 .143 .571 .86
TOTALS 383 512 95 78 92 110 84 10 0 0 28 4 36 14 4 153 104 .272 .432 .248 .703 44.92

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
NSL 2016 0 5 0 6 0 0 30.33 159 67 55 39 16 15 1 6 0 7 19.9 4.7 4.5 0.421 11.57 2.74 573 0.000 0
NSL 2017 0 1 0 2 0 0 4.30 20 7 6 6 8 2 0 5 0 4 14.7 16.7 4.2 0.350 12.56 3.49 102 0.000 0
NSL 2018 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00 0.00 10 0.000 0
NSL 2019 0 0 0 0 0 0 0.30 1 0 3 3 3 1 0 1 0 1 0.0 90.0 30.0 0.000 90.00 10.00 25 0.000 0
NSL 2022 0 3 0 3 0 0 17.33 81 22 29 19 14 16 1 9 0 10 11.4 7.3 8.3 0.272 9.87 2.08 228 0.000 0
NSL 2023 0 0 0 0 0 0 0.67 3 0 6 0 7 0 0 1 0 1 0.0 94.0 0.0 0.000 0.00 10.45 42 0.000 0
Non league 2022 1 0 0 0 0 0 3 13 1 0 0 2 4 0 1 0 3 3.0 6.0 12.0 0.077 0.00 1.00 17 0.000 0
Non league 2023 0 0 0 0 0 0 1.33 5 1 1 1 1 0 0 2 0 1 6.8 6.8 0.0 0.200 6.77 1.50 32 0.000 0
non league 2016 0 3 0 3 1 0 26.66 126 41 33 19 11 13 0 11 0 7 13.8 3.7 4.4 0.325 6.41 1.95 448 0.000 0
non league 2017 0 0 0 2 0 0 6 28 7 8 4 7 4 0 2 0 3 10.5 10.5 6.0 0.250 6.00 2.33 120 0.000 0
non league 2020 0 0 0 0 0 0 1 8 5 8 8 2 0 0 2 0 1 45.0 18.0 0.0 0.625 72.00 7.00 37 0.000 0
TOTALS 1 12 0 16 1 0 90.92 444 151 152 102 74 55 2 40 0 39 14.9 7.3 5.4 0.340 10.10 2.47 1634 0.000 0

Fielding

Season PO AST ERR RunTO SB RunTO% Field%
NSL 2016 17 3 2 0 0 0.000 0.909
NSL 2017 66 3 1 0 0 0.000 0.986
NSL 2018 20 0 3 0 0 0.000 0.870
NSL 2022 37 4 0 0 0 0.000 1.000
Non League 2018 4 1 0 0 0 0.000 1.000
Non league 2019 4 1 0 0 0 0.000 1.000
Non league 2022 36 1 0 0 0 0.000 1.000
non league 2016 24 5 3 0 0 0.000 0.906
non league 2017 35 3 1 0 0 0.000 0.974
non league 2020 18 0 0 0 0 0.000 1.000
TOTALS 261 21 10 0 0 0.000 0.966

*Click the season/group to see game-by-game stats.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Willmar 5617
Howard Lake 2018
ghj
ghj
2018 buffalo
ghj
2018 buffalo
2018 buffalo
2018 buffalo
Corbin D @ CHS
Recent Results
Fri Jul 12/24 7:30pm: (NSL 2024)
STINGERS -
Loretto -
Wed Jul 10/24 7:00pm: (NSL 2024)
STINGERS -
Maple Lake -
Sun Jul 7/24 4:00pm: (Non league 2024)
STINGERS -
Glencoe -
Wed Jul 3/24 7:30pm: (Non league 2024)
STINGERS 9
Arlington 11
Sun Jun 30/24 11:00am: (Non league 2024)
ROSEN 6
STINGERS 5
Sat Jun 29/24 6:00pm: (Non league 2024)
STINGERS 7
Castlewood , SD 6
Sat Jun 29/24 2:00pm: (Non league 2024)
STINGERS 5
Regal 6
Wed Jun 26/24 7:00pm: (NSL 2024)
STINGERS 5
Litchfield 26
Sun Jun 23/24 11:00am: (Non league 2024)
STINGERS 3
Benson 8
Sat Jun 22/24 6:00pm: (Non league 2024)
STINGERS 6
Dumont 8
Sat Jun 22/24 2:00pm: (Non league 2024)
STINGERS 0
Atwater 4
Fri Jun 21/24 7:30pm: (Non league 2024)
STINGERS -
New Germany -
Wed Jun 19/24 6:30pm: (NSL 2024)
Rockford 3
STINGERS 7
Sun Jun 16/24 5:00pm: (NSL 2024)
Loretto 15
STINGERS 4
Fri Jun 14/24 7:30pm: (NSL 2024)
STINGERS 5
Buffalo 15
Wed Jun 12/24 7:00pm: (NSL 2024)
STINGERS 8
Dassel Cokato 18
Sun Jun 9/24 5:00pm: (NSL 2024)
Cokato 5
STINGERS 6
Sat Jun 8/24 2:00pm: (Non league 2024)
Ramsey 2
STINGERS 0
Tue Jun 4/24 6:30pm: (Non league 2024)
Albertville -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
Hutchinson 12
Stingers 6
Sat Jun 1/24 1:00pm: (NSL 2024)
Litchfield 6
STINGERS 0
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 3
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Attendance

Number of visits to the site:

2024556

Upcoming Games
Sun Jul 14/24 5:00pm: (NSL 2024)
@ Waverly
Howard Lake -
STINGERS -
Wed Jul 17/24 7:00pm: (NSL 2024)
@ Dassel
STINGERS -
Dassel Cokato -
Fri Jul 19/24 7:30pm: (NSL 2024)
@ Howard Lake
STINGERS -
Howard Lake -
Twitter
Weather

Waverly Weather

12th July, 2024
Clear Sky
69.12°F66.29°F
Wind: 3.02 miles/hour
Store


$29.99
<NameForPrint> Stingers Fruit of the Loom Women's T-Shirt
see more