Non league 2022
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Stigman | 9 | 9 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .667 | .556 | .556 | 1.222 | 3.33 |
Kirby Moynagh | 64 | 73 | 32 | 20 | 4 | 1 | 23 | 4 | 0 | 5 | 3 | 2 | 23 | 7 | 1 | 18 | 51 | .797 | .556 | .500 | 1.352 | 28.33 |
Alex Smothers | 35 | 40 | 15 | 9 | 3 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 10 | 16 | .457 | .487 | .429 | .944 | 7.79 |
Austin Hemann | 5 | 8 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | .600 | .571 | .400 | 1.171 | 1.71 |
Jacob Noor | 10 | 10 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | .600 | .400 | .400 | 1.000 | 2.40 |
Robb Moynagh | 35 | 42 | 13 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 15 | 13 | .371 | .436 | .371 | .807 | 5.67 |
Bill Aamodt | 11 | 12 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .364 | .417 | .364 | .780 | 1.67 |
Nick Main | 27 | 31 | 9 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 10 | .370 | .400 | .333 | .770 | 4.00 |
Andrew Moynagh | 50 | 68 | 15 | 24 | 8 | 10 | 9 | 3 | 0 | 1 | 12 | 1 | 9 | 7 | 1 | 17 | 19 | .380 | .478 | .300 | .858 | 9.07 |
Travis Bickman | 38 | 42 | 11 | 7 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 12 | 17 | .447 | .357 | .289 | .805 | 6.07 |
Brady Boeddeker | 56 | 70 | 16 | 20 | 19 | 10 | 13 | 3 | 0 | 1 | 7 | 0 | 10 | 3 | 1 | 17 | 23 | .411 | .420 | .286 | .831 | 9.67 |
Cole Hansen | 39 | 46 | 11 | 7 | 6 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 13 | 14 | .359 | .391 | .282 | .750 | 5.48 |
Eddie Kolasa | 22 | 22 | 6 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 6 | .273 | .273 | .273 | .545 | 1.64 |
Mark Ricke | 20 | 21 | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | .250 | .286 | .250 | .536 | 1.43 |
Nick Zellmer | 24 | 29 | 5 | 2 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 11 | 8 | .333 | .321 | .208 | .655 | 2.57 |
Joe Borders | 34 | 41 | 7 | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13 | 7 | .206 | .325 | .206 | .531 | 2.27 |
Aiden Stigman | 25 | 27 | 5 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 5 | .200 | .259 | .200 | .459 | 1.30 |
Thomas Ogren | 10 | 10 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .200 | .200 | .200 | .400 | .40 |
Manny Aamot | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .167 | .286 | .167 | .452 | .29 |
Pete Keding | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .286 | .167 | .452 | .29 |
Jared Alexander | 16 | 18 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | .062 | .167 | .062 | .229 | .17 |
Dylan Alexander | 9 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .182 | .000 | .182 | .00 |
Frank Graham | 7 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .00 |
Lonny Milless | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | .00 |
Michael Milless | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
Wyatt Johnson | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
TOTALS | 565 | 662 | 170 | 121 | 110 | 56 | 132 | 27 | 0 | 8 | 33 | 5 | 105 | 28 | 10 | 18 | 218 | .386 | .391 | .301 | .777 | 85.32 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | OAVG | ERA | WHIP | PIT | OOBA | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 3.0 | 6.0 | 12.0 | 0.077 | 0.00 | 1.00 | 17 | 0.000 | 0 |
Bill Aamodt | 1 | 2 | 0 | 4 | 2 | 0 | 19.33 | 74 | 14 | 7 | 6 | 3 | 21 | 0 | 3 | 0 | 4 | 6.5 | 1.4 | 9.8 | 0.189 | 2.79 | 0.88 | 74 | 0.000 | 0 |
Brady Boeddeker | 1 | 0 | 0 | 0 | 0 | 0 | 7.67 | 30 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 5 | 9.4 | 2.3 | 8.2 | 0.267 | 3.52 | 1.30 | 23 | 0.000 | 1 |
Robb Moynagh | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 94 | 32 | 14 | 10 | 3 | 15 | 1 | 1 | 1 | 10 | 12.0 | 1.1 | 5.6 | 0.340 | 3.75 | 1.46 | 119 | 0.000 | 0 |
Joe Borders | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 9.0 | 13.5 | 4.5 | 0.500 | 4.50 | 2.50 | 0 | 0.000 | 0 |
Andrew Moynagh | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 14 | 1 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 5 | 2.1 | 14.5 | 18.7 | 0.071 | 6.24 | 1.85 | 53 | 0.000 | 0 |
Austin Hemann | 1 | 0 | 0 | 2 | 0 | 0 | 7.67 | 37 | 11 | 13 | 6 | 7 | 7 | 0 | 2 | 0 | 3 | 12.9 | 8.2 | 8.2 | 0.297 | 7.04 | 2.35 | 0 | 0.000 | 0 |
Kirby Moynagh | 0 | 2 | 0 | 2 | 0 | 0 | 17.67 | 79 | 39 | 28 | 14 | 7 | 16 | 0 | 3 | 1 | 7 | 19.9 | 3.6 | 8.1 | 0.494 | 7.13 | 2.60 | 95 | 0.000 | 0 |
Pete Keding | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | 19 | 1 | 5 | 4 | 7 | 4 | 0 | 3 | 0 | 4 | 1.9 | 13.5 | 7.7 | 0.053 | 7.73 | 1.72 | 24 | 0.000 | 0 |
Eddie Kolasa | 0 | 3 | 0 | 3 | 0 | 0 | 14.34 | 73 | 20 | 28 | 15 | 6 | 6 | 5 | 4 | 0 | 4 | 12.6 | 3.8 | 3.8 | 0.274 | 9.41 | 1.81 | 87 | 0.000 | 0 |
Aiden Stigman | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 31 | 16 | 17 | 12 | 7 | 1 | 0 | 6 | 0 | 3 | 16.0 | 7.0 | 1.0 | 0.516 | 12.00 | 2.56 | 131 | 0.000 | 0 |
Mark Ricke | 0 | 2 | 0 | 2 | 0 | 0 | 10.66 | 57 | 20 | 22 | 16 | 7 | 13 | 2 | 4 | 0 | 5 | 16.9 | 5.9 | 11.0 | 0.351 | 13.51 | 2.53 | 106 | 0.000 | 0 |
Frank Graham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 2 | 13.5 | 13.5 | 9.0 | 0.333 | 22.50 | 3.00 | 22 | 0.000 | 0 |
Nick Zellmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 27.0 | 13.5 | 4.5 | 0.000 | 27.00 | 4.50 | 0 | 0.000 | 0 |
TOTALS | 6 | 11 | 2 | 16 | 2 | 0 | 128.33 | 534 | 174 | 152 | 101 | 67 | 107 | 8 | 31 | 2 | 17 | 12.2 | 4.7 | 7.5 | 0.326 | 7.08 | 1.88 | 751 | 0.000 | 1 |
Fielding
Player | PO | AST | ERR | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|
Bill Aamodt | 1 | 4 | 0 | 0 | 0 | 0.000 | 1.000 |
Brady Boeddeker | 17 | 3 | 0 | 0 | 0 | 0.000 | 1.000 |
Cole Hansen | 36 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Eddie Kolasa | 3 | 4 | 0 | 0 | 0 | 0.000 | 1.000 |
James Stigman | 5 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jared Alexander | 21 | 2 | 0 | 0 | 0 | 0.000 | 1.000 |
Lonny Milless | 2 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Michael Milless | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Pete Keding | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Wyatt Johnson | 4 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Travis Bickman | 24 | 0 | 1 | 0 | 5 | 0.000 | 0.960 |
Robb Moynagh | 12 | 6 | 1 | 0 | 0 | 0.000 | 0.947 |
Nick Zellmer | 9 | 6 | 1 | 0 | 0 | 0.000 | 0.938 |
Kirby Moynagh | 40 | 15 | 4 | 0 | 1 | 0.000 | 0.932 |
Andrew Moynagh | 25 | 26 | 4 | 0 | 0 | 0.000 | 0.927 |
Nick Main | 6 | 3 | 1 | 0 | 0 | 0.000 | 0.900 |
Mark Ricke | 13 | 1 | 2 | 0 | 0 | 0.000 | 0.875 |
Aiden Stigman | 11 | 1 | 2 | 0 | 0 | 0.000 | 0.857 |
Austin Hemann | 3 | 3 | 1 | 0 | 0 | 0.000 | 0.857 |
Thomas Ogren | 8 | 5 | 3 | 0 | 0 | 0.000 | 0.812 |
Alex Smothers | 20 | 0 | 5 | 0 | 0 | 0.000 | 0.800 |
Jacob Noor | 7 | 0 | 2 | 0 | 0 | 0.000 | 0.778 |
Joe Borders | 7 | 3 | 4 | 0 | 2 | 0.000 | 0.714 |
Frank Graham | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.667 |
Dylan Alexander | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 277 | 87 | 32 | 0 | 8 | 0.000 | 0.919 |