Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
May 4/14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 10/14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 11/14 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 .00
May 18/14 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667 .33
May 26/14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 30/14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 4/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 .33
Jun 11/14 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 1 2 .667 .667 .667 1.333 1.33
Jun 18/14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 22/14 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 .00
Jun 25/14 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .667 .333 .333 1.000 .67
Jun 25/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 .33
Jun 29/14 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500 .25
Jul 2/14 6 6 2 0 0 0 2 0 0 0 0 0 1 0 0 1 2 .333 .333 .333 .667 .67
Jul 6/14 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 8/14 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 .33
Jul 9/14 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000 .50
Jul 11/14 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000 .50
Jul 13/14 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .500 .500 1.000 1.00
Jul 13/14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 16/14 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 20/14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
TOTALS 59 61 14 5 2 0 13 1 0 0 4 0 4 1 1 22 15 .254 .250 .237 .504 3.75

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
Jul 8/14 0 0 0 0 0 0 2 10 3 4 0 1 0 0 1 0 1 13.5 4.5 0.0 0.300 0.00 2.00 43 0.000 0
Jul 9/14 0 0 0 0 0 0 0.67 3 0 0 0 1 1 0 0 0 1 0.0 13.4 13.4 0.000 0.00 1.49 15 0.000 0
Jul 16/14 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00 0.00 9 0.000 0
TOTALS 0 0 0 0 0 0 3.67 16 3 4 0 2 1 0 1 0 3 7.4 4.9 2.5 0.188 0.00 1.36 67 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
May 4/14 0 1 1 0 0 0.000 0.500
May 10/14 2 3 0 0 0 0.000 1.000
May 11/14 3 0 0 0 2 0.000 1.000
May 18/14 5 0 0 0 3 0.000 1.000
May 26/14 0 3 1 0 0 0.000 0.750
May 30/14 1 0 1 0 0 0.000 0.500
Jun 4/14 2 0 1 0 5 0.000 0.667
Jun 11/14 0 1 1 0 1 0.000 0.500
Jun 18/14 2 2 0 0 0 0.000 1.000
Jun 22/14 0 2 0 1 4 0.200 1.000
Jun 25/14 4 0 0 0 5 0.000 1.000
Jun 25/14 3 1 0 0 2 0.000 1.000
Jun 29/14 4 1 0 0 0 0.000 1.000
Jul 2/14 2 1 0 0 5 0.000 1.000
Jul 6/14 2 1 1 0 5 0.000 0.750
Jul 8/14 1 0 0 0 0 0.000 1.000
Jul 9/14 0 0 3 0 0 0.000 0.000
Jul 11/14 3 0 0 0 3 0.000 1.000
Jul 13/14 2 0 0 0 0 0.000 1.000
Jul 13/14 2 1 0 1 3 0.250 1.000
Jul 16/14 3 1 0 1 3 0.250 1.000
Jul 20/14 3 3 0 0 0 0.000 1.000
TOTALS 44 21 9 3 41 0.068 0.878

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Litchfield home 2017
Litchfield home 2017
2018 buffalo
ghj
2018 buffalo
Willmar 5617
Howard Lake 2018
2018 buffalo
2018 buffalo
Willmar 5617
Recent Results
Fri Jul 12/24 7:30pm: (NSL 2024)
STINGERS -
Loretto -
Wed Jul 10/24 7:00pm: (NSL 2024)
STINGERS -
Maple Lake -
Sun Jul 7/24 4:00pm: (Non league 2024)
STINGERS -
Glencoe -
Wed Jul 3/24 7:30pm: (Non league 2024)
STINGERS 9
Arlington 11
Sun Jun 30/24 11:00am: (Non league 2024)
ROSEN 6
STINGERS 5
Sat Jun 29/24 6:00pm: (Non league 2024)
STINGERS 7
Castlewood , SD 6
Sat Jun 29/24 2:00pm: (Non league 2024)
STINGERS 5
Regal 6
Wed Jun 26/24 7:00pm: (NSL 2024)
STINGERS 5
Litchfield 26
Sun Jun 23/24 11:00am: (Non league 2024)
STINGERS 3
Benson 8
Sat Jun 22/24 6:00pm: (Non league 2024)
STINGERS 6
Dumont 8
Sat Jun 22/24 2:00pm: (Non league 2024)
STINGERS 0
Atwater 4
Fri Jun 21/24 7:30pm: (Non league 2024)
STINGERS -
New Germany -
Wed Jun 19/24 6:30pm: (NSL 2024)
Rockford 3
STINGERS 7
Sun Jun 16/24 5:00pm: (NSL 2024)
Loretto 15
STINGERS 4
Fri Jun 14/24 7:30pm: (NSL 2024)
STINGERS 5
Buffalo 15
Wed Jun 12/24 7:00pm: (NSL 2024)
STINGERS 8
Dassel Cokato 18
Sun Jun 9/24 5:00pm: (NSL 2024)
Cokato 5
STINGERS 6
Sat Jun 8/24 2:00pm: (Non league 2024)
Ramsey 2
STINGERS 0
Tue Jun 4/24 6:30pm: (Non league 2024)
Albertville -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
Hutchinson 12
Stingers 6
Sat Jun 1/24 1:00pm: (NSL 2024)
Litchfield 6
STINGERS 0
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 3
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Attendance

Number of visits to the site:

2024513

Upcoming Games
Sun Jul 14/24 5:00pm: (NSL 2024)
@ Waverly
Howard Lake -
STINGERS -
Wed Jul 17/24 7:00pm: (NSL 2024)
@ Dassel
STINGERS -
Dassel Cokato -
Fri Jul 19/24 7:30pm: (NSL 2024)
@ Howard Lake
STINGERS -
Howard Lake -
Twitter
Weather

Waverly Weather

12th July, 2024
Clear Sky
70.11°F66.15°F
Wind: 0 miles/hour
Store


$49.99
North Star League Stingers Baseball Gildan Men's 7.75 oz Contrast Hooded Sweatshirt
see more