2015 Seven Lakes Varsity
District Stats
Team | PTS | WIN | LOSS | TIE | GF | GA | DIFF | ||
CINCO RANCH | 36 | 12 | 0 | 0 | 43 | 7 | 36 | ||
SEVEN LAKES | 30 | 10 | 2 | 0 | 46 | 7 | 39 | ||
TAYLOR | 24 | 8 | 4 | 0 | 33 | 20 | 13 | ||
KATY | 13 | 4 | 7 | 1 | 10 | 21 | -11 | ||
TOMKINS | 12 | 4 | 8 | 0 | 16 | 25 | -9 | ||
MORTON RANCH | 10 | 3 | 8 | 1 | 19 | 34 | -15 | ||
MAYDE CREEK | 0 | 0 | 12 | 0 | 6 | 59 | -53 |
VARSITY GIRLS FIXTURES | |||||||||
H | V | H | V | ||||||
27-Jan | Round 1 | 20-Feb | Round 8 | ||||||
Cinco | 8 | 0 | MC | MC | 0 | 5 | Cinco | ||
7 Lakes | 2 | 1 | Tompkins | Tompkins | 0 | 4 | 7 Lakes | ||
Katy | 0 | 1 | Taylor | Taylor | 3 | 1 | Katy | ||
Morton | BYE | BYE | Morton | ||||||
30-Jan | Round 2 | 24-Feb | Round 9 | ||||||
Taylor | 0 | 5 | 7 Lakes | 7 Lakes | 1 | 0 | Taylor | ||
Morton | 2 | 3 | Cinco | Cinco | 2 | 1 | Morton | ||
MC | 0 | 2 | Katy | Katy | 4 | 0 | MC | ||
BYE | Tompkins | Tompkins | BYE | ||||||
3-Feb | Round 3 | 27-Feb | Round 10 | ||||||
MC | 2 | 3 | Morton | Morton | 2 | 1 | MC | ||
Taylor | BYE | BYE | Taylor | ||||||
Cinco | 5 | 0 | Tompkins | Tompkins | 1 | 3 | Cinco | ||
7 Lakes | 3 | 0 | Katy | Katy | 0 | 3 | 7 Lakes | ||
6-Feb | Round 4 | 3-Mar | Round 11 | ||||||
Katy | 1 | 4 | Morton | Morton | 0 | 0 | Katy | ||
BYE | 7 Lakes | 7 Lakes | BYE | ||||||
Tompkins | 4 | 0 | MC | MC | 0 | 3 | Tompkins | ||
Taylor | 2 | 3 | Cinco | Cinco | 4 | 0 | Taylor | ||
10-Feb | Round 5 | 6-Mar | Round 12 | ||||||
Katy | BYE | BYE | Katy | ||||||
Morton | 1 | 2 | Tompkins | Tompkins | 1 | 3 | Morton | ||
Cinco | 1 | 0 | 7 Lakes | 7 Lakes | 1 | 2 | Cinco | ||
MC | 1 | 6 | Taylor | Taylor | 6 | 0 | MC | ||
13-Feb | Round 6 | 13-Mar | Round 13 | ||||||
Katy | 1 | 0 | Tompkins | Tompkins | 0 | 1 | Katy | ||
BYE | Cinco | Cinco | BYE | ||||||
Taylor | 5 | 1 | Morton | Morton | 2 | 4 | Taylor | ||
7 Lakes | 7 | 0 | MC | MC | 2 | 9 | 7 Lakes | ||
17-Feb | Round 7 | 20-Mar | Round 14 | ||||||
Cinco | 6 | 0 | Katy | Katy | 0 | 1 | Cinco | ||
Tompkins | 1 | 2 | Taylor | Taylor | 4 | 1 | Tompkins | ||
BYE | MC | MC | BYE | ||||||
Morton1 | 4 | 7 Lakes | 7 Lakes | 7 | 0 | Morton |
District Team Stats
OFFENSE | GMS | GF | AVG | ||
SEVEN LAKES | 12 | 46 | 3.83 | ||
CINCO RANCH | 12 | 43 | 3.58 | ||
TAYLOR | 12 | 33 | 2.75 | ||
MORTON RANCH | 12 | 19 | 1.58 | ||
TOMPKINS | 12 | 16 | 1.33 | ||
KATY | 12 | 10 | 0.83 | ||
MAYDE CREEK | 12 | 6 | 0.50 | ||
DEFENSE | GMS | GA | AVG | ||
SEVEN LAKES | 12 | 7 | 0.58 | ||
CINCO RANCH | 12 | 7 | 0.58 | ||
TAYLOR | 12 | 20 | 1.67 | ||
KATY | 12 | 21 | 1.75 | ||
TOMPKINS | 12 | 25 | 2.08 | ||
MORTON RANCH | 12 | 34 | 2.83 | ||
MAYDE CREEK | 12 | 59 | 4.92 |