Friday
Mar 29/24
2:39 am
CST

Rawlings Cardinals
ROSTER
ellisvillecardinals.com

Admin

Attendance:


Ellisville
MO
USA







     

Players
# Name POS B T H W DOB
 42  Robert Baisch  P/1B/RF   R   R   5'6"   112   Sep 7/99 
 10  James Dimitroff  P/CF   R   R   5'11"   138   Aug 11/00 
 22  Drew Frank  P/2B   R   R   5'3"   100   Feb 24/00 
 8  Logan Gibbons  P/1B   R   R   5'11"   202   Jul 21/99 
 7  Brendan Glock  3B/P/CF   R   R   5' 9"   138   Nov 13/97 
 19  Justin Glock  P/LF   R   R   5'7"   165   Feb 3/00 
 4  Tyler Green  C/RF   R   R   5'10"   180   Nov 17/99 
 6  Charlie Hartung  1B/P/OF   L   L   5'   85   Aug 22/99 
 45  David Hoffstetter  3B/P/1B   R   R   5'11"   148   Jul 5/99 
 2  Sam Jung  C/SS   R   R   5' 4"   97   Dec 30/97 
 5  Nick Koester  CF/P   L   R   5'10"   136   Jun 25/99 
 50  Daniel Krakowski  P/3B   R   R   5'1"   95   Jun 28/99 
 47  David Marshall  P/RF   L   L   5' 7"   136   Apr 7/98 
 10  Corey Moats  CF/IF   R   R         Sep 10/99 
 9  Jaden Nilsen  OF/2B   R   R   5'4"   120   Oct 8/99 
 13  Josh Nollman  SS/P/OF   R   R   5'1"   108   Nov 5/99 
 12  Griffin Palmer  OF/1B/P   L   L   5'11"   138   Sep 18/97 
 10  Charlie Pounds  C/2B   L   R   4'11"   105   Mar 16/00 
 20  Blake Quentin  SS/P/CF   L   R   5' 2"   106   Jul 28/97 
 15  Nick Rauber  C/LF   R   R   5' 6"   138   May 2/97 
 2  Joe Roder  SS/P   R   R   5'2"   93   Apr 23/00 
 29  Jake Rolfes  2B/OF/P   R   R   5'2"   114   Feb 19/98 
 40  Isaac Schweain  1B/OF   R   R   5'8"   105   Mar 20/00 
 14  Matt Sibley  3B/P/OF   R   R   5' 3"   125   Mar 12/98 
 11  Tyler Sieli  2B/OF/P   R   R   5'2"   97   Sep 30/99 
 23  Will Snyder  2B/SS   R   R   5'11"   138   Jul 25/99 
 55  Doug Spinnenweber  P/3B/1B   R   R   5'3"   131   Jul 14/99 
 99  Matt Spinnenweber  2B/OF/P   R   R   5' 1"   97   Apr 12/98 
 28  Cy Steen  C/OF   R   R   6'1"   158   Oct 28/99 
 13  David Strobel  SS/P   R   R   5'11"   143   Jan 7/00 
 5  Nick Thomas  1B/P/OF   L   L   5' 3"   114   Jul 18/97 
 22  Matt Wagoner  3B/SS/P   L   R         Jun 1/97 
 21  Brenden Wheeler  2B/SS/P   R   R   5'10"   109   Dec 12/99 

Coaches
Name Hometown
Kevin Rauber  Somewhere on Mars 
Bill "Wild Bill" Spinnenweber  Bellville, Il. 
Kevin "Whitey" Glock  Ellisville, Mo. 
George "Jorge" Koester  St Louis, Mo. 
Charlie Hartung  Ballwin, Mo. 
Brendan Glock  Ballwin, Mo. 
Jake Matheny  St. Louis, Mo. 


 

 





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites