2024

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP Slug OB% AVG RC
Mason Dubnov 109 138 42 33 32 17 29 10 3 0 17 3 35 10 .532 .507 .385 29.43
Alex Tamayo 117 150 43 35 18 30 34 6 2 1 28 1 35 2 .479 .503 .368 28.19
Lucas Yu 103 130 24 20 38 19 13 6 5 0 16 1 24 8 .388 .392 .233 15.69
Reece Abbott 82 98 28 22 32 13 19 6 2 1 16 1 26 0 .500 .432 .341 17.69
Noah Wegner 60 80 12 18 17 17 8 4 0 0 5 0 8 2 .267 .392 .200 6.28
Toby Wilding 96 116 27 27 18 15 21 4 2 0 23 2 16 4 .365 .400 .281 14.00
Hayden Mangat 104 133 29 39 37 21 23 3 3 0 14 2 12 5 .365 .423 .279 16.08
Jaxxon Lawrence 69 90 18 23 29 10 11 3 3 1 8 2 16 11 .435 .433 .261 13.00
Kelser Curtis 80 92 20 19 28 9 18 2 0 0 8 1 11 3 .275 .348 .250 7.65
Cole Hudie 76 93 23 19 15 12 22 1 0 0 4 3 11 4 .316 .424 .303 10.17
Drew Sochting 82 108 29 18 15 23 28 1 0 0 8 3 15 3 .366 .509 .354 15.28
Kane LaPorte 48 68 12 13 15 16 11 1 0 0 8 0 12 3 .271 .463 .250 6.01
Nico Yau 87 122 30 29 6 25 29 1 0 0 22 3 12 6 .356 .517 .345 16.03
Caleb Miller 38 54 5 11 20 15 5 0 0 0 2 0 3 0 .132 .377 .132 1.89
Colin Skelly 49 61 11 7 18 9 11 0 0 0 2 0 7 1 .224 .356 .224 3.92
Yohta Suzuki 41 46 7 10 15 2 7 0 0 0 3 2 3 3 .171 .261 .171 1.83
TOTALS 1241 1579 360 343 353 253 289 48 20 3 184 24 246 65 .368 .435 .290 198.75

Pitching

Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP PIT
Drew Sochting 1 0 1 0 4 7 2 0 0 0 2 1 0.286 0.00 0.50 42
Kelser Curtis 3 0 1 4 32 118 18 8 3 11 35 3 0.153 0.66 0.91 454
Reece Abbott 4 0 4 2 29.34 101 13 4 3 5 46 1 0.129 0.72 0.61 426
Hayden Mangat 0 0 1 0 8.33 30 7 2 1 10 14 2 0.233 0.84 2.04 178
Colin Skelly 2 0 1 3 20.66 60 16 7 3 6 25 2 0.267 1.02 1.06 326
Mason Dubnov 10 1 2 10 51.01 183 32 12 8 14 79 6 0.175 1.10 0.90 761
Caleb Miller 10 1 2 13 62 219 34 22 11 27 85 6 0.155 1.24 0.98 951
Kane LaPorte 5 0 0 7 39.33 146 30 18 7 14 40 4 0.205 1.25 1.12 608
Noah Wegner 2 0 0 4 22.66 88 18 6 5 21 31 3 0.205 1.54 1.72 443
Toby Wilding 0 0 0 1 8 23 2 2 2 4 8 1 0.087 1.75 0.75 106
Yohta Suzuki 4 2 0 3 26.01 95 23 16 8 14 27 0 0.242 2.15 1.42 428
Alex Tamayo 1 1 0 2 14 56 10 9 7 15 15 1 0.179 3.50 1.79 268
Nico Yau 0 0 0 0 2 9 3 2 1 2 5 0 0.333 3.50 2.50 41
Cole Hudie 2 0 0 0 10.67 40 11 7 7 5 9 1 0.275 4.59 1.50 176
Jaxxon Lawrence 0 0 0 0 3 14 5 4 4 4 6 0 0.357 9.33 3.00 85
TOTALS 44 5 12 49 333.01 1189 224 119 70 152 427 31 0.188 1.47 1.13 5293




News

15U National Final - Team BC dominates Team Quebec to repeat as Canadian champions

November 05, 2023   read more

15U Nationals Semi-Final - Team BC comes from behind to defeat Team Alberta on epic 7th inning walk-off

September 15, 2023   read more

15U Nationals Game #3 - Team BC clinches top spot in Pool A in nail-biting fashion, edging the Host 1-0

September 03, 2023   read more

15U Nationals Game #2 - Team BC victorious as the clock strikes midnight for Team Quebec

September 01, 2023   read more

15U Nationals Game #1 - Team BC off and running with an opening game win over Team Saskatchewan

August 27, 2023   read more

Delta Blue Jays are 15U National Champions

September 29, 2022   read more
Twitter
Ticker
  • 2022 Home Opener is April 9th vs North Shore Twins - 11am @ Winskill
  • Tigers kick off Langley Blaze Tournament against Chilliwack 7:15pm @ McLeod
Countdown

Countdown to
2024 BCPBL Opening Day

(Apr 3, 2024 @ 6:00pm)

It's Go Time

Attendance

Number of visits to the site:

1103834

Upcoming Games
Sat Jun 29/24 6:00pm: (2024)
@ Winskill Park
Coquitlam Reds -
Delta Blue Jays -
Music