Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 12 | 4 | 21 | 0 | 0.000 | 0 | 0 | 0.000 | 45 | 62 | 0.726 | 12 | 1.0 | 9 | 0.75 | 87 | 7.2 | 101 |
WBCBL 2017 | 9 | 9 | 17 | 0 | 0.000 | 0 | 0 | 0.000 | 15 | 24 | 0.625 | 11 | 1.2 | 8 | 0.89 | 49 | 5.4 | 72 |
TOTALS | 21 | 13 | 38 | 0 | 0.000 | 0 | 0 | 0.000 | 60 | 86 | 0.698 | 23 | 1.1 | 17 | 0.81 | 136 | 6.5 | 173 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 11 | 19 | 1.7 | 22 | 2.0 | 41 | 3.7 | 5 | 0.45 | 3 | 0.27 | 12 | 1.09 | 11.8 |
WBCBL 2017 | 9 | 4 | 0.4 | 31 | 3.4 | 35 | 3.9 | 6 | 0.67 | 1 | 0.11 | 13 | 1.44 | 11.6 |
TOTALS | 20 | 23 | 1.1 | 53 | 2.6 | 76 | 3.8 | 11 | 0.55 | 4 | 0.20 | 25 | 1.25 | 11.7 |
*Click the season/group to see game-by-game stats.